Usage statistics for wossidia.uni-rostock.de

Summary Period: February 2024
Generated 01-Mar-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 50804
Total Files 3299
Total Pages 48055
Total Visits 32756
Total kB Files 76640
Total kB In 0
Total kB Out 0
Total Unique Sites 19181
Total Unique URLs 8
Total Unique Referrers 22
Total Unique User Agents 623
. Avg Max
Hits per Hour 72 770
Hits per Day 1751 2939
Files per Day 113 244
Pages per Day 1657 2593
Sites per Day 661 2063
Visits per Day 1129 2192
kB Files per Day 2643 3904
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.10% 51
Code 200 - OK 6.49% 3299
Code 301 - Moved Permanently 1.20% 608
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 1.92% 977
Code 403 - Forbidden 0.03% 14
Code 404 - Not Found 8.30% 4218
Code 405 - Method Not Allowed 0.05% 27
Code 408 - Request Timeout 81.89% 41605

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1434 2.82% 110 3.33% 1371 2.85% 993 3.03% 967 5.04% 2149 2.80% 0 0.00% 0 0.00%
2 1646 3.24% 102 3.09% 1580 3.29% 1239 3.78% 1202 6.27% 2037 2.66% 0 0.00% 0 0.00%
3 1687 3.32% 78 2.36% 1664 3.46% 1247 3.81% 1186 6.18% 1970 2.57% 0 0.00% 0 0.00%
4 1756 3.46% 73 2.21% 1731 3.60% 1180 3.60% 1139 5.94% 1962 2.56% 0 0.00% 0 0.00%
5 1696 3.34% 84 2.55% 1666 3.47% 1334 4.07% 1282 6.68% 1870 2.44% 0 0.00% 0 0.00%
6 1506 2.96% 85 2.58% 1472 3.06% 930 2.84% 887 4.62% 2191 2.86% 0 0.00% 0 0.00%
7 1307 2.57% 91 2.76% 1253 2.61% 904 2.76% 868 4.53% 1997 2.61% 0 0.00% 0 0.00%
8 1482 2.92% 77 2.33% 1428 2.97% 1072 3.27% 1028 5.36% 1615 2.11% 0 0.00% 0 0.00%
9 1379 2.71% 84 2.55% 1334 2.78% 1019 3.11% 978 5.10% 1976 2.58% 0 0.00% 0 0.00%
10 1680 3.31% 76 2.30% 1609 3.35% 1185 3.62% 1128 5.88% 1714 2.24% 0 0.00% 0 0.00%
11 1428 2.81% 97 2.94% 1364 2.84% 962 2.94% 919 4.79% 2281 2.98% 0 0.00% 0 0.00%
12 1610 3.17% 127 3.85% 1404 2.92% 787 2.40% 733 3.82% 3702 4.83% 0 0.00% 0 0.00%
13 1903 3.75% 115 3.49% 1878 3.91% 1120 3.42% 1053 5.49% 2730 3.56% 0 0.00% 0 0.00%
14 1855 3.65% 102 3.09% 1786 3.72% 1146 3.50% 1098 5.72% 3034 3.96% 0 0.00% 0 0.00%
15 2134 4.20% 125 3.79% 2065 4.30% 1354 4.13% 1290 6.73% 3408 4.45% 0 0.00% 0 0.00%
16 1725 3.40% 167 5.06% 1638 3.41% 1187 3.62% 1115 5.81% 3231 4.22% 0 0.00% 0 0.00%
17 1735 3.42% 179 5.43% 1636 3.40% 1147 3.50% 1086 5.66% 3658 4.77% 0 0.00% 0 0.00%
18 1789 3.52% 151 4.58% 1651 3.44% 1023 3.12% 960 5.00% 3106 4.05% 0 0.00% 0 0.00%
19 2174 4.28% 125 3.79% 2128 4.43% 1337 4.08% 1262 6.58% 3349 4.37% 0 0.00% 0 0.00%
20 1838 3.62% 115 3.49% 1795 3.74% 1083 3.31% 1048 5.46% 3381 4.41% 0 0.00% 0 0.00%
21 791 1.56% 113 3.43% 771 1.60% 297 0.91% 265 1.38% 2718 3.55% 0 0.00% 0 0.00%
22 1138 2.24% 95 2.88% 1091 2.27% 504 1.54% 473 2.47% 2534 3.31% 0 0.00% 0 0.00%
23 2645 5.21% 157 4.76% 2593 5.40% 2192 6.69% 2063 10.76% 2733 3.57% 0 0.00% 0 0.00%
24 2939 5.78% 244 7.40% 2138 4.45% 1605 4.90% 1523 7.94% 3904 5.09% 0 0.00% 0 0.00%
25 2284 4.50% 125 3.79% 2127 4.43% 1434 4.38% 1375 7.17% 3282 4.28% 0 0.00% 0 0.00%
26 2056 4.05% 105 3.18% 1936 4.03% 1347 4.11% 1311 6.83% 2897 3.78% 0 0.00% 0 0.00%
27 1811 3.56% 115 3.49% 1759 3.66% 1127 3.44% 1084 5.65% 2471 3.22% 0 0.00% 0 0.00%
28 2023 3.98% 103 3.12% 1891 3.94% 1085 3.31% 1055 5.50% 2710 3.54% 0 0.00% 0 0.00%
29 1353 2.66% 79 2.39% 1296 2.70% 928 2.83% 898 4.68% 2029 2.65% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 62 1821 3.58% 4 116 3.52% 59 1737 3.61% 87 2524 3.29% 0 0 0.00% 0 0 0.00%
1 79 2314 4.55% 4 128 3.88% 52 1533 3.19% 90 2606 3.40% 0 0 0.00% 0 0 0.00%
2 59 1712 3.37% 7 217 6.58% 53 1540 3.20% 99 2859 3.73% 0 0 0.00% 0 0 0.00%
3 53 1563 3.08% 4 123 3.73% 51 1499 3.12% 73 2107 2.75% 0 0 0.00% 0 0 0.00%
4 47 1369 2.69% 5 157 4.76% 44 1284 2.67% 77 2232 2.91% 0 0 0.00% 0 0 0.00%
5 46 1354 2.67% 4 127 3.85% 44 1281 2.67% 72 2098 2.74% 0 0 0.00% 0 0 0.00%
6 50 1459 2.87% 4 125 3.79% 47 1391 2.89% 68 1963 2.56% 0 0 0.00% 0 0 0.00%
7 53 1564 3.08% 5 157 4.76% 50 1478 3.08% 94 2727 3.56% 0 0 0.00% 0 0 0.00%
8 59 1725 3.40% 4 139 4.21% 57 1666 3.47% 87 2523 3.29% 0 0 0.00% 0 0 0.00%
9 63 1849 3.64% 4 123 3.73% 61 1786 3.72% 90 2600 3.39% 0 0 0.00% 0 0 0.00%
10 86 2521 4.96% 5 173 5.24% 79 2293 4.77% 157 4558 5.95% 0 0 0.00% 0 0 0.00%
11 71 2081 4.10% 4 123 3.73% 69 2014 4.19% 121 3497 4.56% 0 0 0.00% 0 0 0.00%
12 74 2160 4.25% 5 167 5.06% 72 2096 4.36% 130 3757 4.90% 0 0 0.00% 0 0 0.00%
13 77 2253 4.43% 5 152 4.61% 74 2167 4.51% 137 3962 5.17% 0 0 0.00% 0 0 0.00%
14 75 2189 4.31% 4 116 3.52% 73 2133 4.44% 110 3180 4.15% 0 0 0.00% 0 0 0.00%
15 90 2617 5.15% 5 150 4.55% 85 2470 5.14% 154 4461 5.82% 0 0 0.00% 0 0 0.00%
16 75 2184 4.30% 5 149 4.52% 73 2138 4.45% 114 3299 4.30% 0 0 0.00% 0 0 0.00%
17 84 2444 4.81% 4 118 3.58% 81 2376 4.94% 124 3598 4.70% 0 0 0.00% 0 0 0.00%
18 93 2724 5.36% 3 103 3.12% 91 2651 5.52% 135 3921 5.12% 0 0 0.00% 0 0 0.00%
19 104 3023 5.95% 3 112 3.39% 100 2919 6.07% 166 4822 6.29% 0 0 0.00% 0 0 0.00%
20 98 2843 5.60% 3 107 3.24% 95 2764 5.75% 124 3588 4.68% 0 0 0.00% 0 0 0.00%
21 84 2464 4.85% 3 112 3.39% 82 2393 4.98% 119 3465 4.52% 0 0 0.00% 0 0 0.00%
22 83 2416 4.76% 4 121 3.67% 80 2341 4.87% 124 3607 4.71% 0 0 0.00% 0 0 0.00%
23 74 2155 4.24% 6 184 5.58% 72 2105 4.38% 93 2684 3.50% 0 0 0.00% 0 0 0.00%

Top 6 of 8 Total URLs
# Hits kB F kB In kB Out URL
1 3270 6.44% 28307 36.93% 0 0.00% 0 0.00% /
2 3 0.01% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/qpqnIwXihnhewubVyHu2d26MClhQbP8__bcNSMxcc1U
3 1 0.00% 11 0.01% 0 0.00% 0 0.00% /checkip.amazonaws.com
4 1 0.00% 5 0.01% 0 0.00% 0 0.00% /de
5 1 0.00% 5 0.01% 0 0.00% 0 0.00% /doc
6 1 0.00% 11 0.01% 0 0.00% 0 0.00% /eth0.me

Top 6 of 8 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3270 6.44% 28307 36.93% 0 0.00% 0 0.00% /
2 1 0.00% 11 0.01% 0 0.00% 0 0.00% /checkip.amazonaws.com
3 1 0.00% 11 0.01% 0 0.00% 0 0.00% /eth0.me
4 1 0.00% 5 0.01% 0 0.00% 0 0.00% /de
5 1 0.00% 5 0.01% 0 0.00% 0 0.00% /doc
6 3 0.01% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/qpqnIwXihnhewubVyHu2d26MClhQbP8__bcNSMxcc1U

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3270 6.44% 3167 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 3270 6.44% 2942 99.93% /
2 1 0.00% 1 0.03% /de
3 1 0.00% 1 0.03% /doc

Top 30 of 19181 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 853 1.68% 0 0.00% 704 0.92% 0 0.00% 0 0.00% 130 0.40% p57a010ca.dip0.t-ipconnect.de
2 707 1.39% 0 0.00% 340 0.44% 0 0.00% 0 0.00% 1 0.00% callcell.samdomtelecom.com
3 619 1.22% 0 0.00% 2670 3.48% 0 0.00% 0 0.00% 19 0.06% 213.208.44.68
4 472 0.93% 34 1.03% 1323 1.73% 0 0.00% 0 0.00% 2 0.01% 172-105-246-139.ip.linodeusercontent.com
5 312 0.61% 31 0.94% 990 1.29% 0 0.00% 0 0.00% 2 0.01% 178-79-139-171.ip.linodeusercontent.com
6 281 0.55% 0 0.00% 361 0.47% 0 0.00% 0 0.00% 5 0.02% ip5f5afaae.dynamic.kabel-deutschland.de
7 274 0.54% 0 0.00% 253 0.33% 0 0.00% 0 0.00% 13 0.04% p5dceac1f.dip0.t-ipconnect.de
8 268 0.53% 1 0.03% 1372 1.79% 0 0.00% 0 0.00% 2 0.01% 185.224.128.254
9 161 0.32% 0 0.00% 260 0.34% 0 0.00% 0 0.00% 50 0.15% ip2505f307.dynamic.kabel-deutschland.de
10 146 0.29% 0 0.00% 97 0.13% 0 0.00% 0 0.00% 3 0.01% dslb-002-206-207-231.002.206.pools.vodafone-ip.de
11 141 0.28% 0 0.00% 100 0.13% 0 0.00% 0 0.00% 17 0.05% 185.190.157.228
12 135 0.27% 0 0.00% 85 0.11% 0 0.00% 0 0.00% 5 0.02% 94.31.105.145
13 128 0.25% 0 0.00% 55 0.07% 0 0.00% 0 0.00% 1 0.00% 114-33-61-52.hinet-ip.hinet.net
14 126 0.25% 126 3.82% 1345 1.76% 0 0.00% 0 0.00% 125 0.38% 146.19.24.28
15 115 0.23% 0 0.00% 206 0.27% 0 0.00% 0 0.00% 56 0.17% hostglobal.plus
16 114 0.22% 0 0.00% 70 0.09% 0 0.00% 0 0.00% 5 0.02% p54a72805.dip0.t-ipconnect.de
17 105 0.21% 19 0.58% 290 0.38% 0 0.00% 0 0.00% 58 0.18% 185.224.128.10
18 101 0.20% 101 3.06% 336 0.44% 0 0.00% 0 0.00% 1 0.00% check.ip-ptr.tech
19 100 0.20% 50 1.52% 410 0.54% 0 0.00% 0 0.00% 100 0.31% 83.97.73.245
20 94 0.19% 94 2.85% 318 0.41% 0 0.00% 0 0.00% 94 0.29% 185.224.128.55
21 91 0.18% 0 0.00% 71 0.09% 0 0.00% 0 0.00% 1 0.00% ipb21ba732.dynamic.kabel-deutschland.de
22 89 0.18% 26 0.79% 252 0.33% 0 0.00% 0 0.00% 50 0.15% 185.224.128.200
23 89 0.18% 7 0.21% 470 0.61% 0 0.00% 0 0.00% 5 0.02% 45-56-109-211.ip.linodeusercontent.com
24 85 0.17% 0 0.00% 65 0.09% 0 0.00% 0 0.00% 11 0.03% 213.208.44.65
25 83 0.16% 0 0.00% 278 0.36% 0 0.00% 0 0.00% 53 0.16% p5deb0f07.dip0.t-ipconnect.de
26 83 0.16% 0 0.00% 112 0.15% 0 0.00% 0 0.00% 13 0.04% user-46-112-6-1.play-internet.pl
27 75 0.15% 0 0.00% 36 0.05% 0 0.00% 0 0.00% 1 0.00% p5785b072.dip0.t-ipconnect.de
28 74 0.15% 0 0.00% 45 0.06% 0 0.00% 0 0.00% 1 0.00% p5b26b56f.dip0.t-ipconnect.de
29 72 0.14% 4 0.12% 290 0.38% 0 0.00% 0 0.00% 1 0.00% 43.158.215.27
30 72 0.14% 4 0.12% 290 0.38% 0 0.00% 0 0.00% 1 0.00% 43.158.216.231

Top 10 of 19181 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 619 1.22% 0 0.00% 2670 3.48% 0 0.00% 0 0.00% 19 0.06% 213.208.44.68
2 268 0.53% 1 0.03% 1372 1.79% 0 0.00% 0 0.00% 2 0.01% 185.224.128.254
3 126 0.25% 126 3.82% 1345 1.76% 0 0.00% 0 0.00% 125 0.38% 146.19.24.28
4 472 0.93% 34 1.03% 1323 1.73% 0 0.00% 0 0.00% 2 0.01% 172-105-246-139.ip.linodeusercontent.com
5 312 0.61% 31 0.94% 990 1.29% 0 0.00% 0 0.00% 2 0.01% 178-79-139-171.ip.linodeusercontent.com
6 66 0.13% 66 2.00% 705 0.92% 0 0.00% 0 0.00% 66 0.20% 146.19.24.23
7 853 1.68% 0 0.00% 704 0.92% 0 0.00% 0 0.00% 130 0.40% p57a010ca.dip0.t-ipconnect.de
8 89 0.18% 7 0.21% 470 0.61% 0 0.00% 0 0.00% 5 0.02% 45-56-109-211.ip.linodeusercontent.com
9 100 0.20% 50 1.52% 410 0.54% 0 0.00% 0 0.00% 100 0.31% 83.97.73.245
10 55 0.11% 34 1.03% 374 0.49% 0 0.00% 0 0.00% 35 0.11% freecouncil.net

Top 22 of 22 Total Referrers
# Hits Referrer
1 50672 99.74% - (Direct Request)
2 29 0.06% http://139.30.240.165:80/admin/login.asp
3 22 0.04% http://digibibapp15.uni-rostock.de/
4 14 0.03% http://www.wossidia.com/
5 8 0.02% http://digibibapp15.uni-rostock.de/wp-login.php
6 8 0.02% https://wenvpn.com
7 7 0.01% http://139.30.240.165:80/
8 6 0.01% http://139.30.240.165/
9 6 0.01% https://google.com/
10 5 0.01% https://139.30.240.165/
11 4 0.01% http://code.jquery.com/
12 4 0.01% http://digibibapp15.uni-rostock.de/favicon.ico
13 3 0.01% http://digibibapp15.uni-rostock.de
14 3 0.01% https://139.30.240.165:443/
15 3 0.01% https://digibibapp15.uni-rostock.de/
16 2 0.00% http://wossidia.uni-rostock.de/
17 2 0.00% https://wossidia.uni-rostock.de/
18 2 0.00% https://www.google.com/
19 1 0.00% http://digibibapp15.uni-rostock.de/wp-json/
20 1 0.00% http://digibibapp15.uni-rostock.de:80/
21 1 0.00% https://139.30.240.165:443
22 1 0.00% https://www.netcraft.com/survey/

Top 15 of 623 Total User Agents
# Hits User Agent
1 721 1.42% curl/7.54.0
2 707 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A405 Saf
3 403 0.79% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 268 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/20100101 Firefox/98.0
5 258 0.51% Mozilla/5.0 zgrab/0.x
6 226 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 218 0.43% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 178 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 173 0.34% Go-http-client/1.1
10 168 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 147 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
12 139 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 130 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 116 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
15 106 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for February 2024

Top 30 of 59 Total Countries
# Hits Files kB F kB In kB Out Country
1 30409 59.86% 831 25.19% 22568 29.45% 0 0.00% 0 0.00% Commercial (com)
2 11383 22.41% 88 2.67% 18009 23.50% 0 0.00% 0 0.00% Germany
3 6681 13.15% 1845 55.93% 27843 36.33% 0 0.00% 0 0.00% Unresolved/Unknown
4 928 1.83% 140 4.24% 2617 3.41% 0 0.00% 0 0.00% Network (net)
5 627 1.23% 212 6.43% 2180 2.84% 0 0.00% 0 0.00% Non-Profit (org)
6 181 0.36% 5 0.15% 314 0.41% 0 0.00% 0 0.00% Poland
7 90 0.18% 22 0.67% 450 0.59% 0 0.00% 0 0.00% British Indian Ocean Territory
8 75 0.15% 8 0.24% 380 0.50% 0 0.00% 0 0.00% China
9 53 0.10% 48 1.45% 523 0.68% 0 0.00% 0 0.00% European Union
10 50 0.10% 0 0.00% 126 0.16% 0 0.00% 0 0.00% Austria
11 39 0.08% 2 0.06% 74 0.10% 0 0.00% 0 0.00% Switzerland
12 31 0.06% 1 0.03% 76 0.10% 0 0.00% 0 0.00% St. Helena
13 28 0.06% 18 0.55% 219 0.29% 0 0.00% 0 0.00% Brazil
14 19 0.04% 7 0.21% 112 0.15% 0 0.00% 0 0.00% Hungary
15 17 0.03% 6 0.18% 76 0.10% 0 0.00% 0 0.00% Russian Federation
16 16 0.03% 9 0.27% 144 0.19% 0 0.00% 0 0.00% Italy
17 15 0.03% 0 0.00% 13 0.02% 0 0.00% 0 0.00% Denmark
18 12 0.02% 0 0.00% 47 0.06% 0 0.00% 0 0.00% Sweden
19 11 0.02% 4 0.12% 48 0.06% 0 0.00% 0 0.00% Colombia
20 11 0.02% 3 0.09% 54 0.07% 0 0.00% 0 0.00% France
21 10 0.02% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Indonesia
22 10 0.02% 2 0.06% 49 0.06% 0 0.00% 0 0.00% Netherlands
23 9 0.02% 0 0.00% 20 0.03% 0 0.00% 0 0.00% Norway
24 8 0.02% 2 0.06% 43 0.06% 0 0.00% 0 0.00% Luxembourg
25 7 0.01% 0 0.00% 19 0.03% 0 0.00% 0 0.00% Belgium
26 7 0.01% 5 0.15% 72 0.09% 0 0.00% 0 0.00% Turkey
27 6 0.01% 2 0.06% 17 0.02% 0 0.00% 0 0.00% Romania
28 6 0.01% 5 0.15% 77 0.10% 0 0.00% 0 0.00% United States
29 5 0.01% 1 0.03% 29 0.04% 0 0.00% 0 0.00% United Arab Emirates
30 5 0.01% 5 0.15% 67 0.09% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.23