Usage statistics for wossidia.uni-rostock.de

Summary Period: March 2024
Generated 01-Apr-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 77482
Total Files 4142
Total Pages 71233
Total Visits 48719
Total kB Files 109851
Total Unique Sites 23194
Total Unique URLs 4
Total Unique Referrers 667
Total Unique User Agents 584
. Avg Max
Hits per Hour 104 5709
Hits per Day 2499 8674
Files per Day 133 619
Pages per Day 2297 5080
Sites per Day 748 3834
Visits per Day 1571 4266
kB Files per Day 3544 24754
Hits by Response Code
Undefined response code 0.08% 60
Code 200 - OK 5.35% 4142
Code 301 - Moved Permanently 3.41% 2645
Code 304 - Not Modified 0.01% 11
Code 400 - Bad Request 3.58% 2777
Code 403 - Forbidden 0.04% 32
Code 404 - Not Found 12.95% 10035
Code 405 - Method Not Allowed 0.07% 56
Code 408 - Request Timeout 74.50% 57722
Code 500 - Internal Server Error 0.00% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F
1 2058 2.66% 119 2.87% 2011 2.82% 1319 2.71% 1278 5.51% 3131 2.85%
2 2016 2.60% 112 2.70% 1873 2.63% 1470 3.02% 1410 6.08% 2612 2.38%
3 1888 2.44% 80 1.93% 1855 2.60% 1353 2.78% 1299 5.60% 2171 1.98%
4 1827 2.36% 102 2.46% 1782 2.50% 1512 3.10% 1464 6.31% 2212 2.01%
5 1136 1.47% 115 2.78% 1091 1.53% 747 1.53% 710 3.06% 2035 1.85%
6 2298 2.97% 103 2.49% 2148 3.02% 1569 3.22% 1499 6.46% 2644 2.41%
7 2581 3.33% 107 2.58% 2524 3.54% 1330 2.73% 1273 5.49% 2865 2.61%
8 1255 1.62% 129 3.11% 1211 1.70% 931 1.91% 898 3.87% 2196 2.00%
9 2140 2.76% 124 2.99% 2095 2.94% 1709 3.51% 1637 7.06% 2355 2.14%
10 1989 2.57% 134 3.24% 1930 2.71% 1422 2.92% 1361 5.87% 2671 2.43%
11 2171 2.80% 119 2.87% 2119 2.97% 1492 3.06% 1435 6.19% 2632 2.40%
12 1622 2.09% 120 2.90% 1574 2.21% 891 1.83% 869 3.75% 2278 2.07%
13 2244 2.90% 104 2.51% 2215 3.11% 1778 3.65% 1702 7.34% 2055 1.87%
14 2116 2.73% 110 2.66% 2049 2.88% 1537 3.15% 1459 6.29% 2189 1.99%
15 2066 2.67% 121 2.92% 1964 2.76% 332 0.68% 306 1.32% 3470 3.16%
16 836 1.08% 130 3.14% 804 1.13% 320 0.66% 285 1.23% 2240 2.04%
17 1321 1.70% 135 3.26% 1236 1.74% 751 1.54% 709 3.06% 2442 2.22%
18 2774 3.58% 119 2.87% 2623 3.68% 2085 4.28% 1970 8.49% 2912 2.65%
19 3557 4.59% 81 1.96% 2799 3.93% 2231 4.58% 2096 9.04% 2389 2.17%
20 3116 4.02% 121 2.92% 3066 4.30% 2442 5.01% 2283 9.84% 2612 2.38%
21 4191 5.41% 93 2.25% 4130 5.80% 3506 7.20% 3210 13.84% 2356 2.14%
22 5231 6.75% 147 3.55% 5028 7.06% 4266 8.76% 3834 16.53% 4214 3.84%
23 2094 2.70% 124 2.99% 2047 2.87% 1273 2.61% 1231 5.31% 3987 3.63%
24 2580 3.33% 105 2.54% 2546 3.57% 1787 3.67% 1689 7.28% 3490 3.18%
25 3327 4.29% 102 2.46% 3256 4.57% 1691 3.47% 1587 6.84% 4927 4.48%
26 2403 3.10% 140 3.38% 2375 3.33% 1834 3.76% 1718 7.41% 3138 2.86%
27 1894 2.44% 136 3.28% 1849 2.60% 1247 2.56% 1193 5.14% 2892 2.63%
28 8674 11.19% 619 14.94% 5080 7.13% 2063 4.23% 2063 8.89% 24754 22.53%
29 2416 3.12% 183 4.42% 2348 3.30% 1456 2.99% 1359 5.86% 4330 3.94%
30 1951 2.52% 118 2.85% 1921 2.70% 1232 2.53% 1174 5.06% 3499 3.19%
31 1710 2.21% 90 2.17% 1684 2.36% 1144 2.35% 1091 4.70% 2154 1.96%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 79 2449 3.16% 4 150 3.62% 77 2394 3.36% 83 2568 2.34%
1 71 2224 2.87% 4 139 3.36% 67 2097 2.94% 85 2627 2.39%
2 82 2546 3.29% 8 260 6.28% 72 2243 3.15% 133 4119 3.75%
3 67 2082 2.69% 4 153 3.69% 65 2017 2.83% 77 2385 2.17%
4 59 1836 2.37% 4 142 3.43% 57 1790 2.51% 71 2214 2.02%
5 68 2128 2.75% 5 170 4.10% 67 2080 2.92% 95 2933 2.67%
6 67 2091 2.70% 5 184 4.44% 65 2036 2.86% 93 2882 2.62%
7 68 2135 2.76% 4 154 3.72% 67 2080 2.92% 83 2582 2.35%
8 84 2609 3.37% 5 155 3.74% 82 2554 3.59% 103 3208 2.92%
9 89 2782 3.59% 4 152 3.67% 86 2683 3.77% 116 3594 3.27%
10 123 3824 4.94% 5 170 4.10% 119 3705 5.20% 181 5606 5.10%
11 94 2914 3.76% 4 153 3.69% 91 2843 3.99% 133 4110 3.74%
12 86 2682 3.46% 4 144 3.48% 84 2626 3.69% 103 3201 2.91%
13 93 2903 3.75% 3 113 2.73% 89 2779 3.90% 113 3503 3.19%
14 113 3531 4.56% 5 171 4.13% 111 3445 4.84% 143 4433 4.04%
15 160 4965 6.41% 6 187 4.51% 135 4199 5.89% 174 5400 4.92%
16 288 8950 11.55% 17 543 13.11% 184 5733 8.05% 693 21497 19.57%
17 144 4473 5.77% 7 238 5.75% 129 4029 5.66% 278 8620 7.85%
18 115 3575 4.61% 4 130 3.14% 113 3519 4.94% 147 4572 4.16%
19 122 3786 4.89% 4 141 3.40% 120 3724 5.23% 155 4820 4.39%
20 129 4014 5.18% 4 127 3.07% 124 3849 5.40% 175 5415 4.93%
21 106 3308 4.27% 4 131 3.16% 105 3257 4.57% 124 3851 3.51%
22 99 3077 3.97% 3 121 2.92% 97 3025 4.25% 102 3173 2.89%
23 83 2598 3.35% 3 114 2.75% 81 2526 3.55% 82 2538 2.31%

Top 2 of 4 Total URLs
# Hits kB F URL
1 4028 5.20% 33910 30.87% /
2 1 0.00% 11 0.01% /api.ipify.org

Top 2 of 4 Total URLs By kB F
# Hits kB F URL
1 4028 5.20% 33910 30.87% /
2 1 0.00% 11 0.01% /api.ipify.org

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4028 5.20% 3748 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4028 5.20% 3542 100.00% /

Top 30 of 23194 Total Sites
# Hits Files kB F Visits Hostname
1 1666 2.15% 0 0.00% 7454 6.79% 22 0.05% 213.208.44.37
2 1222 1.58% 0 0.00% 714 0.65% 1 0.00% 45.144.115.35
3 817 1.05% 0 0.00% 1056 0.96% 90 0.18% ip2505f307.dynamic.kabel-deutschland.de
4 710 0.92% 0 0.00% 442 0.40% 1 0.00% 67.219.151.10
5 707 0.91% 0 0.00% 340 0.31% 1 0.00% 185.166.241.31.sptell.net
6 707 0.91% 0 0.00% 440 0.40% 1 0.00% vps-d6d5bbba.vps.ovh.net
7 542 0.70% 34 0.82% 1678 1.53% 2 0.00% 172-105-246-139.ip.linodeusercontent.com
8 467 0.60% 0 0.00% 531 0.48% 116 0.24% p57a010ca.dip0.t-ipconnect.de
9 312 0.40% 312 7.53% 3331 3.03% 308 0.63% 146.19.24.28
10 255 0.33% 0 0.00% 243 0.22% 12 0.02% p50866732.dip0.t-ipconnect.de
11 237 0.31% 17 0.41% 657 0.60% 1 0.00% 172-233-57-157.ip.linodeusercontent.com
12 237 0.31% 15 0.36% 647 0.59% 1 0.00% 172-233-58-223.ip.linodeusercontent.com
13 185 0.24% 62 1.50% 472 0.43% 105 0.22% 80.94.92.60
14 182 0.23% 6 0.14% 440 0.40% 14 0.03% 172.203.158.63
15 167 0.22% 11 0.27% 452 0.41% 7 0.01% 20.232.144.71
16 162 0.21% 13 0.31% 387 0.35% 8 0.02% 172.191.159.157
17 160 0.21% 4 0.10% 349 0.32% 11 0.02% 172.173.187.176
18 156 0.20% 0 0.00% 83 0.08% 4 0.01% 31-10-139-73.cgn.dynamic.upc.ch
19 146 0.19% 28 0.68% 612 0.56% 2 0.00% academyforinternetresearch.org
20 145 0.19% 0 0.00% 80 0.07% 21 0.04% 185.190.157.228
21 141 0.18% 0 0.00% 70 0.06% 1 0.00% port-92-195-112-228.dynamic.as20676.net
22 139 0.18% 70 1.69% 625 0.57% 1 0.00% 40.117.155.38
23 127 0.16% 0 0.00% 54 0.05% 1 0.00% 012345678901234567890123456789012345678901234567890123456789012.v4.unrealservers.net
24 127 0.16% 0 0.00% 54 0.05% 1 0.00% 175.24.132.141
25 127 0.16% 0 0.00% 54 0.05% 1 0.00% 41.219.71.157
26 127 0.16% 0 0.00% 54 0.05% 1 0.00% 66.175.232.136
27 127 0.16% 0 0.00% 54 0.05% 1 0.00% 88-173-43-69.subs.proxad.net
28 127 0.16% 0 0.00% 54 0.05% 1 0.00% simanja.kepriprov.go.id
29 125 0.16% 0 0.00% 116 0.11% 6 0.01% dynamic-077-000-216-061.77.0.pool.telefonica.de
30 119 0.15% 0 0.00% 63 0.06% 1 0.00% port-92-193-204-134.dynamic.as20676.net

Top 10 of 23194 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1666 2.15% 0 0.00% 7454 6.79% 22 0.05% 213.208.44.37
2 312 0.40% 312 7.53% 3331 3.03% 308 0.63% 146.19.24.28
3 542 0.70% 34 0.82% 1678 1.53% 2 0.00% 172-105-246-139.ip.linodeusercontent.com
4 817 1.05% 0 0.00% 1056 0.96% 90 0.18% ip2505f307.dynamic.kabel-deutschland.de
5 1222 1.58% 0 0.00% 714 0.65% 1 0.00% 45.144.115.35
6 237 0.31% 17 0.41% 657 0.60% 1 0.00% 172-233-57-157.ip.linodeusercontent.com
7 237 0.31% 15 0.36% 647 0.59% 1 0.00% 172-233-58-223.ip.linodeusercontent.com
8 139 0.18% 70 1.69% 625 0.57% 1 0.00% 40.117.155.38
9 146 0.19% 28 0.68% 612 0.56% 2 0.00% academyforinternetresearch.org
10 72 0.09% 54 1.30% 588 0.53% 68 0.14% 185.191.126.213

Top 30 of 667 Total Referrers
# Hits Referrer
1 76500 98.73% - (Direct Request)
2 37 0.05% http://digibibapp15.uni-rostock.de/
3 28 0.04% https://digibibapp15.uni-rostock.de/
4 22 0.03% https://wossidia.uni-rostock.de/
5 21 0.03% http://www.wossidia.com/
6 21 0.03% https://139.30.240.165
7 16 0.02% http://digibibapp15.uni-rostock.de/wp-admin/admin-ajax.php
8 16 0.02% http://wildcard.wossidia.de/
9 16 0.02% http://wossidia.uni-rostock.de/
10 16 0.02% https://wildcard.wossidia.de/
11 15 0.02% http://139.30.240.165:80/admin/login.asp
12 15 0.02% http://digibibapp15.uni-rostock.de/wp-login.php
13 14 0.02% https://www.wossidia.com/
14 9 0.01% something
15 8 0.01% http://139.30.240.165:80/
16 8 0.01% http://139.30.240.165:80/mainFrame.htm
17 8 0.01% http://digibibapp15.uni-rostock.de/index.php
18 6 0.01% https://139.30.240.165/
19 5 0.01% https://google.com/
20 4 0.01% http://139.30.240.165/
21 4 0.01% http://bbb.hs-wismar.de/
22 4 0.01% http://digibibapp15.uni-rostock.de
23 4 0.01% http://digibibapp15.uni-rostock.de//ye6qDAM6
24 4 0.01% http://digibibapp15.uni-rostock.de/CFIDE/wizards/common/utils.cfc
25 4 0.01% http://digibibapp15.uni-rostock.de/wp-admin/admin.php
26 4 0.01% http://digibibapp15.uni-rostock.de/ye6qDAM6
27 4 0.01% https://bbb.hs-wismar.de/
28 3 0.00% http://139.30.240.165:80
29 3 0.00% http://digibibapp15.uni-rostock.de/autodiscover/autodiscover.json
30 3 0.00% http://digibibapp15.uni-rostock.de/wp-json/click5_sitemap/API/update_html_option_AJAX

Top 15 of 584 Total User Agents
# Hits User Agent
1 6335 8.18% \"Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36\"
2 1076 1.39% curl/7.54.0
3 766 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 707 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B436 Saf
5 353 0.46% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 345 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 256 0.33% Mozilla/5.0 zgrab/0.x
8 227 0.29% Go-http-client/1.1
9 227 0.29% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 173 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 171 0.22% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 165 0.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 157 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
14 157 0.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
15 154 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for March 2024

Top 30 of 54 Total Countries
# Hits Files kB F Country
1 44607 57.57% 1062 25.64% 25873 23.55% Commercial (com)
2 16307 21.05% 2499 60.33% 55122 50.18% Unresolved/Unknown
3 12093 15.61% 119 2.87% 19494 17.75% Germany
4 2701 3.49% 110 2.66% 3571 3.25% Network (net)
5 665 0.86% 214 5.17% 2569 2.34% Non-Profit (org)
6 196 0.25% 0 0.00% 163 0.15% Switzerland
7 136 0.18% 22 0.53% 568 0.52% China
8 128 0.17% 0 0.00% 55 0.05% Indonesia
9 95 0.12% 22 0.53% 442 0.40% British Indian Ocean Territory
10 90 0.12% 5 0.12% 268 0.24% Canada
11 76 0.10% 2 0.05% 170 0.15% Poland
12 75 0.10% 0 0.00% 105 0.10% St. Helena
13 40 0.05% 13 0.31% 169 0.15% European Union
14 39 0.05% 0 0.00% 81 0.07% Austria
15 39 0.05% 2 0.05% 118 0.11% Sweden
16 23 0.03% 1 0.02% 35 0.03% France
17 19 0.02% 0 0.00% 14 0.01% Norway
18 15 0.02% 6 0.14% 94 0.09% Italy
19 14 0.02% 8 0.19% 116 0.11% Brazil
20 12 0.02% 7 0.17% 80 0.07% Russian Federation
21 12 0.02% 0 0.00% 8 0.01% Tuvalu
22 10 0.01% 7 0.17% 96 0.09% Turkey
23 9 0.01% 0 0.00% 33 0.03% Portugal
24 8 0.01% 8 0.19% 95 0.09% Greece
25 7 0.01% 4 0.10% 38 0.03% Generic TLD (info)
26 6 0.01% 4 0.10% 61 0.06% Argentina
27 6 0.01% 0 0.00% 21 0.02% Netherlands
28 5 0.01% 4 0.10% 62 0.06% United States
29 5 0.01% 0 0.00% 9 0.01% Vietnam
30 4 0.01% 1 0.02% 25 0.02% Czech Republic


Generated by Webalizer Version 2.23