Usage statistics for wossidia.uni-rostock.de

Summary Period: May 2024
Generated 01-Jun-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 52848
Total Files 4145
Total Pages 46024
Total Visits 22299
Total kB Files 127486
Total kB In 0
Total kB Out 0
Total Unique Sites 14897
Total Unique URLs 8
Total Unique Referrers 123
Total Unique User Agents 2057
. Avg Max
Hits per Hour 71 1381
Hits per Day 1704 3998
Files per Day 133 352
Pages per Day 1484 3180
Sites per Day 480 995
Visits per Day 719 1256
kB Files per Day 4112 12842
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.04% 21
Code 200 - OK 7.84% 4145
Code 301 - Moved Permanently 0.68% 358
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 3.15% 1665
Code 403 - Forbidden 0.05% 25
Code 404 - Not Found 29.70% 15694
Code 405 - Method Not Allowed 0.51% 271
Code 408 - Request Timeout 58.02% 30664
Code 501 - Not Implemented 0.00% 2

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1406 2.66% 106 2.56% 1362 2.96% 945 4.24% 912 6.12% 2167 1.70% 0 0.00% 0 0.00%
2 1022 1.93% 85 2.05% 984 2.14% 631 2.83% 602 4.04% 1744 1.37% 0 0.00% 0 0.00%
3 1314 2.49% 125 3.02% 1181 2.57% 667 2.99% 636 4.27% 2384 1.87% 0 0.00% 0 0.00%
4 1240 2.35% 137 3.31% 1148 2.49% 536 2.40% 494 3.32% 2462 1.93% 0 0.00% 0 0.00%
5 1657 3.14% 82 1.98% 1563 3.40% 691 3.10% 637 4.28% 2536 1.99% 0 0.00% 0 0.00%
6 1118 2.12% 116 2.80% 1051 2.28% 594 2.66% 559 3.75% 2216 1.74% 0 0.00% 0 0.00%
7 1143 2.16% 127 3.06% 1102 2.39% 692 3.10% 650 4.36% 2161 1.70% 0 0.00% 0 0.00%
8 1043 1.97% 136 3.28% 922 2.00% 551 2.47% 519 3.48% 2263 1.77% 0 0.00% 0 0.00%
9 1472 2.79% 142 3.43% 1264 2.75% 559 2.51% 519 3.48% 2979 2.34% 0 0.00% 0 0.00%
10 2803 5.30% 240 5.79% 2398 5.21% 561 2.52% 518 3.48% 8534 6.69% 0 0.00% 0 0.00%
11 3464 6.55% 230 5.55% 3180 6.91% 872 3.91% 732 4.91% 10764 8.44% 0 0.00% 0 0.00%
12 3230 6.11% 233 5.62% 2418 5.25% 1015 4.55% 801 5.38% 10370 8.13% 0 0.00% 0 0.00%
13 3998 7.57% 154 3.72% 2078 4.52% 946 4.24% 779 5.23% 12842 10.07% 0 0.00% 0 0.00%
14 3779 7.15% 352 8.49% 2790 6.06% 1256 5.63% 995 6.68% 12350 9.69% 0 0.00% 0 0.00%
15 2142 4.05% 157 3.79% 1904 4.14% 1204 5.40% 915 6.14% 5764 4.52% 0 0.00% 0 0.00%
16 1929 3.65% 143 3.45% 1759 3.82% 1189 5.33% 924 6.20% 4764 3.74% 0 0.00% 0 0.00%
17 1320 2.50% 108 2.61% 1284 2.79% 715 3.21% 651 4.37% 2921 2.29% 0 0.00% 0 0.00%
18 1623 3.07% 136 3.28% 1529 3.32% 706 3.17% 651 4.37% 3586 2.81% 0 0.00% 0 0.00%
19 2159 4.09% 170 4.10% 1951 4.24% 543 2.44% 472 3.17% 4387 3.44% 0 0.00% 0 0.00%
20 1276 2.41% 89 2.15% 1234 2.68% 596 2.67% 548 3.68% 2229 1.75% 0 0.00% 0 0.00%
21 1169 2.21% 89 2.15% 1134 2.46% 708 3.18% 637 4.28% 2574 2.02% 0 0.00% 0 0.00%
22 1020 1.93% 108 2.61% 972 2.11% 518 2.32% 468 3.14% 2043 1.60% 0 0.00% 0 0.00%
23 1727 3.27% 101 2.44% 1673 3.64% 926 4.15% 757 5.08% 3846 3.02% 0 0.00% 0 0.00%
24 1087 2.06% 84 2.03% 958 2.08% 507 2.27% 464 3.11% 2410 1.89% 0 0.00% 0 0.00%
25 1102 2.09% 108 2.61% 956 2.08% 530 2.38% 491 3.30% 2333 1.83% 0 0.00% 0 0.00%
26 1348 2.55% 78 1.88% 1302 2.83% 538 2.41% 504 3.38% 2132 1.67% 0 0.00% 0 0.00%
27 1143 2.16% 104 2.51% 1066 2.32% 475 2.13% 448 3.01% 2088 1.64% 0 0.00% 0 0.00%
28 1050 1.99% 102 2.46% 992 2.16% 589 2.64% 559 3.75% 2419 1.90% 0 0.00% 0 0.00%
29 1582 2.99% 118 2.85% 1534 3.33% 1032 4.63% 864 5.80% 3981 3.12% 0 0.00% 0 0.00%
30 1134 2.15% 76 1.83% 1069 2.32% 482 2.16% 451 3.03% 1986 1.56% 0 0.00% 0 0.00%
31 1348 2.55% 109 2.63% 1266 2.75% 537 2.41% 506 3.40% 2250 1.77% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 59 1842 3.49% 5 185 4.46% 50 1574 3.42% 147 4559 3.58% 0 0 0.00% 0 0 0.00%
1 54 1676 3.17% 4 148 3.57% 48 1504 3.27% 126 3901 3.06% 0 0 0.00% 0 0 0.00%
2 51 1584 3.00% 7 243 5.86% 45 1422 3.09% 144 4449 3.49% 0 0 0.00% 0 0 0.00%
3 54 1680 3.18% 5 170 4.10% 48 1500 3.26% 146 4540 3.56% 0 0 0.00% 0 0 0.00%
4 57 1771 3.35% 6 210 5.07% 49 1519 3.30% 163 5064 3.97% 0 0 0.00% 0 0 0.00%
5 57 1772 3.35% 5 180 4.34% 47 1460 3.17% 161 4991 3.91% 0 0 0.00% 0 0 0.00%
6 57 1780 3.37% 6 193 4.66% 45 1403 3.05% 160 4971 3.90% 0 0 0.00% 0 0 0.00%
7 51 1589 3.01% 4 151 3.64% 43 1343 2.92% 129 4014 3.15% 0 0 0.00% 0 0 0.00%
8 69 2168 4.10% 6 208 5.02% 64 1996 4.34% 164 5077 3.98% 0 0 0.00% 0 0 0.00%
9 63 1959 3.71% 5 162 3.91% 58 1809 3.93% 143 4426 3.47% 0 0 0.00% 0 0 0.00%
10 78 2440 4.62% 9 307 7.41% 70 2190 4.76% 198 6140 4.82% 0 0 0.00% 0 0 0.00%
11 69 2155 4.08% 5 166 4.00% 63 1976 4.29% 152 4726 3.71% 0 0 0.00% 0 0 0.00%
12 85 2655 5.02% 5 185 4.46% 70 2187 4.75% 199 6162 4.83% 0 0 0.00% 0 0 0.00%
13 114 3554 6.72% 5 163 3.93% 63 1963 4.27% 328 10154 7.96% 0 0 0.00% 0 0 0.00%
14 74 2322 4.39% 4 142 3.43% 69 2144 4.66% 168 5202 4.08% 0 0 0.00% 0 0 0.00%
15 67 2092 3.96% 4 141 3.40% 61 1893 4.11% 151 4686 3.68% 0 0 0.00% 0 0 0.00%
16 93 2898 5.48% 4 153 3.69% 76 2368 5.15% 225 6983 5.48% 0 0 0.00% 0 0 0.00%
17 69 2159 4.09% 5 172 4.15% 65 2026 4.40% 176 5441 4.27% 0 0 0.00% 0 0 0.00%
18 76 2365 4.48% 4 144 3.47% 71 2206 4.79% 161 5001 3.92% 0 0 0.00% 0 0 0.00%
19 81 2536 4.80% 5 155 3.74% 75 2340 5.08% 169 5251 4.12% 0 0 0.00% 0 0 0.00%
20 79 2455 4.65% 4 134 3.23% 74 2320 5.04% 162 5020 3.94% 0 0 0.00% 0 0 0.00%
21 84 2619 4.96% 4 154 3.72% 77 2390 5.19% 181 5600 4.39% 0 0 0.00% 0 0 0.00%
22 78 2419 4.58% 4 138 3.33% 73 2288 4.97% 165 5128 4.02% 0 0 0.00% 0 0 0.00%
23 76 2358 4.46% 4 141 3.40% 71 2203 4.79% 194 6001 4.71% 0 0 0.00% 0 0 0.00%

Top 6 of 8 Total URLs
# Hits kB F kB In kB Out URL
1 4098 7.75% 31369 24.61% 0 0.00% 0 0.00% /
2 3 0.01% 4 0.00% 0 0.00% 0 0.00% /api/v1
3 3 0.01% 4 0.00% 0 0.00% 0 0.00% /api/v2
4 1 0.00% 7 0.01% 0 0.00% 0 0.00% /_Set-Cookie:crlfinjection/..
5 1 0.00% 14 0.01% 0 0.00% 0 0.00% /coug8eh9tj4gsb5c69qgo8jueua9h1eri.oast.site
6 1 0.00% 14 0.01% 0 0.00% 0 0.00% /test.s3.amazonaws.com

Top 6 of 8 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4098 7.75% 31369 24.61% 0 0.00% 0 0.00% /
2 1 0.00% 14 0.01% 0 0.00% 0 0.00% /coug8eh9tj4gsb5c69qgo8jueua9h1eri.oast.site
3 1 0.00% 14 0.01% 0 0.00% 0 0.00% /test.s3.amazonaws.com
4 1 0.00% 7 0.01% 0 0.00% 0 0.00% /_Set-Cookie:crlfinjection/..
5 3 0.01% 4 0.00% 0 0.00% 0 0.00% /api/v1
6 3 0.01% 4 0.00% 0 0.00% 0 0.00% /api/v2

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4098 7.75% 3117 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4098 7.75% 2964 100.00% /

Top 30 of 14897 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10319 19.53% 787 18.99% 39471 30.96% 0 0.00% 0 0.00% 18 0.08% host-213.158.188.226.tedata.net
2 1693 3.20% 125 3.02% 3932 3.08% 0 0.00% 0 0.00% 15 0.07% dedicated-zap1193519-1.zap-srv.com
3 505 0.96% 79 1.91% 1825 1.43% 0 0.00% 0 0.00% 6 0.03% 178-79-139-171.ip.linodeusercontent.com
4 255 0.48% 59 1.42% 773 0.61% 0 0.00% 0 0.00% 12 0.05% measurements.ki3.org.cn
5 247 0.47% 0 0.00% 215 0.17% 0 0.00% 0 0.00% 69 0.31% p50870924.dip0.t-ipconnect.de
6 224 0.42% 101 2.44% 1139 0.89% 0 0.00% 0 0.00% 220 0.99% 185.191.126.213
7 203 0.38% 0 0.00% 404 0.32% 0 0.00% 0 0.00% 2 0.01% vmi1488509.contaboserver.net
8 190 0.36% 6 0.14% 720 0.56% 0 0.00% 0 0.00% 4 0.02% 91.92.241.165
9 186 0.35% 0 0.00% 146 0.11% 0 0.00% 0 0.00% 2 0.01% 193.109.199.180
10 152 0.29% 0 0.00% 147 0.12% 0 0.00% 0 0.00% 16 0.07% p50866034.dip0.t-ipconnect.de
11 145 0.27% 0 0.00% 439 0.34% 0 0.00% 0 0.00% 4 0.02% ip5f5af2f2.dynamic.kabel-deutschland.de
12 143 0.27% 82 1.98% 809 0.63% 0 0.00% 0 0.00% 130 0.58% hostedby.privatelayer.com
13 142 0.27% 142 3.43% 480 0.38% 0 0.00% 0 0.00% 142 0.64% 185.224.128.43
14 142 0.27% 0 0.00% 144 0.11% 0 0.00% 0 0.00% 31 0.14% ip2505f307.dynamic.kabel-deutschland.de
15 138 0.26% 0 0.00% 509 0.40% 0 0.00% 0 0.00% 0 0.00% 83.147.52.42
16 137 0.26% 0 0.00% 122 0.10% 0 0.00% 0 0.00% 48 0.22% p508709de.dip0.t-ipconnect.de
17 127 0.24% 0 0.00% 54 0.04% 0 0.00% 0 0.00% 1 0.00% 103.94.135.152
18 127 0.24% 0 0.00% 54 0.04% 0 0.00% 0 0.00% 1 0.00% 98.96.16.34.bc.googleusercontent.com
19 127 0.24% 0 0.00% 54 0.04% 0 0.00% 0 0.00% 1 0.00% fp76f1d23a.tkyc501.ap.nuro.jp
20 123 0.23% 0 0.00% 330 0.26% 0 0.00% 0 0.00% 63 0.28% 179.6.82.230
21 120 0.23% 0 0.00% 153 0.12% 0 0.00% 0 0.00% 54 0.24% hostglobal.plus
22 116 0.22% 1 0.02% 60 0.05% 0 0.00% 0 0.00% 111 0.50% 31.220.1.83
23 113 0.21% 0 0.00% 82 0.06% 0 0.00% 0 0.00% 9 0.04% p5b3b3a83.dip0.t-ipconnect.de
24 111 0.21% 0 0.00% 320 0.25% 0 0.00% 0 0.00% 6 0.03% ip5f5be2ad.dynamic.kabel-deutschland.de
25 109 0.21% 0 0.00% 53 0.04% 0 0.00% 0 0.00% 109 0.49% 87.121.69.52
26 108 0.20% 0 0.00% 75 0.06% 0 0.00% 0 0.00% 3 0.01% dynamic-077-001-088-237.77.1.pool.telefonica.de
27 106 0.20% 0 0.00% 391 0.31% 0 0.00% 0 0.00% 0 0.00% 83.147.52.37
28 96 0.18% 0 0.00% 289 0.23% 0 0.00% 0 0.00% 6 0.03% ip5f5af594.dynamic.kabel-deutschland.de
29 94 0.18% 0 0.00% 134 0.11% 0 0.00% 0 0.00% 4 0.02% 78-68-184-69-no2100.tbcn.telia.com
30 89 0.17% 0 0.00% 38 0.03% 0 0.00% 0 0.00% 85 0.38% hosted-by.pfcloud.io

Top 10 of 14897 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10319 19.53% 787 18.99% 39471 30.96% 0 0.00% 0 0.00% 18 0.08% host-213.158.188.226.tedata.net
2 1693 3.20% 125 3.02% 3932 3.08% 0 0.00% 0 0.00% 15 0.07% dedicated-zap1193519-1.zap-srv.com
3 505 0.96% 79 1.91% 1825 1.43% 0 0.00% 0 0.00% 6 0.03% 178-79-139-171.ip.linodeusercontent.com
4 224 0.42% 101 2.44% 1139 0.89% 0 0.00% 0 0.00% 220 0.99% 185.191.126.213
5 143 0.27% 82 1.98% 809 0.63% 0 0.00% 0 0.00% 130 0.58% hostedby.privatelayer.com
6 255 0.48% 59 1.42% 773 0.61% 0 0.00% 0 0.00% 12 0.05% measurements.ki3.org.cn
7 190 0.36% 6 0.14% 720 0.56% 0 0.00% 0 0.00% 4 0.02% 91.92.241.165
8 50 0.09% 50 1.21% 534 0.42% 0 0.00% 0 0.00% 50 0.22% 185.16.38.111
9 138 0.26% 0 0.00% 509 0.40% 0 0.00% 0 0.00% 0 0.00% 83.147.52.42
10 142 0.27% 142 3.43% 480 0.38% 0 0.00% 0 0.00% 142 0.64% 185.224.128.43

Top 30 of 123 Total Referrers
# Hits Referrer
1 52146 98.67% - (Direct Request)
2 186 0.35% www.google.com
3 160 0.30% https://139.30.240.165
4 72 0.14% http://www.baidu.com/
5 24 0.05% ()
6 22 0.04% https://139.30.240.165/
7 13 0.02% http://www.wossidia.com/
8 11 0.02% http://digibibapp15.uni-rostock.de/wp-login.php
9 11 0.02% https://139.30.240.165:443
10 8 0.02% http://139.30.240.165/
11 8 0.02% https://139.30.240.165/libs/granite/core/content/login.html
12 8 0.02% https://bing.com/
13 7 0.01% http://139.30.240.165:80/admin/login.asp
14 6 0.01% t('
15 5 0.01% http://digibibapp15.uni-rostock.de
16 5 0.01% https://wossidia.uni-rostock.de/
17 4 0.01% http://139.30.240.165:80/
18 4 0.01% https://139.30.240.165/info.html
19 4 0.01% https://google.com/
20 3 0.01% 139.30.240.165
21 3 0.01% \\x00
22 3 0.01% http://139.30.240.165:80
23 3 0.01% http://baidu.com/
24 3 0.01% https://139.30.240.165/ibmmq/console/login.html
25 3 0.01% https://139.30.240.165/index.php
26 3 0.01% https://139.30.240.165/login
27 3 0.01% https://139.30.240.165/login/
28 3 0.01% https://139.30.240.165admin/view:modules/load_module:users
29 3 0.01% https://digibibapp15.uni-rostock.de/
30 2 0.00% 139.30.240.165/maint/index.php

Top 15 of 2057 Total User Agents
# Hits User Agent
1 1079 2.04% Go-http-client/1.1
2 409 0.77% curl/7.54.0
3 391 0.74% Custom-AsyncHttpClient
4 384 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 283 0.54% Mozilla/5.0 zgrab/0.x
6 277 0.52% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 273 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 221 0.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 203 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 200 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 196 0.37% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 180 0.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 170 0.32% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 167 0.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 154 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0

Usage by Country for May 2024

Top 30 of 50 Total Countries
# Hits Files kB F kB In kB Out Country
1 20377 38.56% 1154 27.84% 41958 32.91% 0 0.00% 0 0.00% Commercial (com)
2 11977 22.66% 103 2.48% 17132 13.44% 0 0.00% 0 0.00% Germany
3 11581 21.91% 932 22.48% 42573 33.39% 0 0.00% 0 0.00% Network (net)
4 7157 13.54% 1537 37.08% 20956 16.44% 0 0.00% 0 0.00% Unresolved/Unknown
5 537 1.02% 207 4.99% 1649 1.29% 0 0.00% 0 0.00% Non-Profit (org)
6 304 0.58% 64 1.54% 959 0.75% 0 0.00% 0 0.00% China
7 212 0.40% 28 0.68% 510 0.40% 0 0.00% 0 0.00% British Indian Ocean Territory
8 128 0.24% 1 0.02% 65 0.05% 0 0.00% 0 0.00% Japan
9 80 0.15% 0 0.00% 192 0.15% 0 0.00% 0 0.00% Poland
10 79 0.15% 0 0.00% 32 0.03% 0 0.00% 0 0.00% Norway
11 72 0.14% 44 1.06% 331 0.26% 0 0.00% 0 0.00% European Union
12 50 0.09% 0 0.00% 62 0.05% 0 0.00% 0 0.00% St. Helena
13 42 0.08% 0 0.00% 83 0.07% 0 0.00% 0 0.00% Switzerland
14 32 0.06% 1 0.02% 31 0.02% 0 0.00% 0 0.00% Finland
15 27 0.05% 10 0.24% 131 0.10% 0 0.00% 0 0.00% Russian Federation
16 23 0.04% 16 0.39% 171 0.13% 0 0.00% 0 0.00% Brazil
17 20 0.04% 0 0.00% 38 0.03% 0 0.00% 0 0.00% Austria
18 18 0.03% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Denmark
19 18 0.03% 9 0.22% 114 0.09% 0 0.00% 0 0.00% Italy
20 12 0.02% 0 0.00% 15 0.01% 0 0.00% 0 0.00% France
21 8 0.02% 6 0.14% 52 0.04% 0 0.00% 0 0.00% Argentina
22 8 0.02% 2 0.05% 30 0.02% 0 0.00% 0 0.00% Turkey
23 6 0.01% 5 0.12% 31 0.02% 0 0.00% 0 0.00% Generic TLD (info)
24 6 0.01% 3 0.07% 34 0.03% 0 0.00% 0 0.00% India
25 6 0.01% 5 0.12% 70 0.06% 0 0.00% 0 0.00% United States
26 5 0.01% 1 0.02% 24 0.02% 0 0.00% 0 0.00% Netherlands
27 5 0.01% 0 0.00% 10 0.01% 0 0.00% 0 0.00% Serbia
28 5 0.01% 2 0.05% 14 0.01% 0 0.00% 0 0.00% Sweden
29 5 0.01% 1 0.02% 18 0.01% 0 0.00% 0 0.00% Thailand
30 5 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23