Usage statistics for wossidia.uni-rostock.de

Summary Period: September 2024
Generated 01-Oct-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 38478
Total Files 5413
Total Pages 34504
Total Visits 13796
Total kB Files 86088
Total Unique Sites 9544
Total Unique URLs 4
Total Unique Referrers 39
Total Unique User Agents 1864
. Avg Max
Hits per Hour 53 781
Hits per Day 1282 2031
Files per Day 180 544
Pages per Day 1150 1803
Sites per Day 318 630
Visits per Day 459 757
kB Files per Day 2870 4351
Hits by Response Code
Undefined response code 0.11% 41
Code 200 - OK 14.07% 5413
Code 301 - Moved Permanently 1.65% 636
Code 304 - Not Modified 0.03% 13
Code 400 - Bad Request 9.30% 3580
Code 403 - Forbidden 0.05% 20
Code 404 - Not Found 23.72% 9126
Code 405 - Method Not Allowed 0.08% 31
Code 408 - Request Timeout 50.98% 19618

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 1073 2.79% 191 3.53% 1003 2.91% 422 3.06% 360 3.77% 2518 2.93%
2 1234 3.21% 156 2.88% 1091 3.16% 472 3.42% 393 4.12% 3045 3.54%
3 1016 2.64% 154 2.85% 956 2.77% 418 3.03% 339 3.55% 2471 2.87%
4 1010 2.62% 138 2.55% 959 2.78% 431 3.12% 380 3.98% 2137 2.48%
5 934 2.43% 125 2.31% 858 2.49% 389 2.82% 314 3.29% 2181 2.53%
6 1758 4.57% 210 3.88% 1572 4.56% 480 3.48% 402 4.21% 3346 3.89%
7 1243 3.23% 158 2.92% 1195 3.46% 481 3.49% 402 4.21% 2800 3.25%
8 1164 3.03% 181 3.34% 1080 3.13% 466 3.38% 375 3.93% 2578 2.99%
9 1190 3.09% 142 2.62% 1108 3.21% 450 3.26% 364 3.81% 2309 2.68%
10 1566 4.07% 221 4.08% 1173 3.40% 464 3.36% 392 4.11% 3647 4.24%
11 1043 2.71% 139 2.57% 964 2.79% 430 3.12% 356 3.73% 2308 2.68%
12 1123 2.92% 190 3.51% 1069 3.10% 471 3.41% 390 4.09% 2628 3.05%
13 1309 3.40% 544 10.05% 1248 3.62% 442 3.20% 366 3.83% 3869 4.49%
14 1124 2.92% 193 3.57% 997 2.89% 459 3.33% 384 4.02% 3389 3.94%
15 2031 5.28% 202 3.73% 1803 5.23% 460 3.33% 383 4.01% 4064 4.72%
16 1310 3.40% 184 3.40% 1230 3.56% 458 3.32% 390 4.09% 2916 3.39%
17 1795 4.67% 195 3.60% 1172 3.40% 419 3.04% 352 3.69% 4351 5.05%
18 1274 3.31% 159 2.94% 1131 3.28% 387 2.81% 321 3.36% 2948 3.42%
19 893 2.32% 148 2.73% 787 2.28% 386 2.80% 337 3.53% 2275 2.64%
20 1216 3.16% 199 3.68% 1113 3.23% 417 3.02% 354 3.71% 2957 3.43%
21 1376 3.58% 186 3.44% 1288 3.73% 757 5.49% 630 6.60% 3778 4.39%
22 1092 2.84% 210 3.88% 935 2.71% 425 3.08% 332 3.48% 2683 3.12%
23 934 2.43% 135 2.49% 901 2.61% 394 2.86% 324 3.39% 2131 2.48%
24 1274 3.31% 160 2.96% 1141 3.31% 432 3.13% 354 3.71% 2565 2.98%
25 1247 3.24% 149 2.75% 1149 3.33% 468 3.39% 392 4.11% 2475 2.88%
26 1001 2.60% 123 2.27% 950 2.75% 440 3.19% 379 3.97% 2072 2.41%
27 1574 4.09% 165 3.05% 1391 4.03% 496 3.60% 449 4.70% 3080 3.58%
28 1421 3.69% 145 2.68% 1282 3.72% 539 3.91% 470 4.92% 2625 3.05%
29 1957 5.09% 161 2.97% 1798 5.21% 538 3.90% 467 4.89% 3180 3.69%
30 1296 3.37% 150 2.77% 1160 3.36% 511 3.70% 438 4.59% 2763 3.21%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 40 1224 3.18% 6 202 3.73% 37 1139 3.30% 115 3436 3.99%
1 31 947 2.46% 5 164 3.03% 29 879 2.55% 75 2257 2.62%
2 44 1333 3.46% 10 306 5.65% 39 1195 3.46% 126 3765 4.37%
3 30 912 2.37% 9 276 5.10% 27 813 2.36% 100 3001 3.49%
4 36 1095 2.85% 8 248 4.58% 23 698 2.02% 115 3456 4.01%
5 25 771 2.00% 8 240 4.43% 22 661 1.92% 95 2835 3.29%
6 41 1259 3.27% 8 252 4.66% 34 1047 3.03% 113 3383 3.93%
7 58 1750 4.55% 7 211 3.90% 39 1180 3.42% 136 4068 4.73%
8 43 1293 3.36% 7 219 4.05% 41 1239 3.59% 106 3192 3.71%
9 66 1993 5.18% 6 205 3.79% 61 1832 5.31% 123 3694 4.29%
10 49 1495 3.89% 7 210 3.88% 43 1314 3.81% 124 3731 4.33%
11 49 1499 3.90% 6 181 3.34% 44 1343 3.89% 106 3185 3.70%
12 68 2046 5.32% 8 244 4.51% 58 1760 5.10% 142 4249 4.94%
13 51 1544 4.01% 6 193 3.57% 46 1405 4.07% 112 3353 3.89%
14 57 1715 4.46% 6 188 3.47% 52 1578 4.57% 122 3670 4.26%
15 55 1672 4.35% 6 193 3.57% 51 1533 4.44% 121 3623 4.21%
16 74 2246 5.84% 17 532 9.83% 68 2064 5.98% 172 5169 6.00%
17 77 2326 6.05% 7 212 3.92% 69 2086 6.05% 154 4630 5.38%
18 90 2715 7.06% 6 191 3.53% 86 2594 7.52% 132 3961 4.60%
19 54 1648 4.28% 5 170 3.14% 52 1569 4.55% 107 3223 3.74%
20 66 1995 5.18% 5 164 3.03% 63 1900 5.51% 123 3684 4.28%
21 70 2113 5.49% 7 232 4.29% 65 1975 5.72% 145 4355 5.06%
22 55 1666 4.33% 6 189 3.49% 53 1594 4.62% 108 3238 3.76%
23 40 1221 3.17% 6 191 3.53% 36 1106 3.21% 98 2930 3.40%

Top 2 of 4 Total URLs
# Hits kB F URL
1 5357 13.92% 41822 48.58% /
2 5 0.01% 2 0.00% /.well-known/acme-challenge/AtzM89vx2nQGHohoZQW5ieLqLRidn3U1bwfn52NCoDo

Top 2 of 4 Total URLs By kB F
# Hits kB F URL
1 5357 13.92% 41822 48.58% /
2 5 0.01% 2 0.00% /.well-known/acme-challenge/AtzM89vx2nQGHohoZQW5ieLqLRidn3U1bwfn52NCoDo

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5357 13.92% 4704 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5357 13.92% 4536 100.00% /

Top 30 of 9544 Total Sites
# Hits Files kB F Visits Hostname
1 1580 4.11% 12 0.22% 2702 3.14% 28 0.20% hostglobal.plus
2 707 1.84% 0 0.00% 440 0.51% 1 0.01% ip105.ip-54-38-126.eu
3 569 1.48% 14 0.26% 524 0.61% 2 0.01% 43.163.234.87
4 534 1.39% 509 9.40% 5445 6.32% 492 3.57% 185.191.126.213
5 424 1.10% 2 0.04% 901 1.05% 1 0.01% m23889.contaboserver.net
6 402 1.04% 88 1.63% 219 0.25% 4 0.03% 94.156.65.66
7 383 1.00% 383 7.08% 4089 4.75% 369 2.67% 149.50.103.48
8 366 0.95% 366 6.76% 1267 1.47% 5 0.04% 45.200.148.16
9 320 0.83% 14 0.26% 697 0.81% 1 0.01% 159.223.105.8
10 276 0.72% 18 0.33% 645 0.75% 1 0.01% 178-79-139-171.ip.linodeusercontent.com
11 273 0.71% 18 0.33% 634 0.74% 1 0.01% 143-42-63-237.ip.linodeusercontent.com
12 268 0.70% 0 0.00% 172 0.20% 74 0.54% p508709d3.dip0.t-ipconnect.de
13 252 0.65% 18 0.33% 644 0.75% 1 0.01% academyforinternetresearch.org
14 196 0.51% 196 3.62% 2096 2.43% 193 1.40% hosted-by.alsycon.net
15 189 0.49% 0 0.00% 144 0.17% 10 0.07% 185.206.45.138
16 166 0.43% 14 0.26% 662 0.77% 2 0.01% vmi2112789.contaboserver.net
17 165 0.43% 80 1.48% 896 1.04% 148 1.07% rnd.group-ib.com
18 159 0.41% 0 0.00% 345 0.40% 80 0.58% 185.224.128.251
19 140 0.36% 7 0.13% 131 0.15% 88 0.64% i.see.u
20 132 0.34% 0 0.00% 95 0.11% 3 0.02% 8.216.83.6
21 127 0.33% 0 0.00% 54 0.06% 1 0.01% 1-161-47-244.dynamic-ip.hinet.net
22 127 0.33% 0 0.00% 54 0.06% 1 0.01% 195.94.15.91
23 126 0.33% 0 0.00% 54 0.06% 123 0.89% 45.148.10.242
24 126 0.33% 0 0.00% 62 0.07% 1 0.01% p5dd19459.dip0.t-ipconnect.de
25 124 0.32% 122 2.25% 1304 1.51% 124 0.90% 185.224.128.47
26 118 0.31% 0 0.00% 88 0.10% 3 0.02% 8.216.86.166
27 112 0.29% 55 1.02% 384 0.45% 112 0.81% 83.97.73.245
28 109 0.28% 0 0.00% 46 0.05% 4 0.03% tube-hosting.com
29 107 0.28% 0 0.00% 125 0.15% 17 0.12% 30-40-158-23.clients.gthost.com
30 104 0.27% 5 0.09% 96 0.11% 75 0.54% 185.224.128.59

Top 10 of 9544 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 534 1.39% 509 9.40% 5445 6.32% 492 3.57% 185.191.126.213
2 383 1.00% 383 7.08% 4089 4.75% 369 2.67% 149.50.103.48
3 1580 4.11% 12 0.22% 2702 3.14% 28 0.20% hostglobal.plus
4 196 0.51% 196 3.62% 2096 2.43% 193 1.40% hosted-by.alsycon.net
5 124 0.32% 122 2.25% 1304 1.51% 124 0.90% 185.224.128.47
6 366 0.95% 366 6.76% 1267 1.47% 5 0.04% 45.200.148.16
7 424 1.10% 2 0.04% 901 1.05% 1 0.01% m23889.contaboserver.net
8 165 0.43% 80 1.48% 896 1.04% 148 1.07% rnd.group-ib.com
9 320 0.83% 14 0.26% 697 0.81% 1 0.01% 159.223.105.8
10 166 0.43% 14 0.26% 662 0.77% 2 0.01% vmi2112789.contaboserver.net

Top 30 of 39 Total Referrers
# Hits Referrer
1 38294 99.52% - (Direct Request)
2 26 0.07% https://139.30.240.165/
3 17 0.04% http://digibibapp15.uni-rostock.de:80/favicon.ico
4 15 0.04% http://www.wossidia.com/
5 12 0.03% https://google.com/
6 12 0.03% www.google.com
7 10 0.03% https://bing.com/
8 8 0.02% https://digibibapp15.uni-rostock.de/
9 8 0.02% https://wossidia.uni-rostock.de/
10 7 0.02% http://139.30.240.165:80/admin/login.asp
11 7 0.02% http://www.baidu.com/
12 6 0.02% http://139.30.240.165/
13 6 0.02% http://wossidia.uni-rostock.de/
14 5 0.01% http://insight.wossidia.de/
15 5 0.01% https://139.30.240.165
16 4 0.01% http://139.30.240.165:80/
17 3 0.01% http://digibibapp15.uni-rostock.de
18 2 0.01% http://app.wossidia.de/
19 2 0.01% http://bbb.hs-wismar.de/
20 2 0.01% http://digibibapp15.uni-rostock.de/favicon.ico
21 2 0.01% http://digibibapp15.uni-rostock.de/wp-login.php
22 2 0.01% http://hostmaster.ortschroniken-mv.de/
23 2 0.01% http://isebel2go.wossidia.de/
24 2 0.01% http://web.wossidia.de/
25 2 0.01% https://bbb.hs-wismar.de/
26 2 0.01% https://hostmaster.ortschroniken-mv.de/
27 2 0.01% https://www.google.com/
28 2 0.01% https://www.netcraft.com/survey/
29 1 0.00% 139.30.240.165
30 1 0.00% http://139.30.240.165/myadmin/scripts/setup.php

Top 15 of 1864 Total User Agents
# Hits User Agent
1 3179 8.26% Custom-AsyncHttpClient
2 1214 3.16% Go-http-client/1.1
3 769 2.00% curl/7.54.0
4 547 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 407 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
6 360 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 310 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 270 0.70% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 260 0.68% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 254 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 234 0.61% ivre-masscan/1.3 https://github.com/robertdavidgraham/
12 197 0.51% Mozilla/5.0 zgrab/0.x
13 186 0.48% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 166 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
15 165 0.43% Hello

Usage by Country for September 2024

Top 30 of 54 Total Countries
# Hits Files kB F Country
1 13899 36.12% 3437 63.50% 38978 45.28% Unresolved/Unknown
2 12369 32.15% 107 1.98% 15580 18.10% Germany
3 7384 19.19% 1081 19.97% 18436 21.41% Commercial (com)
4 2289 5.95% 406 7.50% 7053 8.19% Network (net)
5 758 1.97% 177 3.27% 2223 2.58% Non-Profit (org)
6 721 1.87% 4 0.07% 476 0.55% European Union
7 383 1.00% 44 0.81% 1774 2.06% British Indian Ocean Territory
8 178 0.46% 23 0.42% 327 0.38% China
9 98 0.25% 97 1.79% 339 0.39% United Kingdom
10 49 0.13% 1 0.02% 96 0.11% Poland
11 45 0.12% 0 0.00% 22 0.03% Address Routing (arpa)
12 43 0.11% 1 0.02% 63 0.07% St. Helena
13 41 0.11% 0 0.00% 54 0.06% Austria
14 28 0.07% 0 0.00% 37 0.04% Switzerland
15 19 0.05% 1 0.02% 29 0.03% Turkey
16 17 0.04% 0 0.00% 11 0.01% Sweden
17 16 0.04% 0 0.00% 21 0.02% Netherlands
18 11 0.03% 4 0.07% 62 0.07% Italy
19 10 0.03% 3 0.06% 43 0.05% Argentina
20 9 0.02% 1 0.02% 34 0.04% France
21 8 0.02% 4 0.07% 55 0.06% Belgium
22 7 0.02% 2 0.04% 25 0.03% Brazil
23 7 0.02% 0 0.00% 20 0.02% Romania
24 7 0.02% 0 0.00% 3 0.00% Vietnam
25 6 0.02% 0 0.00% 8 0.01% Denmark
26 6 0.02% 1 0.02% 19 0.02% Greece
27 6 0.02% 0 0.00% 11 0.01% Portugal
28 6 0.02% 2 0.04% 33 0.04% Taiwan
29 6 0.02% 5 0.09% 73 0.08% United States
30 5 0.01% 2 0.04% 10 0.01% Estonia


Generated by Webalizer Version 2.23