Usage statistics for wossidia.uni-rostock.de

Summary Period: October 2024
Generated 01-Nov-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 46013
Total Files 4634
Total Pages 42003
Total Visits 17063
Total kB Files 90512
Total kB In 0
Total kB Out 0
Total Unique Sites 12690
Total Unique URLs 3
Total Unique Referrers 43
Total Unique User Agents 1954
. Avg Max
Hits per Hour 61 986
Hits per Day 1484 2667
Files per Day 149 191
Pages per Day 1354 2408
Sites per Day 409 584
Visits per Day 550 640
kB Files per Day 2920 4071
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.06% 27
Code 200 - OK 10.07% 4634
Code 206 - Partial Content 0.03% 15
Code 301 - Moved Permanently 2.49% 1146
Code 304 - Not Modified 0.04% 20
Code 400 - Bad Request 5.47% 2519
Code 403 - Forbidden 0.05% 23
Code 404 - Not Found 26.78% 12320
Code 405 - Method Not Allowed 0.10% 44
Code 408 - Request Timeout 54.91% 25265

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1327 2.88% 144 3.11% 1245 2.96% 494 2.90% 446 3.51% 2327 2.57% 0 0.00% 0 0.00%
2 1177 2.56% 134 2.89% 1118 2.66% 483 2.83% 419 3.30% 2160 2.39% 0 0.00% 0 0.00%
3 1559 3.39% 167 3.60% 1436 3.42% 597 3.50% 522 4.11% 3013 3.33% 0 0.00% 0 0.00%
4 1352 2.94% 172 3.71% 1278 3.04% 558 3.27% 499 3.93% 2898 3.20% 0 0.00% 0 0.00%
5 1846 4.01% 187 4.04% 1720 4.09% 528 3.09% 484 3.81% 3456 3.82% 0 0.00% 0 0.00%
6 1376 2.99% 152 3.28% 1310 3.12% 567 3.32% 512 4.03% 2643 2.92% 0 0.00% 0 0.00%
7 1896 4.12% 191 4.12% 1697 4.04% 541 3.17% 485 3.82% 3434 3.79% 0 0.00% 0 0.00%
8 1336 2.90% 184 3.97% 1181 2.81% 540 3.16% 477 3.76% 2960 3.27% 0 0.00% 0 0.00%
9 2667 5.80% 153 3.30% 2408 5.73% 567 3.32% 483 3.81% 3446 3.81% 0 0.00% 0 0.00%
10 1201 2.61% 142 3.06% 1081 2.57% 504 2.95% 448 3.53% 2498 2.76% 0 0.00% 0 0.00%
11 1099 2.39% 166 3.58% 1045 2.49% 549 3.22% 517 4.07% 2679 2.96% 0 0.00% 0 0.00%
12 1127 2.45% 159 3.43% 1079 2.57% 599 3.51% 552 4.35% 2680 2.96% 0 0.00% 0 0.00%
13 1787 3.88% 159 3.43% 1713 4.08% 599 3.51% 546 4.30% 4071 4.50% 0 0.00% 0 0.00%
14 1671 3.63% 176 3.80% 1506 3.59% 605 3.55% 558 4.40% 3364 3.72% 0 0.00% 0 0.00%
15 1413 3.07% 127 2.74% 1245 2.96% 569 3.33% 535 4.22% 2946 3.25% 0 0.00% 0 0.00%
16 1310 2.85% 119 2.57% 1184 2.82% 561 3.29% 536 4.22% 2621 2.90% 0 0.00% 0 0.00%
17 1130 2.46% 123 2.65% 1033 2.46% 517 3.03% 494 3.89% 2346 2.59% 0 0.00% 0 0.00%
18 922 2.00% 110 2.37% 860 2.05% 424 2.48% 397 3.13% 1972 2.18% 0 0.00% 0 0.00%
19 1325 2.88% 157 3.39% 1251 2.98% 572 3.35% 523 4.12% 2982 3.29% 0 0.00% 0 0.00%
20 1832 3.98% 130 2.81% 1668 3.97% 546 3.20% 499 3.93% 3089 3.41% 0 0.00% 0 0.00%
21 1837 3.99% 162 3.50% 1502 3.58% 532 3.12% 486 3.83% 3663 4.05% 0 0.00% 0 0.00%
22 1269 2.76% 135 2.91% 1189 2.83% 590 3.46% 541 4.26% 2592 2.86% 0 0.00% 0 0.00%
23 1540 3.35% 150 3.24% 1307 3.11% 534 3.13% 505 3.98% 2937 3.25% 0 0.00% 0 0.00%
24 2063 4.48% 170 3.67% 1850 4.40% 555 3.25% 524 4.13% 3675 4.06% 0 0.00% 0 0.00%
25 1334 2.90% 128 2.76% 1205 2.87% 547 3.21% 519 4.09% 2569 2.84% 0 0.00% 0 0.00%
26 1290 2.80% 129 2.78% 1200 2.86% 540 3.16% 494 3.89% 2644 2.92% 0 0.00% 0 0.00%
27 1592 3.46% 147 3.17% 1504 3.58% 640 3.75% 584 4.60% 2903 3.21% 0 0.00% 0 0.00%
28 1320 2.87% 136 2.93% 1268 3.02% 552 3.24% 492 3.88% 2617 2.89% 0 0.00% 0 0.00%
29 1330 2.89% 124 2.68% 1150 2.74% 515 3.02% 476 3.75% 2611 2.88% 0 0.00% 0 0.00%
30 1502 3.26% 142 3.06% 1350 3.21% 566 3.32% 519 4.09% 3334 3.68% 0 0.00% 0 0.00%
31 1583 3.44% 159 3.43% 1420 3.38% 574 3.36% 552 4.35% 3385 3.74% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 53 1659 3.61% 6 196 4.23% 50 1578 3.76% 138 4285 4.73% 0 0 0.00% 0 0 0.00%
1 41 1288 2.80% 6 186 4.01% 37 1165 2.77% 92 2840 3.14% 0 0 0.00% 0 0 0.00%
2 50 1550 3.37% 9 296 6.39% 41 1295 3.08% 126 3891 4.30% 0 0 0.00% 0 0 0.00%
3 40 1249 2.71% 6 211 4.55% 37 1159 2.76% 97 3022 3.34% 0 0 0.00% 0 0 0.00%
4 48 1499 3.26% 7 222 4.79% 43 1361 3.24% 104 3218 3.56% 0 0 0.00% 0 0 0.00%
5 64 2001 4.35% 5 185 3.99% 56 1755 4.18% 113 3513 3.88% 0 0 0.00% 0 0 0.00%
6 46 1445 3.14% 7 234 5.05% 43 1354 3.22% 105 3260 3.60% 0 0 0.00% 0 0 0.00%
7 45 1398 3.04% 6 202 4.36% 40 1251 2.98% 110 3425 3.78% 0 0 0.00% 0 0 0.00%
8 64 2010 4.37% 7 229 4.94% 55 1710 4.07% 131 4068 4.49% 0 0 0.00% 0 0 0.00%
9 78 2435 5.29% 7 237 5.11% 70 2183 5.20% 151 4678 5.17% 0 0 0.00% 0 0 0.00%
10 67 2089 4.54% 6 194 4.19% 64 2004 4.77% 133 4138 4.57% 0 0 0.00% 0 0 0.00%
11 61 1891 4.11% 5 179 3.86% 57 1784 4.25% 118 3644 4.03% 0 0 0.00% 0 0 0.00%
12 79 2452 5.33% 6 204 4.40% 66 2060 4.90% 157 4864 5.37% 0 0 0.00% 0 0 0.00%
13 66 2047 4.45% 5 185 3.99% 60 1863 4.44% 133 4124 4.56% 0 0 0.00% 0 0 0.00%
14 62 1951 4.24% 6 196 4.23% 56 1750 4.17% 135 4188 4.63% 0 0 0.00% 0 0 0.00%
15 66 2073 4.51% 5 174 3.75% 63 1955 4.65% 116 3589 3.97% 0 0 0.00% 0 0 0.00%
16 66 2051 4.46% 5 159 3.43% 60 1862 4.43% 129 3988 4.41% 0 0 0.00% 0 0 0.00%
17 82 2552 5.55% 5 171 3.69% 75 2353 5.60% 128 3971 4.39% 0 0 0.00% 0 0 0.00%
18 55 1725 3.75% 6 189 4.08% 52 1615 3.84% 114 3520 3.89% 0 0 0.00% 0 0 0.00%
19 92 2863 6.22% 4 147 3.17% 88 2744 6.53% 126 3902 4.31% 0 0 0.00% 0 0 0.00%
20 73 2267 4.93% 4 150 3.24% 67 2095 4.99% 118 3661 4.04% 0 0 0.00% 0 0 0.00%
21 66 2069 4.50% 5 163 3.52% 64 1993 4.74% 118 3657 4.04% 0 0 0.00% 0 0 0.00%
22 54 1701 3.70% 5 158 3.41% 52 1613 3.84% 107 3321 3.67% 0 0 0.00% 0 0 0.00%
23 56 1748 3.80% 5 167 3.60% 48 1501 3.57% 121 3742 4.13% 0 0 0.00% 0 0 0.00%

Top 1 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 4590 9.98% 38671 42.72% 0 0.00% 0 0.00% /

Top 1 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4590 9.98% 38671 42.72% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4590 9.98% 4660 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4590 9.98% 4442 100.00% /

Top 30 of 12690 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1649 3.58% 13 0.28% 2597 2.87% 0 0.00% 0 0.00% 30 0.18% hostglobal.plus
2 924 2.01% 2 0.04% 510 0.56% 0 0.00% 0 0.00% 1 0.01% 13.74.56.195
3 446 0.97% 6 0.13% 832 0.92% 0 0.00% 0 0.00% 5 0.03% 128.199.162.105
4 402 0.87% 161 3.47% 2171 2.40% 0 0.00% 0 0.00% 163 0.96% hostedby.privatelayer.com
5 335 0.73% 0 0.00% 207 0.23% 0 0.00% 0 0.00% 71 0.42% p508709d3.dip0.t-ipconnect.de
6 311 0.68% 27 0.58% 1257 1.39% 0 0.00% 0 0.00% 2 0.01% 195.62.32.75
7 283 0.62% 18 0.39% 664 0.73% 0 0.00% 0 0.00% 1 0.01% 178-79-139-171.ip.linodeusercontent.com
8 282 0.61% 19 0.41% 671 0.74% 0 0.00% 0 0.00% 1 0.01% 172-233-57-39.ip.linodeusercontent.com
9 281 0.61% 0 0.00% 210 0.23% 0 0.00% 0 0.00% 49 0.29% ip5f5aee61.dynamic.kabel-deutschland.de
10 280 0.61% 17 0.37% 640 0.71% 0 0.00% 0 0.00% 1 0.01% 172-233-57-157.ip.linodeusercontent.com
11 259 0.56% 0 0.00% 264 0.29% 0 0.00% 0 0.00% 45 0.26% p57a3c663.dip0.t-ipconnect.de
12 218 0.47% 6 0.13% 129 0.14% 0 0.00% 0 0.00% 4 0.02% r-30-49-62-5.consumer-pool.prcdn.net
13 202 0.44% 0 0.00% 440 0.49% 0 0.00% 0 0.00% 101 0.59% 185.224.128.52
14 193 0.42% 8 0.17% 733 0.81% 0 0.00% 0 0.00% 18 0.11% 194.50.16.94
15 160 0.35% 81 1.75% 903 1.00% 0 0.00% 0 0.00% 150 0.88% rnd.group-ib.com
16 158 0.34% 12 0.26% 625 0.69% 0 0.00% 0 0.00% 2 0.01% vmi2189993.contaboserver.net
17 154 0.33% 3 0.06% 83 0.09% 0 0.00% 0 0.00% 1 0.01% 94.201.79.137
18 136 0.30% 0 0.00% 210 0.23% 0 0.00% 0 0.00% 125 0.73% i.see.u
19 134 0.29% 0 0.00% 86 0.09% 0 0.00% 0 0.00% 3 0.02% 117.186.238.82
20 134 0.29% 134 2.89% 1431 1.58% 0 0.00% 0 0.00% 129 0.76% 149.50.103.48
21 129 0.28% 1 0.02% 152 0.17% 0 0.00% 0 0.00% 72 0.42% 185.224.128.67
22 127 0.28% 0 0.00% 54 0.06% 0 0.00% 0 0.00% 1 0.01% 112.124.29.181
23 127 0.28% 0 0.00% 54 0.06% 0 0.00% 0 0.00% 1 0.01% 121.196.121.126
24 127 0.28% 0 0.00% 54 0.06% 0 0.00% 0 0.00% 1 0.01% 124.221.220.109
25 127 0.28% 0 0.00% 54 0.06% 0 0.00% 0 0.00% 1 0.01% 139-162-144-22.ip.linodeusercontent.com
26 127 0.28% 0 0.00% 54 0.06% 0 0.00% 0 0.00% 1 0.01% 157.230.190.106
27 127 0.28% 0 0.00% 54 0.06% 0 0.00% 0 0.00% 1 0.01% 164.92.192.131
28 127 0.28% 0 0.00% 54 0.06% 0 0.00% 0 0.00% 1 0.01% 211.149.236.187
29 127 0.28% 0 0.00% 54 0.06% 0 0.00% 0 0.00% 1 0.01% 36.78.97.110
30 127 0.28% 0 0.00% 54 0.06% 0 0.00% 0 0.00% 1 0.01% 88-184-66-229.subs.proxad.net

Top 10 of 12690 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1649 3.58% 13 0.28% 2597 2.87% 0 0.00% 0 0.00% 30 0.18% hostglobal.plus
2 402 0.87% 161 3.47% 2171 2.40% 0 0.00% 0 0.00% 163 0.96% hostedby.privatelayer.com
3 134 0.29% 134 2.89% 1431 1.58% 0 0.00% 0 0.00% 129 0.76% 149.50.103.48
4 311 0.68% 27 0.58% 1257 1.39% 0 0.00% 0 0.00% 2 0.01% 195.62.32.75
5 96 0.21% 96 2.07% 1025 1.13% 0 0.00% 0 0.00% 96 0.56% 185.224.128.47
6 97 0.21% 92 1.99% 985 1.09% 0 0.00% 0 0.00% 92 0.54% 185.191.126.213
7 105 0.23% 89 1.92% 958 1.06% 0 0.00% 0 0.00% 87 0.51% 185.191.126.248
8 160 0.35% 81 1.75% 903 1.00% 0 0.00% 0 0.00% 150 0.88% rnd.group-ib.com
9 446 0.97% 6 0.13% 832 0.92% 0 0.00% 0 0.00% 5 0.03% 128.199.162.105
10 193 0.42% 8 0.17% 733 0.81% 0 0.00% 0 0.00% 18 0.11% 194.50.16.94

Top 30 of 43 Total Referrers
# Hits Referrer
1 45508 98.90% - (Direct Request)
2 324 0.70% https://www.google.com/
3 27 0.06% http://www.baidu.com/
4 26 0.06% https://139.30.240.165/
5 10 0.02% https://google.com/
6 9 0.02% http://139.30.240.165:80/admin/login.asp
7 9 0.02% https://bing.com/
8 8 0.02% https://digibibapp15.uni-rostock.de/
9 8 0.02% https://google.com.tr/
10 7 0.02% https://wossidia.uni-rostock.de/
11 6 0.01% http://digibibapp15.uni-rostock.de
12 5 0.01% http://app.wossidia.de/
13 5 0.01% http://www.wossidia.com/
14 4 0.01% http://139.30.240.165/
15 4 0.01% http://139.30.240.165:80/
16 4 0.01% http://bbb.hs-wismar.de/
17 4 0.01% http://digibibapp15.uni-rostock.de/wp-login.php
18 4 0.01% http://wossidia.uni-rostock.de/
19 3 0.01% https://bbb.hs-wismar.de/
20 3 0.01% https://google.com
21 2 0.00% http://ci-ci.wossidia.de/
22 2 0.00% http://digibibapp15.uni-rostock.de/
23 2 0.00% http://digibibapp15.uni-rostock.de/favicon.ico
24 2 0.00% http://digibibapp15.uni-rostock.de:80/
25 2 0.00% http://hostmaster.ortschroniken-mv.de/
26 2 0.00% http://insight.wossidia.de/
27 2 0.00% http://production-ci.wossidia.de/
28 2 0.00% https://app.wossidia.de/
29 2 0.00% https://escape.gold/
30 2 0.00% https://hostmaster.ortschroniken-mv.de/

Top 15 of 1954 Total User Agents
# Hits User Agent
1 3716 8.08% Custom-AsyncHttpClient
2 2015 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 895 1.95% curl/7.54.0
4 556 1.21% Go-http-client/1.1
5 469 1.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 458 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
7 380 0.83% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 292 0.63% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
9 281 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 262 0.57% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 227 0.49% Mozilla/5.0 zgrab/0.x
12 199 0.43% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 184 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
14 166 0.36% l9explore/1.2.2
15 162 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for October 2024

Top 30 of 60 Total Countries
# Hits Files kB F kB In kB Out Country
1 15243 33.13% 2459 53.06% 35855 39.61% 0 0.00% 0 0.00% Unresolved/Unknown
2 14014 30.46% 1357 29.28% 27136 29.98% 0 0.00% 0 0.00% Commercial (com)
3 12478 27.12% 111 2.40% 16100 17.79% 0 0.00% 0 0.00% Germany
4 2429 5.28% 343 7.40% 5947 6.57% 0 0.00% 0 0.00% Network (net)
5 411 0.89% 155 3.34% 1245 1.38% 0 0.00% 0 0.00% Non-Profit (org)
6 367 0.80% 44 0.95% 1696 1.87% 0 0.00% 0 0.00% British Indian Ocean Territory
7 166 0.36% 31 0.67% 539 0.60% 0 0.00% 0 0.00% China
8 137 0.30% 3 0.06% 107 0.12% 0 0.00% 0 0.00% Japan
9 132 0.29% 5 0.11% 109 0.12% 0 0.00% 0 0.00% United States
10 122 0.27% 4 0.09% 195 0.22% 0 0.00% 0 0.00% Poland
11 77 0.17% 18 0.39% 249 0.28% 0 0.00% 0 0.00% Italy
12 65 0.14% 0 0.00% 52 0.06% 0 0.00% 0 0.00% St. Helena
13 48 0.10% 46 0.99% 162 0.18% 0 0.00% 0 0.00% United Kingdom
14 36 0.08% 0 0.00% 64 0.07% 0 0.00% 0 0.00% Austria
15 29 0.06% 10 0.22% 80 0.09% 0 0.00% 0 0.00% European Union
16 26 0.06% 1 0.02% 59 0.06% 0 0.00% 0 0.00% Switzerland
17 22 0.05% 0 0.00% 24 0.03% 0 0.00% 0 0.00% Brazil
18 19 0.04% 0 0.00% 34 0.04% 0 0.00% 0 0.00% Netherlands
19 19 0.04% 2 0.04% 53 0.06% 0 0.00% 0 0.00% Sweden
20 16 0.03% 5 0.11% 75 0.08% 0 0.00% 0 0.00% Russian Federation
21 16 0.03% 16 0.35% 171 0.19% 0 0.00% 0 0.00% Taiwan
22 12 0.03% 8 0.17% 93 0.10% 0 0.00% 0 0.00% Australia
23 12 0.03% 0 0.00% 10 0.01% 0 0.00% 0 0.00% France
24 8 0.02% 0 0.00% 26 0.03% 0 0.00% 0 0.00% Denmark
25 8 0.02% 0 0.00% 18 0.02% 0 0.00% 0 0.00% Finland
26 8 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
27 8 0.02% 7 0.15% 77 0.09% 0 0.00% 0 0.00% Singapore
28 6 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Canada
29 6 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% New Zealand
30 5 0.01% 0 0.00% 10 0.01% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23