Usage statistics for wossidia.uni-rostock.de

Summary Period: December 2024
Generated 01-Jan-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 39044
Total Files 4100
Total Pages 33088
Total Visits 12404
Total kB Files 78679
Total Unique Sites 9039
Total Unique URLs 4
Total Unique Referrers 46
Total Unique User Agents 1957
. Avg Max
Hits per Hour 52 1341
Hits per Day 1259 2564
Files per Day 132 167
Pages per Day 1067 1691
Sites per Day 291 453
Visits per Day 400 495
kB Files per Day 2538 5434
Hits by Response Code
Undefined response code 0.11% 42
Code 200 - OK 10.50% 4100
Code 301 - Moved Permanently 1.08% 422
Code 304 - Not Modified 0.05% 18
Code 400 - Bad Request 8.25% 3223
Code 403 - Forbidden 0.05% 18
Code 404 - Not Found 26.25% 10248
Code 405 - Method Not Allowed 0.19% 75
Code 408 - Request Timeout 53.52% 20896
Code 501 - Not Implemented 0.01% 2

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 1150 2.95% 123 3.00% 999 3.02% 428 3.45% 383 4.24% 2208 2.81%
2 1215 3.11% 137 3.34% 1052 3.18% 419 3.38% 370 4.09% 2412 3.07%
3 1050 2.69% 115 2.80% 928 2.80% 382 3.08% 337 3.73% 2181 2.77%
4 1341 3.43% 118 2.88% 1165 3.52% 495 3.99% 453 5.01% 2518 3.20%
5 2316 5.93% 136 3.32% 1691 5.11% 433 3.49% 378 4.18% 2915 3.71%
6 1283 3.29% 131 3.20% 1089 3.29% 403 3.25% 345 3.82% 2575 3.27%
7 1019 2.61% 145 3.54% 889 2.69% 394 3.18% 353 3.91% 2426 3.08%
8 1273 3.26% 120 2.93% 1160 3.51% 408 3.29% 367 4.06% 2416 3.07%
9 1331 3.41% 150 3.66% 1214 3.67% 393 3.17% 342 3.78% 2378 3.02%
10 1124 2.88% 127 3.10% 987 2.98% 392 3.16% 367 4.06% 2415 3.07%
11 1151 2.95% 140 3.41% 1113 3.36% 390 3.14% 341 3.77% 2499 3.18%
12 1054 2.70% 136 3.32% 924 2.79% 360 2.90% 322 3.56% 2497 3.17%
13 856 2.19% 131 3.20% 790 2.39% 362 2.92% 336 3.72% 1926 2.45%
14 1138 2.91% 120 2.93% 1015 3.07% 371 2.99% 339 3.75% 2134 2.71%
15 1054 2.70% 108 2.63% 916 2.77% 350 2.82% 324 3.58% 2441 3.10%
16 1254 3.21% 105 2.56% 1208 3.65% 385 3.10% 347 3.84% 2045 2.60%
17 864 2.21% 119 2.90% 807 2.44% 376 3.03% 327 3.62% 1790 2.27%
18 1134 2.90% 136 3.32% 1032 3.12% 438 3.53% 396 4.38% 2343 2.98%
19 1219 3.12% 132 3.22% 1017 3.07% 377 3.04% 351 3.88% 2305 2.93%
20 2564 6.57% 167 4.07% 1669 5.04% 383 3.09% 326 3.61% 3761 4.78%
21 1503 3.85% 161 3.93% 1208 3.65% 409 3.30% 379 4.19% 3916 4.98%
22 1195 3.06% 131 3.20% 1103 3.33% 460 3.71% 410 4.54% 2427 3.08%
23 739 1.89% 124 3.02% 671 2.03% 324 2.61% 303 3.35% 1818 2.31%
24 1376 3.52% 127 3.10% 839 2.54% 339 2.73% 296 3.27% 2295 2.92%
25 1170 3.00% 152 3.71% 1017 3.07% 426 3.43% 375 4.15% 2664 3.39%
26 1422 3.64% 133 3.24% 1189 3.59% 476 3.84% 421 4.66% 2874 3.65%
27 872 2.23% 125 3.05% 819 2.48% 401 3.23% 354 3.92% 2119 2.69%
28 1166 2.99% 139 3.39% 1035 3.13% 403 3.25% 361 3.99% 2359 3.00%
29 1248 3.20% 140 3.41% 1145 3.46% 445 3.59% 402 4.45% 2652 3.37%
30 2077 5.32% 152 3.71% 1561 4.72% 388 3.13% 359 3.97% 5434 6.91%
31 886 2.27% 120 2.93% 836 2.53% 406 3.27% 388 4.29% 1939 2.46%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 75 2352 6.02% 4 149 3.63% 51 1602 4.84% 95 2954 3.75%
1 35 1085 2.78% 6 187 4.56% 28 877 2.65% 93 2888 3.67%
2 31 977 2.50% 8 264 6.44% 26 823 2.49% 83 2580 3.28%
3 29 919 2.35% 5 184 4.49% 24 745 2.25% 82 2531 3.22%
4 38 1196 3.06% 5 185 4.51% 30 952 2.88% 98 3026 3.85%
5 64 1996 5.11% 5 171 4.17% 41 1294 3.91% 95 2930 3.72%
6 29 916 2.35% 5 185 4.51% 25 784 2.37% 75 2313 2.94%
7 33 1040 2.66% 5 182 4.44% 26 809 2.44% 88 2731 3.47%
8 41 1277 3.27% 5 175 4.27% 37 1156 3.49% 93 2887 3.67%
9 47 1466 3.75% 5 173 4.22% 42 1331 4.02% 95 2959 3.76%
10 50 1571 4.02% 5 165 4.02% 44 1384 4.18% 104 3221 4.09%
11 52 1618 4.14% 5 155 3.78% 45 1416 4.28% 107 3307 4.20%
12 49 1548 3.96% 4 149 3.63% 43 1363 4.12% 89 2757 3.50%
13 63 1967 5.04% 5 168 4.10% 56 1737 5.25% 118 3660 4.65%
14 71 2213 5.67% 5 158 3.85% 60 1890 5.71% 98 3035 3.86%
15 61 1913 4.90% 4 143 3.49% 55 1710 5.17% 103 3194 4.06%
16 60 1880 4.82% 5 161 3.93% 53 1672 5.05% 130 4034 5.13%
17 54 1700 4.35% 4 142 3.46% 50 1557 4.71% 106 3293 4.19%
18 59 1840 4.71% 5 169 4.12% 56 1758 5.31% 116 3583 4.55%
19 59 1830 4.69% 4 130 3.17% 52 1618 4.89% 105 3243 4.12%
20 57 1768 4.53% 4 154 3.76% 53 1653 5.00% 105 3240 4.12%
21 93 2899 7.42% 6 205 5.00% 71 2227 6.73% 228 7060 8.97%
22 50 1554 3.98% 5 176 4.29% 44 1393 4.21% 120 3733 4.74%
23 49 1519 3.89% 5 170 4.15% 43 1337 4.04% 113 3518 4.47%

Top 3 of 4 Total URLs
# Hits kB F URL
1 4068 10.42% 29388 37.35% /
2 2 0.01% 13 0.02% /_Set-Cookie:crlfinjection/..
3 1 0.00% 0 0.00% /dataBases/upgrademysqlstatus

Top 3 of 4 Total URLs By kB F
# Hits kB F URL
1 4068 10.42% 29388 37.35% /
2 2 0.01% 13 0.02% /_Set-Cookie:crlfinjection/..
3 1 0.00% 0 0.00% /dataBases/upgrademysqlstatus

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 4068 10.42% 4159 99.98% /
2 1 0.00% 1 0.02% /dataBases/upgrademysqlstatus

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 4068 10.42% 3923 99.97% /
2 1 0.00% 1 0.03% /dataBases/upgrademysqlstatus

Top 30 of 9039 Total Sites
# Hits Files kB F Visits Hostname
1 2408 6.17% 1 0.02% 1332 1.69% 2 0.02% 167.71.190.241
2 1164 2.98% 10 0.24% 1661 2.11% 30 0.24% hostglobal.plus
3 1093 2.80% 0 0.00% 861 1.09% 46 0.37% p508668c2.dip0.t-ipconnect.de
4 923 2.36% 13 0.32% 546 0.69% 12 0.10% 193.41.206.24
5 914 2.34% 42 1.02% 3491 4.44% 1 0.01% server.mzn.hlu.mybluehostin.me
6 645 1.65% 48 1.17% 2556 3.25% 10 0.08% ns3246155.ip-57-128-229.eu
7 574 1.47% 0 0.00% 268 0.34% 3 0.02% 109-226-179-107.xdsl.swschwedt.net
8 553 1.42% 78 1.90% 1482 1.88% 78 0.63% hostedby.privatelayer.com
9 342 0.88% 0 0.00% 244 0.31% 9 0.07% p57a01665.dip0.t-ipconnect.de
10 338 0.87% 0 0.00% 408 0.52% 41 0.33% ip5f5aee61.dynamic.kabel-deutschland.de
11 288 0.74% 0 0.00% 166 0.21% 78 0.63% p5087071c.dip0.t-ipconnect.de
12 265 0.68% 13 0.32% 896 1.14% 32 0.26% 185.224.128.43
13 233 0.60% 21 0.51% 930 1.18% 5 0.04% vmi2296171.contaboserver.net
14 219 0.56% 0 0.00% 113 0.14% 1 0.01% p5dcde0c4.dip0.t-ipconnect.de
15 189 0.48% 86 2.10% 968 1.23% 159 1.28% rnd.group-ib.com
16 187 0.48% 158 3.85% 1195 1.52% 169 1.36% 95.214.53.205
17 181 0.46% 18 0.44% 599 0.76% 1 0.01% 178-79-139-171.ip.linodeusercontent.com
18 173 0.44% 0 0.00% 197 0.25% 18 0.15% c-73-209-96-231.hsd1.il.comcast.net
19 153 0.39% 15 0.37% 508 0.65% 1 0.01% 143-42-206-215.ip.linodeusercontent.com
20 145 0.37% 59 1.44% 424 0.54% 138 1.11% 92.255.57.58
21 128 0.33% 6 0.15% 297 0.38% 1 0.01% 123.125.21.153
22 124 0.32% 122 2.98% 1303 1.66% 124 1.00% srv-141-98-11-155.serveroffer.net
23 116 0.30% 0 0.00% 80 0.10% 4 0.03% p5b20d023.dip0.t-ipconnect.de
24 115 0.29% 0 0.00% 161 0.20% 13 0.10% p5dc3827c.dip0.t-ipconnect.de
25 109 0.28% 0 0.00% 40 0.05% 5 0.04% p57a34f78.dip0.t-ipconnect.de
26 106 0.27% 0 0.00% 312 0.40% 11 0.09% 109-226-163-202.cable.swschwedt.net
27 104 0.27% 10 0.24% 415 0.53% 4 0.03% vmi2149990.contaboserver.net
28 101 0.26% 9 0.22% 403 0.51% 3 0.02% vmi2314061.contaboserver.net
29 99 0.25% 0 0.00% 75 0.10% 10 0.08% subs.wemacom.net
30 90 0.23% 0 0.00% 43 0.05% 2 0.02% 4.213.162.155

Top 10 of 9039 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 914 2.34% 42 1.02% 3491 4.44% 1 0.01% server.mzn.hlu.mybluehostin.me
2 645 1.65% 48 1.17% 2556 3.25% 10 0.08% ns3246155.ip-57-128-229.eu
3 1164 2.98% 10 0.24% 1661 2.11% 30 0.24% hostglobal.plus
4 553 1.42% 78 1.90% 1482 1.88% 78 0.63% hostedby.privatelayer.com
5 2408 6.17% 1 0.02% 1332 1.69% 2 0.02% 167.71.190.241
6 124 0.32% 122 2.98% 1303 1.66% 124 1.00% srv-141-98-11-155.serveroffer.net
7 187 0.48% 158 3.85% 1195 1.52% 169 1.36% 95.214.53.205
8 189 0.48% 86 2.10% 968 1.23% 159 1.28% rnd.group-ib.com
9 233 0.60% 21 0.51% 930 1.18% 5 0.04% vmi2296171.contaboserver.net
10 87 0.22% 87 2.12% 929 1.18% 86 0.69% 185.191.126.213

Top 30 of 46 Total Referrers
# Hits Referrer
1 38877 99.57% - (Direct Request)
2 22 0.06% https://139.30.240.165/
3 19 0.05% http://139.30.240.165:80/apply.cgi
4 12 0.03% http://139.30.240.165:80/admin/login.asp
5 12 0.03% http://www.baidu.com/
6 11 0.03% https://digibibapp15.uni-rostock.de/
7 10 0.03% http://139.30.240.165/
8 5 0.01% http://139.30.240.165:80/
9 5 0.01% http://www.wossidia.com/
10 5 0.01% https://bing.com/
11 5 0.01% https://google.com/
12 5 0.01% https://wossidia.uni-rostock.de/
13 4 0.01% http://bbb.hs-wismar.de/
14 4 0.01% https://google.com.tr/
15 3 0.01% http://digibibapp15.uni-rostock.de/generator/data/generator.conf
16 3 0.01% http://wossidia.uni-rostock.de/
17 3 0.01% https://139.30.240.165:443/
18 3 0.01% https://bbb.hs-wismar.de/
19 3 0.01% www.google.com
20 2 0.01% http://139.30.240.165
21 2 0.01% http://app.wossidia.de/
22 2 0.01% http://digibibapp15.uni-rostock.de
23 2 0.01% http://digibibapp15.uni-rostock.de:80/
24 2 0.01% http://hostmaster.ortschroniken-mv.de/
25 2 0.01% https://hostmaster.ortschroniken-mv.de/
26 1 0.00% http://139.30.240.165:80/advance/traceroute.html
27 1 0.00% http://139.30.240.165:80/cgi-bin/index2.asp
28 1 0.00% http://139.30.240.165:80/phpmyadmin/index.php
29 1 0.00% http://18.102.243.46
30 1 0.00% http://bbb.hs-wismar.de

Top 15 of 1957 Total User Agents
# Hits User Agent
1 2544 6.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 1844 4.72% Custom-AsyncHttpClient
3 427 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 410 1.05% l9explore/1.2.2
5 365 0.93% Go-http-client/1.1
6 299 0.77% curl/7.54.0
7 262 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
8 256 0.66% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 248 0.64% Mozilla/5.0 zgrab/0.x
10 190 0.49% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 183 0.47% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 181 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 131 0.34% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
14 126 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.3 Safari/605.1.15
15 125 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for December 2024

Top 30 of 59 Total Countries
# Hits Files kB F Country
1 12457 31.91% 1919 46.80% 26273 33.39% Unresolved/Unknown
2 12258 31.40% 108 2.63% 15221 19.35% Germany
3 8804 22.55% 1195 29.15% 18451 23.45% Commercial (com)
4 2686 6.88% 481 11.73% 8218 10.44% Network (net)
5 922 2.36% 42 1.02% 3495 4.44% Montenegro
6 728 1.86% 60 1.46% 2695 3.43% European Union
7 338 0.87% 140 3.41% 1148 1.46% Non-Profit (org)
8 328 0.84% 43 1.05% 1496 1.90% British Indian Ocean Territory
9 100 0.26% 26 0.63% 336 0.43% China
10 62 0.16% 0 0.00% 118 0.15% Poland
11 27 0.07% 0 0.00% 62 0.08% Austria
12 27 0.07% 2 0.05% 52 0.07% Switzerland
13 24 0.06% 9 0.22% 85 0.11% Russian Federation
14 23 0.06% 0 0.00% 36 0.05% Czech Republic
15 20 0.05% 0 0.00% 37 0.05% Netherlands
16 20 0.05% 0 0.00% 32 0.04% St. Helena
17 18 0.05% 15 0.37% 167 0.21% Italy
18 17 0.04% 0 0.00% 18 0.02% Spain
19 14 0.04% 0 0.00% 5 0.01% Norway
20 13 0.03% 3 0.07% 45 0.06% Brazil
21 13 0.03% 12 0.29% 64 0.08% Israel
22 13 0.03% 1 0.02% 36 0.05% Turkey
23 12 0.03% 0 0.00% 25 0.03% United Kingdom
24 11 0.03% 0 0.00% 10 0.01% Romania
25 10 0.03% 0 0.00% 8 0.01% Belgium
26 10 0.03% 0 0.00% 6 0.01% Denmark
27 8 0.02% 8 0.20% 86 0.11% Taiwan
28 6 0.02% 0 0.00% 15 0.02% Bosnia and Herzegovina
29 6 0.02% 3 0.07% 25 0.03% Colombia
30 6 0.02% 1 0.02% 12 0.01% India


Generated by Webalizer Version 2.23