Usage statistics for wossidia.uni-rostock.de

Summary Period: January 2025
Generated 07-Jan-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 7905
Total Files 907
Total Pages 7059
Total Visits 2627
Total kB Files 16039
Total Unique Sites 2157
Total Unique URLs 3
Total Unique Referrers 12
Total Unique User Agents 391
. Avg Max
Hits per Hour 47 258
Hits per Day 1129 1435
Files per Day 129 189
Pages per Day 1008 1254
Sites per Day 308 424
Visits per Day 375 486
kB Files per Day 2291 3469
Hits by Response Code
Undefined response code 0.11% 9
Code 200 - OK 11.47% 907
Code 301 - Moved Permanently 2.40% 190
Code 304 - Not Modified 0.08% 6
Code 400 - Bad Request 5.05% 399
Code 403 - Forbidden 0.11% 9
Code 404 - Not Found 20.75% 1640
Code 405 - Method Not Allowed 0.19% 15
Code 408 - Request Timeout 59.84% 4730

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 1435 18.15% 189 20.84% 1146 16.23% 396 15.07% 347 16.09% 3469 21.63%
2 1414 17.89% 134 14.77% 1224 17.34% 439 16.71% 388 17.99% 2431 15.16%
3 1307 16.53% 113 12.46% 1254 17.76% 411 15.65% 387 17.94% 2205 13.75%
4 1102 13.94% 106 11.69% 1024 14.51% 381 14.50% 343 15.90% 1961 12.22%
5 1169 14.79% 162 17.86% 1006 14.25% 422 16.06% 384 17.80% 2646 16.50%
6 1288 16.29% 161 17.75% 1229 17.41% 486 18.50% 424 19.66% 2869 17.89%
7 190 2.40% 42 4.63% 176 2.49% 94 3.58% 94 4.36% 458 2.86%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 253 3.20% 4 33 3.64% 33 235 3.33% 83 579 3.61%
1 47 334 4.23% 6 46 5.07% 33 235 3.33% 75 523 3.26%
2 33 232 2.93% 9 65 7.17% 29 207 2.93% 82 577 3.60%
3 54 382 4.83% 8 62 6.84% 37 261 3.70% 150 1052 6.56%
4 21 152 1.92% 6 44 4.85% 19 137 1.94% 78 545 3.40%
5 26 186 2.35% 7 49 5.40% 18 132 1.87% 85 595 3.71%
6 33 237 3.00% 5 35 3.86% 25 181 2.56% 104 728 4.54%
7 30 214 2.71% 5 37 4.08% 24 168 2.38% 74 520 3.24%
8 34 243 3.07% 5 36 3.97% 32 227 3.22% 81 568 3.54%
9 39 277 3.50% 4 30 3.31% 33 237 3.36% 77 537 3.35%
10 59 413 5.22% 5 35 3.86% 46 324 4.59% 85 598 3.73%
11 47 329 4.16% 5 37 4.08% 42 300 4.25% 106 743 4.63%
12 58 408 5.16% 5 39 4.30% 54 383 5.43% 102 714 4.45%
13 59 418 5.29% 4 31 3.42% 55 390 5.52% 111 776 4.84%
14 64 449 5.68% 4 32 3.53% 62 438 6.20% 96 671 4.18%
15 65 460 5.82% 4 34 3.75% 62 437 6.19% 101 709 4.42%
16 61 430 5.44% 6 43 4.74% 57 405 5.74% 111 779 4.86%
17 62 434 5.49% 5 36 3.97% 60 422 5.98% 119 835 5.21%
18 43 307 3.88% 4 28 3.09% 41 289 4.09% 97 679 4.24%
19 77 542 6.86% 4 32 3.53% 75 529 7.49% 127 887 5.53%
20 57 401 5.07% 5 39 4.30% 48 342 4.84% 108 756 4.71%
21 45 317 4.01% 4 33 3.64% 44 312 4.42% 95 662 4.13%
22 32 224 2.83% 4 32 3.53% 31 217 3.07% 85 597 3.72%
23 37 263 3.33% 2 19 2.09% 35 251 3.56% 59 410 2.55%

Top 1 of 3 Total URLs
# Hits kB F URL
1 901 11.40% 7022 43.78% /

Top 1 of 3 Total URLs By kB F
# Hits kB F URL
1 901 11.40% 7022 43.78% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 901 11.40% 905 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 901 11.40% 855 100.00% /

Top 30 of 2157 Total Sites
# Hits Files kB F Visits Hostname
1 375 4.74% 0 0.00% 307 1.91% 15 0.57% p508668c2.dip0.t-ipconnect.de
2 230 2.91% 16 1.76% 530 3.30% 1 0.04% 172-233-57-39.ip.linodeusercontent.com
3 215 2.72% 7 0.77% 124 0.78% 3 0.11% 193.41.206.24
4 176 2.23% 2 0.22% 135 0.84% 5 0.19% hostglobal.plus
5 171 2.16% 0 0.00% 126 0.79% 2 0.08% p50866d79.dip0.t-ipconnect.de
6 116 1.47% 0 0.00% 97 0.61% 27 1.03% p57a012fb.dip0.t-ipconnect.de
7 80 1.01% 4 0.44% 311 1.94% 1 0.04% vmi2149990.contaboserver.net
8 68 0.86% 0 0.00% 33 0.21% 1 0.04% p54af1c40.dip0.t-ipconnect.de
9 62 0.78% 0 0.00% 49 0.30% 4 0.15% 243-4-133-n4.customer.vsm.sh
10 62 0.78% 0 0.00% 46 0.28% 2 0.08% a89-182-200-12.net-htp.de
11 58 0.73% 0 0.00% 41 0.26% 1 0.04% 139.30.221.127
12 49 0.62% 0 0.00% 158 0.99% 2 0.08% dynamic-089-012-147-144.89.12.pool.telefonica.de
13 45 0.57% 0 0.00% 22 0.13% 1 0.04% 117.72.104.80
14 45 0.57% 0 0.00% 32 0.20% 1 0.04% 118.184.136.71
15 45 0.57% 0 0.00% 22 0.13% 1 0.04% 163.204.46.10
16 45 0.57% 0 0.00% 22 0.13% 1 0.04% 185.103.103.58
17 45 0.57% 0 0.00% 22 0.13% 1 0.04% 43.138.223.208
18 45 0.57% 0 0.00% 32 0.20% 1 0.04% 47.251.31.177
19 45 0.57% 0 0.00% 32 0.20% 1 0.04% 47.89.243.246
20 45 0.57% 0 0.00% 32 0.20% 1 0.04% 8.222.192.1
21 45 0.57% 0 0.00% 22 0.13% 1 0.04% vmi2304144.contaboserver.net
22 45 0.57% 0 0.00% 22 0.13% 1 0.04% vmi2342481.contaboserver.net
23 43 0.54% 0 0.00% 139 0.87% 7 0.27% 185.224.128.43
24 41 0.52% 0 0.00% 56 0.35% 2 0.08% h218080.upc-h.chello.nl
25 37 0.47% 0 0.00% 110 0.68% 3 0.11% p50866a08.dip0.t-ipconnect.de
26 36 0.46% 0 0.00% 84 0.52% 4 0.15% 185.206.45.24
27 36 0.46% 0 0.00% 32 0.20% 3 0.11% p5b11e2a9.dip0.t-ipconnect.de
28 34 0.43% 0 0.00% 22 0.14% 1 0.04% p4fc0e207.dip0.t-ipconnect.de
29 34 0.43% 1 0.11% 19 0.12% 1 0.04% vmi2098928.contaboserver.net
30 33 0.42% 23 2.54% 250 1.56% 12 0.46% buzz.medyamol.com

Top 10 of 2157 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 230 2.91% 16 1.76% 530 3.30% 1 0.04% 172-233-57-39.ip.linodeusercontent.com
2 31 0.39% 28 3.09% 322 2.01% 28 1.07% 5.181.190.248
3 80 1.01% 4 0.44% 311 1.94% 1 0.04% vmi2149990.contaboserver.net
4 375 4.74% 0 0.00% 307 1.91% 15 0.57% p508668c2.dip0.t-ipconnect.de
5 23 0.29% 23 2.54% 252 1.57% 23 0.88% 95.214.55.186
6 33 0.42% 23 2.54% 250 1.56% 12 0.46% buzz.medyamol.com
7 24 0.30% 24 2.65% 249 1.55% 24 0.91% 195.3.223.55
8 18 0.23% 18 1.98% 192 1.20% 18 0.69% 193.34.212.75
9 31 0.39% 15 1.65% 168 1.05% 27 1.03% rnd.group-ib.com
10 49 0.62% 0 0.00% 158 0.99% 2 0.08% dynamic-089-012-147-144.89.12.pool.telefonica.de

Top 12 of 12 Total Referrers
# Hits Referrer
1 7885 99.75% - (Direct Request)
2 7 0.09% https://139.30.240.165/
3 3 0.04% https://wossidia.uni-rostock.de/
4 2 0.03% https://bing.com/
5 1 0.01% http://117.222.125.44
6 1 0.01% http://139.30.240.165
7 1 0.01% http://139.30.240.165:80/
8 1 0.01% http://139.30.240.165:80/home.asp
9 1 0.01% http://digibibapp15.uni-rostock.de:80/
10 1 0.01% http://hostmaster.ortschroniken-mv.de/
11 1 0.01% https://digibibapp15.uni-rostock.de/
12 1 0.01% https://hostmaster.ortschroniken-mv.de/

Top 15 of 391 Total User Agents
# Hits User Agent
1 529 6.69% Custom-AsyncHttpClient
2 219 2.77% curl/7.54.0
3 119 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 82 1.04% Go-http-client/1.1
5 60 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 50 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
7 49 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 48 0.61% curl/7.88.1
9 44 0.56% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 41 0.52% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 37 0.47% Hello World
12 37 0.47% Mozilla/5.0 zgrab/0.x
13 34 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
14 34 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 29 0.37% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for January 2025

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 3032 38.36% 26 2.87% 3646 22.73% Germany
2 2188 27.68% 460 50.72% 5920 36.91% Unresolved/Unknown
3 1755 22.20% 279 30.76% 3789 23.62% Commercial (com)
4 476 6.02% 58 6.39% 1308 8.16% Network (net)
5 128 1.62% 34 3.75% 416 2.59% Non-Profit (org)
6 77 0.97% 10 1.10% 359 2.24% British Indian Ocean Territory
7 71 0.90% 0 0.00% 54 0.34% St. Helena
8 47 0.59% 1 0.11% 68 0.42% Netherlands
9 29 0.37% 9 0.99% 98 0.61% China
10 29 0.37% 2 0.22% 53 0.33% Russian Federation
11 12 0.15% 0 0.00% 7 0.04% Switzerland
12 7 0.09% 0 0.00% 11 0.07% Austria
13 7 0.09% 1 0.11% 20 0.13% United States
14 6 0.08% 0 0.00% 16 0.10% Poland
15 5 0.06% 4 0.44% 23 0.14% European Union
16 5 0.06% 2 0.22% 23 0.14% Palau
17 4 0.05% 4 0.44% 43 0.27% Italy
18 4 0.05% 0 0.00% 4 0.03% Slovakia
19 4 0.05% 4 0.44% 35 0.22% United Kingdom
20 3 0.04% 1 0.11% 11 0.07% Address Routing (arpa)
21 2 0.03% 2 0.22% 14 0.09% Colombia
22 2 0.03% 2 0.22% 21 0.13% Japan
23 2 0.03% 2 0.22% 21 0.13% Thailand
24 1 0.01% 1 0.11% 11 0.07% Australia
25 1 0.01% 1 0.11% 11 0.07% Bulgaria
26 1 0.01% 1 0.11% 11 0.07% Brazil
27 1 0.01% 1 0.11% 11 0.07% Czech Republic
28 1 0.01% 0 0.00% 3 0.02% Spain
29 1 0.01% 0 0.00% 3 0.02% France
30 1 0.01% 1 0.11% 11 0.07% Lithuania


Generated by Webalizer Version 2.23