Usage statistics for wossidia.uni-rostock.de

Summary Period: February 2025
Generated 01-Mar-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 43834
Total Files 4481
Total Pages 37116
Total Visits 12472
Total kB Files 87776
Total kB In 0
Total kB Out 0
Total Unique Sites 9500
Total Unique URLs 3
Total Unique Referrers 121
Total Unique User Agents 1843
. Avg Max
Hits per Hour 65 1721
Hits per Day 1565 4924
Files per Day 160 559
Pages per Day 1325 3916
Sites per Day 339 526
Visits per Day 445 540
kB Files per Day 3135 16388
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.05% 23
Code 200 - OK 10.22% 4481
Code 301 - Moved Permanently 1.28% 559
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 5.63% 2469
Code 403 - Forbidden 0.05% 24
Code 404 - Not Found 35.52% 15571
Code 405 - Method Not Allowed 0.19% 83
Code 408 - Request Timeout 47.04% 20619

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1629 3.72% 147 3.28% 1532 4.13% 452 3.62% 422 4.44% 2574 2.93% 0 0.00% 0 0.00%
2 1237 2.82% 115 2.57% 1157 3.12% 414 3.32% 390 4.11% 2198 2.50% 0 0.00% 0 0.00%
3 934 2.13% 158 3.53% 830 2.24% 403 3.23% 387 4.07% 2343 2.67% 0 0.00% 0 0.00%
4 1260 2.87% 98 2.19% 1170 3.15% 398 3.19% 367 3.86% 1998 2.28% 0 0.00% 0 0.00%
5 1626 3.71% 124 2.77% 1437 3.87% 439 3.52% 393 4.14% 2813 3.20% 0 0.00% 0 0.00%
6 1517 3.46% 108 2.41% 1441 3.88% 431 3.46% 411 4.33% 2287 2.61% 0 0.00% 0 0.00%
7 2179 4.97% 161 3.59% 1503 4.05% 393 3.15% 358 3.77% 3350 3.82% 0 0.00% 0 0.00%
8 1404 3.20% 164 3.66% 1299 3.50% 477 3.82% 433 4.56% 2566 2.92% 0 0.00% 0 0.00%
9 1445 3.30% 136 3.04% 1324 3.57% 420 3.37% 389 4.09% 2398 2.73% 0 0.00% 0 0.00%
10 1352 3.08% 111 2.48% 1270 3.42% 436 3.50% 395 4.16% 2183 2.49% 0 0.00% 0 0.00%
11 1286 2.93% 143 3.19% 1121 3.02% 420 3.37% 387 4.07% 2356 2.68% 0 0.00% 0 0.00%
12 1161 2.65% 143 3.19% 1022 2.75% 385 3.09% 348 3.66% 2435 2.77% 0 0.00% 0 0.00%
13 1115 2.54% 160 3.57% 1006 2.71% 399 3.20% 346 3.64% 2376 2.71% 0 0.00% 0 0.00%
14 1874 4.28% 146 3.26% 1412 3.80% 417 3.34% 378 3.98% 3040 3.46% 0 0.00% 0 0.00%
15 1251 2.85% 122 2.72% 1150 3.10% 406 3.26% 362 3.81% 2620 2.99% 0 0.00% 0 0.00%
16 1112 2.54% 111 2.48% 1019 2.75% 453 3.63% 410 4.32% 2145 2.44% 0 0.00% 0 0.00%
17 1349 3.08% 155 3.46% 1109 2.99% 524 4.20% 486 5.12% 2937 3.35% 0 0.00% 0 0.00%
18 1341 3.06% 174 3.88% 1011 2.72% 540 4.33% 526 5.54% 2819 3.21% 0 0.00% 0 0.00%
19 1569 3.58% 138 3.08% 1358 3.66% 446 3.58% 408 4.29% 2913 3.32% 0 0.00% 0 0.00%
20 1353 3.09% 136 3.04% 1212 3.27% 439 3.52% 395 4.16% 2675 3.05% 0 0.00% 0 0.00%
21 1308 2.98% 161 3.59% 1071 2.89% 436 3.50% 388 4.08% 2682 3.06% 0 0.00% 0 0.00%
22 1627 3.71% 172 3.84% 1386 3.73% 499 4.00% 460 4.84% 3138 3.58% 0 0.00% 0 0.00%
23 1843 4.20% 134 2.99% 1316 3.55% 436 3.50% 390 4.11% 2425 2.76% 0 0.00% 0 0.00%
24 1505 3.43% 173 3.86% 1173 3.16% 481 3.86% 429 4.52% 2940 3.35% 0 0.00% 0 0.00%
25 1447 3.30% 161 3.59% 1248 3.36% 485 3.89% 415 4.37% 2708 3.09% 0 0.00% 0 0.00%
26 2036 4.64% 189 4.22% 1631 4.39% 519 4.16% 472 4.97% 3624 4.13% 0 0.00% 0 0.00%
27 4924 11.23% 559 12.47% 3916 10.55% 495 3.97% 419 4.41% 16388 18.67% 0 0.00% 0 0.00%
28 1150 2.62% 182 4.06% 992 2.67% 438 3.51% 390 4.11% 2844 3.24% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1251 2.85% 6 179 3.99% 36 1018 2.74% 90 2526 2.88% 0 0 0.00% 0 0 0.00%
1 41 1162 2.65% 5 166 3.70% 35 1004 2.71% 84 2340 2.67% 0 0 0.00% 0 0 0.00%
2 45 1274 2.91% 9 264 5.89% 36 1012 2.73% 103 2893 3.30% 0 0 0.00% 0 0 0.00%
3 36 1018 2.32% 5 156 3.48% 32 905 2.44% 78 2174 2.48% 0 0 0.00% 0 0 0.00%
4 34 956 2.18% 6 186 4.15% 25 716 1.93% 83 2331 2.66% 0 0 0.00% 0 0 0.00%
5 38 1087 2.48% 6 173 3.86% 32 898 2.42% 80 2235 2.55% 0 0 0.00% 0 0 0.00%
6 58 1629 3.72% 5 166 3.70% 42 1194 3.22% 99 2770 3.16% 0 0 0.00% 0 0 0.00%
7 52 1465 3.34% 6 172 3.84% 41 1161 3.13% 96 2700 3.08% 0 0 0.00% 0 0 0.00%
8 56 1594 3.64% 5 155 3.46% 45 1266 3.41% 100 2801 3.19% 0 0 0.00% 0 0 0.00%
9 51 1437 3.28% 5 164 3.66% 43 1224 3.30% 108 3035 3.46% 0 0 0.00% 0 0 0.00%
10 56 1580 3.60% 6 179 3.99% 51 1442 3.89% 112 3127 3.56% 0 0 0.00% 0 0 0.00%
11 66 1862 4.25% 6 172 3.84% 56 1594 4.29% 120 3361 3.83% 0 0 0.00% 0 0 0.00%
12 69 1941 4.43% 6 188 4.20% 57 1617 4.36% 132 3686 4.20% 0 0 0.00% 0 0 0.00%
13 108 3024 6.90% 12 339 7.57% 90 2531 6.82% 334 9360 10.66% 0 0 0.00% 0 0 0.00%
14 128 3598 8.21% 13 373 8.32% 112 3150 8.49% 362 10142 11.55% 0 0 0.00% 0 0 0.00%
15 69 1934 4.41% 5 159 3.55% 63 1783 4.80% 119 3332 3.80% 0 0 0.00% 0 0 0.00%
16 72 2028 4.63% 6 176 3.93% 67 1895 5.11% 131 3676 4.19% 0 0 0.00% 0 0 0.00%
17 79 2213 5.05% 4 116 2.59% 67 1900 5.12% 116 3256 3.71% 0 0 0.00% 0 0 0.00%
18 71 1992 4.54% 5 145 3.24% 66 1865 5.02% 120 3359 3.83% 0 0 0.00% 0 0 0.00%
19 93 2622 5.98% 6 176 3.93% 68 1929 5.20% 144 4031 4.59% 0 0 0.00% 0 0 0.00%
20 64 1811 4.13% 6 175 3.91% 59 1656 4.46% 132 3702 4.22% 0 0 0.00% 0 0 0.00%
21 84 2357 5.38% 6 174 3.88% 71 1998 5.38% 133 3737 4.26% 0 0 0.00% 0 0 0.00%
22 67 1888 4.31% 4 137 3.06% 53 1510 4.07% 116 3249 3.70% 0 0 0.00% 0 0 0.00%
23 75 2111 4.82% 6 191 4.26% 66 1848 4.98% 141 3950 4.50% 0 0 0.00% 0 0 0.00%

Top 1 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 4401 10.04% 29926 34.09% 0 0.00% 0 0.00% /

Top 1 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4401 10.04% 29926 34.09% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4401 10.04% 3999 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4401 10.04% 3761 100.00% /

Top 30 of 9500 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3205 7.31% 395 8.81% 13003 14.81% 0 0.00% 0 0.00% 7 0.06% 139.30.185.241
2 753 1.72% 170 3.79% 3325 3.79% 0 0.00% 0 0.00% 308 2.47% hostedby.privatelayer.com
3 726 1.66% 5 0.11% 381 0.43% 0 0.00% 0 0.00% 3 0.02% 170.39.218.109
4 684 1.56% 3 0.07% 804 0.92% 0 0.00% 0 0.00% 22 0.18% hostglobal.plus
5 602 1.37% 2 0.04% 296 0.34% 0 0.00% 0 0.00% 2 0.02% 20.2.208.192
6 534 1.22% 6 0.13% 299 0.34% 0 0.00% 0 0.00% 6 0.05% 193.41.206.189
7 517 1.18% 10 0.22% 320 0.37% 0 0.00% 0 0.00% 3 0.02% 193.41.206.72
8 504 1.15% 40 0.89% 1776 2.02% 0 0.00% 0 0.00% 37 0.30% 195.178.110.163
9 450 1.03% 42 0.94% 1339 1.53% 0 0.00% 0 0.00% 41 0.33% 45.148.10.90
10 374 0.85% 11 0.25% 276 0.31% 0 0.00% 0 0.00% 4 0.03% 193.41.206.176
11 357 0.81% 0 0.00% 168 0.19% 0 0.00% 0 0.00% 3 0.02% p548b66b3.dip0.t-ipconnect.de
12 336 0.77% 0 0.00% 337 0.38% 0 0.00% 0 0.00% 36 0.29% p5dd807a3.dip0.t-ipconnect.de
13 317 0.72% 18 0.40% 728 0.83% 0 0.00% 0 0.00% 1 0.01% 172-233-57-157.ip.linodeusercontent.com
14 272 0.62% 0 0.00% 269 0.31% 0 0.00% 0 0.00% 33 0.26% p508668c2.dip0.t-ipconnect.de
15 266 0.61% 0 0.00% 161 0.18% 0 0.00% 0 0.00% 5 0.04% carbo.informatik.uni-rostock.de
16 260 0.59% 16 0.36% 474 0.54% 0 0.00% 0 0.00% 18 0.14% 45.148.10.35
17 215 0.49% 2 0.04% 184 0.21% 0 0.00% 0 0.00% 13 0.10% 193.41.206.202
18 213 0.49% 213 4.75% 732 0.83% 0 0.00% 0 0.00% 206 1.65% 193.68.89.10
19 188 0.43% 28 0.62% 616 0.70% 0 0.00% 0 0.00% 2 0.02% 178-79-139-171.ip.linodeusercontent.com
20 176 0.40% 0 0.00% 462 0.53% 0 0.00% 0 0.00% 8 0.06% 109-226-182-179.dynamic.swschwedt.net
21 173 0.39% 83 1.85% 930 1.06% 0 0.00% 0 0.00% 148 1.19% rnd.group-ib.com
22 171 0.39% 3 0.07% 659 0.75% 0 0.00% 0 0.00% 3 0.02% 45.148.10.34
23 151 0.34% 3 0.07% 107 0.12% 0 0.00% 0 0.00% 7 0.06% 185.93.89.118
24 144 0.33% 59 1.32% 420 0.48% 0 0.00% 0 0.00% 130 1.04% 92.255.57.58
25 143 0.33% 0 0.00% 74 0.08% 0 0.00% 0 0.00% 5 0.04% p548a9406.dip0.t-ipconnect.de
26 135 0.31% 0 0.00% 143 0.16% 0 0.00% 0 0.00% 20 0.16% subs.wemacom.net
27 134 0.31% 134 2.99% 641 0.73% 0 0.00% 0 0.00% 125 1.00% security.criminalip.com
28 127 0.29% 0 0.00% 54 0.06% 0 0.00% 0 0.00% 1 0.01% 103.22.144.15
29 127 0.29% 0 0.00% 54 0.06% 0 0.00% 0 0.00% 1 0.01% 109-93-247-98.dynamic.isp.telekom.rs
30 127 0.29% 0 0.00% 54 0.06% 0 0.00% 0 0.00% 1 0.01% 111-250-123-115.dynamic-ip.hinet.net

Top 10 of 9500 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3205 7.31% 395 8.81% 13003 14.81% 0 0.00% 0 0.00% 7 0.06% 139.30.185.241
2 753 1.72% 170 3.79% 3325 3.79% 0 0.00% 0 0.00% 308 2.47% hostedby.privatelayer.com
3 504 1.15% 40 0.89% 1776 2.02% 0 0.00% 0 0.00% 37 0.30% 195.178.110.163
4 450 1.03% 42 0.94% 1339 1.53% 0 0.00% 0 0.00% 41 0.33% 45.148.10.90
5 108 0.25% 108 2.41% 1073 1.22% 0 0.00% 0 0.00% 108 0.87% 193.68.89.51
6 173 0.39% 83 1.85% 930 1.06% 0 0.00% 0 0.00% 148 1.19% rnd.group-ib.com
7 684 1.56% 3 0.07% 804 0.92% 0 0.00% 0 0.00% 22 0.18% hostglobal.plus
8 213 0.49% 213 4.75% 732 0.83% 0 0.00% 0 0.00% 206 1.65% 193.68.89.10
9 317 0.72% 18 0.40% 728 0.83% 0 0.00% 0 0.00% 1 0.01% 172-233-57-157.ip.linodeusercontent.com
10 171 0.39% 3 0.07% 659 0.75% 0 0.00% 0 0.00% 3 0.02% 45.148.10.34

Top 30 of 121 Total Referrers
# Hits Referrer
1 43410 99.03% - (Direct Request)
2 33 0.08% https://digibibapp15.uni-rostock.de
3 33 0.08% https://wossidia.uni-rostock.de
4 30 0.07% https://139.30.240.165/
5 27 0.06% ()
6 26 0.06% www.google.com
7 19 0.04% https://bbb.hs-wismar.de
8 17 0.04% https://www.google.com/
9 16 0.04% http://139.30.240.165/
10 11 0.03% https://digibibapp15.uni-rostock.de/
11 8 0.02% http://www.baidu.com/
12 8 0.02% https://bing.com/
13 6 0.01% https://wossidia.uni-rostock.de/
14 5 0.01% http://chart.ortschroniken-mv.de/
15 4 0.01% http://139.30.240.165:80/
16 4 0.01% http://139.30.240.165:80/admin/login.asp
17 4 0.01% http://app.wossidia.de/
18 4 0.01% http://digibibapp15.uni-rostock.de
19 4 0.01% http://w.w.ortschroniken-mv.de/
20 4 0.01% http://wossidia.uni-rostock.de/
21 4 0.01% https://bbb.hs-wismar.de/info.html
22 4 0.01% https://digibibapp15.uni-rostock.de/info.html
23 4 0.01% https://wossidia.uni-rostock.de/info.html
24 4 0.01% https://www.google.com
25 3 0.01% http://bbb.hs-wismar.de/
26 3 0.01% http://digibibapp15.uni-rostock.de/favicon.ico
27 3 0.01% http://digibibapp15.uni-rostock.de/robots.txt
28 3 0.01% http://interact.sh/127.0.0.1.html
29 3 0.01% http://metrics.ortschroniken-mv.de/
30 3 0.01% http://www.wossidia.com/

Top 15 of 1843 Total User Agents
# Hits User Agent
1 3197 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 1102 2.51% l9explore/1.2.2
3 1024 2.34% Custom-AsyncHttpClient
4 826 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 447 1.02% curl/7.54.0
6 384 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 309 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 274 0.63% Go-http-client/1.1
9 241 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 236 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 215 0.49% Mozilla/5.0 zgrab/0.x
12 212 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
13 196 0.45% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 187 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 171 0.39% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2025

Top 30 of 57 Total Countries
# Hits Files kB F kB In kB Out Country
1 18171 41.45% 2539 56.66% 42877 48.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 12323 28.11% 98 2.19% 15415 17.56% 0 0.00% 0 0.00% Germany
3 8673 19.79% 1310 29.23% 19307 22.00% 0 0.00% 0 0.00% Commercial (com)
4 2470 5.63% 185 4.13% 4429 5.05% 0 0.00% 0 0.00% Network (net)
5 454 1.04% 158 3.53% 1480 1.69% 0 0.00% 0 0.00% Non-Profit (org)
6 330 0.75% 60 1.34% 1514 1.72% 0 0.00% 0 0.00% British Indian Ocean Territory
7 137 0.31% 4 0.09% 108 0.12% 0 0.00% 0 0.00% Brazil
8 137 0.31% 8 0.18% 146 0.17% 0 0.00% 0 0.00% Japan
9 133 0.30% 3 0.07% 112 0.13% 0 0.00% 0 0.00% France
10 129 0.29% 1 0.02% 65 0.07% 0 0.00% 0 0.00% Serbia
11 128 0.29% 19 0.42% 356 0.41% 0 0.00% 0 0.00% European Union
12 128 0.29% 0 0.00% 54 0.06% 0 0.00% 0 0.00% Romania
13 103 0.23% 0 0.00% 157 0.18% 0 0.00% 0 0.00% Poland
14 83 0.19% 17 0.38% 344 0.39% 0 0.00% 0 0.00% Montenegro
15 73 0.17% 0 0.00% 134 0.15% 0 0.00% 0 0.00% St. Helena
16 68 0.16% 21 0.47% 248 0.28% 0 0.00% 0 0.00% China
17 43 0.10% 1 0.02% 114 0.13% 0 0.00% 0 0.00% Austria
18 36 0.08% 1 0.02% 55 0.06% 0 0.00% 0 0.00% Czech Republic
19 24 0.05% 8 0.18% 115 0.13% 0 0.00% 0 0.00% Italy
20 19 0.04% 7 0.16% 83 0.09% 0 0.00% 0 0.00% Russian Federation
21 18 0.04% 1 0.02% 36 0.04% 0 0.00% 0 0.00% Netherlands
22 15 0.03% 0 0.00% 22 0.03% 0 0.00% 0 0.00% Switzerland
23 14 0.03% 9 0.20% 55 0.06% 0 0.00% 0 0.00% Colombia
24 13 0.03% 0 0.00% 36 0.04% 0 0.00% 0 0.00% Sweden
25 12 0.03% 0 0.00% 36 0.04% 0 0.00% 0 0.00% Belgium
26 12 0.03% 2 0.04% 34 0.04% 0 0.00% 0 0.00% India
27 11 0.03% 1 0.02% 31 0.04% 0 0.00% 0 0.00% Spain
28 9 0.02% 4 0.09% 59 0.07% 0 0.00% 0 0.00% Thailand
29 6 0.01% 2 0.04% 31 0.04% 0 0.00% 0 0.00% Australia
30 6 0.01% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.23