Usage statistics for wossidia.uni-rostock.de

Summary Period: April 2025
Generated 01-May-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 45807
Total Files 5914
Total Pages 35369
Total Visits 13114
Total kB Files 92769
Total Unique Sites 9000
Total Unique URLs 3
Total Unique Referrers 64
Total Unique User Agents 2046
. Avg Max
Hits per Hour 63 1376
Hits per Day 1526 2690
Files per Day 197 263
Pages per Day 1178 2521
Sites per Day 300 447
Visits per Day 437 492
kB Files per Day 3092 4590
Hits by Response Code
Undefined response code 0.04% 18
Code 200 - OK 12.91% 5914
Code 301 - Moved Permanently 2.20% 1008
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 7.71% 3534
Code 403 - Forbidden 0.06% 26
Code 404 - Not Found 36.32% 16638
Code 405 - Method Not Allowed 0.68% 312
Code 408 - Request Timeout 40.06% 18348
Code 501 - Not Implemented 0.01% 3

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 1712 3.74% 149 2.52% 1195 3.38% 471 3.59% 447 4.97% 3646 3.93%
2 1649 3.60% 179 3.03% 1025 2.90% 477 3.64% 435 4.83% 4119 4.44%
3 958 2.09% 151 2.55% 828 2.34% 419 3.20% 392 4.36% 2114 2.28%
4 1440 3.14% 124 2.10% 968 2.74% 377 2.87% 343 3.81% 2840 3.06%
5 1475 3.22% 156 2.64% 1115 3.15% 428 3.26% 363 4.03% 3095 3.34%
6 1734 3.79% 177 2.99% 1305 3.69% 479 3.65% 388 4.31% 3603 3.88%
7 2690 5.87% 150 2.54% 2521 7.13% 446 3.40% 400 4.44% 3291 3.55%
8 2223 4.85% 251 4.24% 1523 4.31% 459 3.50% 381 4.23% 4590 4.95%
9 1785 3.90% 250 4.23% 1611 4.55% 473 3.61% 376 4.18% 3400 3.66%
10 2683 5.86% 234 3.96% 1716 4.85% 415 3.16% 342 3.80% 3880 4.18%
11 1684 3.68% 230 3.89% 1158 3.27% 412 3.14% 347 3.86% 2917 3.14%
12 1297 2.83% 184 3.11% 945 2.67% 437 3.33% 361 4.01% 2937 3.17%
13 1702 3.72% 158 2.67% 1266 3.58% 449 3.42% 367 4.08% 3391 3.66%
14 1462 3.19% 231 3.91% 1169 3.31% 420 3.20% 341 3.79% 2677 2.89%
15 1819 3.97% 263 4.45% 1266 3.58% 405 3.09% 323 3.59% 3973 4.28%
16 1050 2.29% 224 3.79% 901 2.55% 379 2.89% 318 3.53% 2318 2.50%
17 1142 2.49% 163 2.76% 855 2.42% 419 3.20% 362 4.02% 2735 2.95%
18 1338 2.92% 152 2.57% 1103 3.12% 465 3.55% 419 4.66% 2862 3.09%
19 1427 3.12% 212 3.58% 1235 3.49% 447 3.41% 395 4.39% 3101 3.34%
20 1384 3.02% 207 3.50% 1165 3.29% 409 3.12% 319 3.54% 3081 3.32%
21 1832 4.00% 238 4.02% 1606 4.54% 467 3.56% 376 4.18% 3640 3.92%
22 962 2.10% 201 3.40% 882 2.49% 417 3.18% 330 3.67% 2419 2.61%
23 1409 3.08% 181 3.06% 1088 3.08% 410 3.13% 331 3.68% 3084 3.32%
24 1538 3.36% 216 3.65% 1182 3.34% 480 3.66% 365 4.06% 3159 3.41%
25 1166 2.55% 228 3.86% 971 2.75% 492 3.75% 375 4.17% 2907 3.13%
26 1156 2.52% 253 4.28% 917 2.59% 463 3.53% 351 3.90% 2708 2.92%
27 1329 2.90% 201 3.40% 1031 2.91% 461 3.52% 376 4.18% 2640 2.85%
28 1134 2.48% 181 3.06% 970 2.74% 429 3.27% 342 3.80% 2364 2.55%
29 1626 3.55% 180 3.04% 944 2.67% 409 3.12% 365 4.06% 2769 2.98%
30 1001 2.19% 190 3.21% 908 2.57% 417 3.18% 350 3.89% 2509 2.70%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 46 1380 3.01% 9 270 4.57% 31 955 2.70% 121 3622 3.90%
1 49 1472 3.21% 8 267 4.51% 33 1011 2.86% 124 3724 4.01%
2 40 1213 2.65% 10 314 5.31% 29 876 2.48% 101 3045 3.28%
3 35 1077 2.35% 8 268 4.53% 24 730 2.06% 98 2954 3.18%
4 48 1456 3.18% 8 252 4.26% 35 1050 2.97% 110 3314 3.57%
5 44 1341 2.93% 7 234 3.96% 29 894 2.53% 114 3429 3.70%
6 41 1248 2.72% 8 242 4.09% 26 801 2.26% 116 3474 3.74%
7 51 1556 3.40% 7 231 3.91% 35 1062 3.00% 97 2922 3.15%
8 64 1938 4.23% 9 279 4.72% 45 1355 3.83% 158 4737 5.11%
9 82 2477 5.41% 8 246 4.16% 66 1990 5.63% 185 5552 5.98%
10 100 3023 6.60% 8 269 4.55% 89 2695 7.62% 148 4440 4.79%
11 66 1994 4.35% 7 235 3.97% 57 1710 4.83% 132 3972 4.28%
12 53 1612 3.52% 7 239 4.04% 47 1420 4.01% 125 3763 4.06%
13 61 1833 4.00% 7 239 4.04% 48 1455 4.11% 127 3821 4.12%
14 67 2021 4.41% 9 296 5.01% 58 1749 4.95% 142 4263 4.60%
15 62 1868 4.08% 6 187 3.16% 51 1533 4.33% 103 3076 3.32%
16 73 2194 4.79% 6 204 3.45% 51 1557 4.40% 118 3546 3.82%
17 69 2071 4.52% 7 215 3.64% 54 1624 4.59% 127 3809 4.11%
18 74 2226 4.86% 7 224 3.79% 57 1737 4.91% 141 4244 4.57%
19 77 2331 5.09% 6 189 3.20% 57 1738 4.91% 131 3921 4.23%
20 97 2937 6.41% 7 233 3.94% 80 2427 6.86% 141 4243 4.57%
21 79 2396 5.23% 7 222 3.75% 63 1915 5.41% 147 4398 4.74%
22 61 1858 4.06% 7 225 3.80% 47 1426 4.03% 111 3323 3.58%
23 76 2285 4.99% 11 334 5.65% 55 1659 4.69% 173 5177 5.58%

Top 1 of 3 Total URLs
# Hits kB F URL
1 5876 12.83% 34253 36.92% /

Top 1 of 3 Total URLs By kB F
# Hits kB F URL
1 5876 12.83% 34253 36.92% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5876 12.83% 5419 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5876 12.83% 5307 100.00% /

Top 30 of 9000 Total Sites
# Hits Files kB F Visits Hostname
1 1346 2.94% 2 0.03% 749 0.81% 1 0.01% 159.65.8.95
2 1314 2.87% 1 0.02% 728 0.78% 1 0.01% 178.128.109.236
3 1314 2.87% 6 0.10% 2303 2.48% 34 0.26% hostglobal.plus
4 1105 2.41% 14 0.24% 2140 2.31% 14 0.11% 45.148.10.35
5 1029 2.25% 1029 17.40% 3488 3.76% 397 3.03% 154.81.156.54
6 829 1.81% 43 0.73% 2593 2.80% 45 0.34% 178.128.96.216
7 629 1.37% 9 0.15% 2260 2.44% 8 0.06% 45.148.10.90
8 576 1.26% 10 0.17% 1106 1.19% 10 0.08% 45.148.10.34
9 566 1.24% 0 0.00% 305 0.33% 12 0.09% p508668c2.dip0.t-ipconnect.de
10 515 1.12% 9 0.15% 1629 1.76% 9 0.07% 195.178.110.163
11 361 0.79% 361 6.10% 1221 1.32% 356 2.71% 154.81.156.35
12 358 0.78% 61 1.03% 1528 1.65% 9 0.07% m22958.contaboserver.net
13 353 0.77% 18 0.30% 793 0.85% 1 0.01% ns3193923.ip-51-195-190.eu
14 343 0.75% 6 0.10% 1148 1.24% 6 0.05% 45.148.10.97
15 339 0.74% 17 0.29% 768 0.83% 1 0.01% ns3193939.ip-51-195-190.eu
16 327 0.71% 4 0.07% 194 0.21% 2 0.02% 154.83.103.107
17 315 0.69% 6 0.10% 713 0.77% 6 0.05% 195.178.110.159
18 261 0.57% 30 0.51% 1041 1.12% 222 1.69% 154.81.156.10
19 261 0.57% 5 0.08% 849 0.92% 5 0.04% 195.178.110.164
20 247 0.54% 41 0.69% 429 0.46% 1 0.01% vm3984529.stark-industries.solutions
21 240 0.52% 0 0.00% 137 0.15% 2 0.02% 154.83.103.210
22 230 0.50% 4 0.07% 517 0.56% 4 0.03% 45.148.10.42
23 221 0.48% 146 2.47% 762 0.82% 180 1.37% security.criminalip.com
24 220 0.48% 26 0.44% 866 0.93% 18 0.14% 165.232.175.188
25 214 0.47% 214 3.62% 724 0.78% 207 1.58% 154.81.156.34
26 212 0.46% 97 1.64% 1125 1.21% 174 1.33% rnd.group-ib.com
27 206 0.45% 206 3.48% 697 0.75% 195 1.49% srv.offshorededi.com
28 204 0.45% 0 0.00% 199 0.21% 35 0.27% ip5f5aebe8.dynamic.kabel-deutschland.de
29 202 0.44% 3 0.05% 747 0.81% 15 0.11% 194.50.16.252
30 198 0.43% 3 0.05% 104 0.11% 3 0.02% 38.180.92.41

Top 10 of 9000 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1029 2.25% 1029 17.40% 3488 3.76% 397 3.03% 154.81.156.54
2 829 1.81% 43 0.73% 2593 2.80% 45 0.34% 178.128.96.216
3 1314 2.87% 6 0.10% 2303 2.48% 34 0.26% hostglobal.plus
4 629 1.37% 9 0.15% 2260 2.44% 8 0.06% 45.148.10.90
5 1105 2.41% 14 0.24% 2140 2.31% 14 0.11% 45.148.10.35
6 515 1.12% 9 0.15% 1629 1.76% 9 0.07% 195.178.110.163
7 358 0.78% 61 1.03% 1528 1.65% 9 0.07% m22958.contaboserver.net
8 361 0.79% 361 6.10% 1221 1.32% 356 2.71% 154.81.156.35
9 343 0.75% 6 0.10% 1148 1.24% 6 0.05% 45.148.10.97
10 212 0.46% 97 1.64% 1125 1.21% 174 1.33% rnd.group-ib.com

Top 30 of 64 Total Referrers
# Hits Referrer
1 45514 99.36% - (Direct Request)
2 37 0.08% http://139.30.240.165:80/admin/login.asp
3 36 0.08% www.google.com
4 32 0.07% https://139.30.240.165/
5 18 0.04% ()
6 13 0.03% digibibapp15.uni-rostock.de
7 13 0.03% https://digibibapp15.uni-rostock.de/
8 10 0.02% http://139.30.240.165/
9 7 0.02% 139.30.240.165
10 7 0.02% http://139.30.240.165:80/
11 7 0.02% http://digibibapp15.uni-rostock.de/
12 6 0.01% https://bing.com/
13 6 0.01% https://wossidia.uni-rostock.de/
14 5 0.01% http://app.wossidia.de/
15 5 0.01% http://digibibapp15.uni-rostock.de/favicon.ico
16 5 0.01% https://139.30.240.165/mgw. htm
17 4 0.01% http://digibibapp15.uni-rostock.de:80/favicon.ico
18 4 0.01% https://bbb.hs-wismar.de/
19 4 0.01% wossidia.uni-rostock.de
20 3 0.01% digibibapp15.uni-rostock.deadmin/view:modules/load_module:users
21 3 0.01% http://bbb.hs-wismar.de/
22 3 0.01% http://digibibapp15.uni-rostock.de
23 3 0.01% http://wossidia.uni-rostock.de/
24 3 0.01% https://google.com
25 3 0.01% https://www.google.com
26 3 0.01% wossidia.uni-rostock.deadmin/view:modules/load_module:users
27 2 0.00% 139.30.240.165/login_pic.asp
28 2 0.00% 139.30.240.165/sysinfo.cgi
29 2 0.00% digibibapp15.uni-rostock.de/login_pic.asp
30 2 0.00% digibibapp15.uni-rostock.de/sysinfo.cgi

Top 15 of 2046 Total User Agents
# Hits User Agent
1 3900 8.51% l9explore/1.2.2
2 2158 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1977 4.32% Custom-AsyncHttpClient
4 1409 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 1344 2.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
6 1111 2.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 671 1.46% curl/7.54.0
8 456 1.00% python-requests/2.26.0
9 386 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 375 0.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0
11 363 0.79% Go-http-client/1.1
12 348 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
13 305 0.67% Mozilla/5.0 zgrab/0.x
14 297 0.65% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 246 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0

Usage by Country for April 2025

Top 30 of 67 Total Countries
# Hits Files kB F Country
1 22056 48.15% 3635 61.46% 48425 52.20% Unresolved/Unknown
2 12454 27.19% 105 1.78% 15485 16.69% Germany
3 6126 13.37% 1308 22.12% 13868 14.95% Commercial (com)
4 2295 5.01% 328 5.55% 6294 6.78% Network (net)
5 713 1.56% 39 0.66% 1609 1.73% European Union
6 649 1.42% 239 4.04% 2395 2.58% Non-Profit (org)
7 469 1.02% 112 1.89% 2129 2.29% British Indian Ocean Territory
8 238 0.52% 28 0.47% 434 0.47% China
9 147 0.32% 2 0.03% 122 0.13% France
10 81 0.18% 28 0.47% 384 0.41% Montenegro
11 66 0.14% 1 0.02% 111 0.12% Poland
12 48 0.10% 1 0.02% 87 0.09% Austria
13 46 0.10% 1 0.02% 43 0.05% Indonesia
14 45 0.10% 0 0.00% 22 0.02% Cuba
15 39 0.09% 4 0.07% 72 0.08% Czech Republic
16 35 0.08% 0 0.00% 37 0.04% Sweden
17 28 0.06% 0 0.00% 36 0.04% Switzerland
18 28 0.06% 0 0.00% 38 0.04% St. Helena
19 27 0.06% 2 0.03% 43 0.05% Netherlands
20 20 0.04% 12 0.20% 151 0.16% Italy
21 19 0.04% 19 0.32% 210 0.23% Japan
22 19 0.04% 4 0.07% 60 0.06% Russian Federation
23 18 0.04% 0 0.00% 9 0.01% Address Routing (arpa)
24 16 0.03% 0 0.00% 8 0.01% Norway
25 12 0.03% 0 0.00% 33 0.04% Spain
26 8 0.02% 3 0.05% 43 0.05% Brazil
27 7 0.02% 7 0.12% 81 0.09% Turkey
28 6 0.01% 0 0.00% 8 0.01% Cocos (Keeling) Islands
29 6 0.01% 2 0.03% 41 0.04% Hungary
30 6 0.01% 3 0.05% 33 0.04% India


Generated by Webalizer Version 2.23