Usage statistics for wossidia.uni-rostock.de

Summary Period: December 2025
Generated 17-Dec-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 34541
Total Files 2621
Total Pages 26335
Total Visits 11518
Total kB Files 67455
Total Unique Sites 8813
Total Unique URLs 4
Total Unique Referrers 368
Total Unique User Agents 2677
. Avg Max
Hits per Hour 84 1184
Hits per Day 2031 4427
Files per Day 154 271
Pages per Day 1549 2201
Sites per Day 518 1018
Visits per Day 677 1072
kB Files per Day 3968 6837
Hits by Response Code
Code 200 - OK 7.59% 2621
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 6.28% 2168
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 10.74% 3709
Code 403 - Forbidden 0.04% 15
Code 404 - Not Found 41.01% 14166
Code 405 - Method Not Allowed 0.19% 67
Code 408 - Request Timeout 34.12% 11786
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 2030 5.88% 102 3.89% 1853 7.04% 818 7.10% 746 8.46% 3528 5.23%
2 1969 5.70% 133 5.07% 1359 5.16% 660 5.73% 583 6.62% 3881 5.75%
3 1850 5.36% 127 4.85% 1620 6.15% 1069 9.28% 817 9.27% 4726 7.01%
4 1295 3.75% 128 4.88% 1010 3.84% 509 4.42% 480 5.45% 2987 4.43%
5 2127 6.16% 179 6.83% 1717 6.52% 622 5.40% 577 6.55% 3530 5.23%
6 4427 12.82% 164 6.26% 1963 7.45% 618 5.37% 582 6.60% 6837 10.14%
7 1644 4.76% 138 5.27% 1466 5.57% 901 7.82% 860 9.76% 4341 6.43%
8 1628 4.71% 153 5.84% 1325 5.03% 651 5.65% 608 6.90% 3824 5.67%
9 2721 7.88% 271 10.34% 1657 6.29% 800 6.95% 759 8.61% 4908 7.28%
10 2361 6.84% 184 7.02% 2053 7.80% 718 6.23% 695 7.89% 3960 5.87%
11 2117 6.13% 155 5.91% 1873 7.11% 1072 9.31% 1018 11.55% 4856 7.20%
12 1319 3.82% 172 6.56% 1156 4.39% 571 4.96% 520 5.90% 2879 4.27%
13 2086 6.04% 149 5.68% 1635 6.21% 547 4.75% 514 5.83% 4365 6.47%
14 2554 7.39% 147 5.61% 2201 8.36% 622 5.40% 571 6.48% 4617 6.84%
15 2028 5.87% 146 5.57% 1697 6.44% 648 5.63% 616 6.99% 3795 5.63%
16 2101 6.08% 224 8.55% 1541 5.85% 587 5.10% 590 6.69% 3768 5.59%
17 284 0.82% 49 1.87% 209 0.79% 110 0.96% 109 1.24% 653 0.97%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 60 1025 2.97% 6 118 4.50% 52 893 3.39% 143 2424 3.59%
1 72 1235 3.58% 6 108 4.12% 46 798 3.03% 136 2313 3.43%
2 86 1476 4.27% 6 107 4.08% 57 983 3.73% 149 2541 3.77%
3 85 1457 4.22% 5 99 3.78% 64 1097 4.17% 164 2794 4.14%
4 47 812 2.35% 5 94 3.59% 38 656 2.49% 107 1824 2.70%
5 83 1424 4.12% 5 95 3.62% 43 739 2.81% 122 2075 3.08%
6 64 1088 3.15% 5 100 3.82% 46 783 2.97% 137 2326 3.45%
7 128 2177 6.30% 5 97 3.70% 68 1162 4.41% 198 3361 4.98%
8 84 1439 4.17% 6 105 4.01% 61 1039 3.95% 193 3286 4.87%
9 65 1114 3.23% 6 103 3.93% 56 957 3.63% 151 2570 3.81%
10 61 1042 3.02% 6 103 3.93% 53 911 3.46% 133 2263 3.36%
11 111 1894 5.48% 6 102 3.89% 92 1575 5.98% 173 2946 4.37%
12 59 1009 2.92% 5 85 3.24% 54 918 3.49% 123 2087 3.09%
13 82 1408 4.08% 8 136 5.19% 64 1098 4.17% 159 2696 4.00%
14 115 1955 5.66% 6 112 4.27% 102 1743 6.62% 190 3226 4.78%
15 97 1657 4.80% 5 101 3.85% 83 1421 5.40% 186 3163 4.69%
16 113 1937 5.61% 5 95 3.62% 98 1675 6.36% 208 3531 5.23%
17 137 2336 6.76% 8 144 5.49% 77 1322 5.02% 245 4168 6.18%
18 76 1303 3.77% 9 157 5.99% 60 1035 3.93% 202 3430 5.08%
19 68 1158 3.35% 6 108 4.12% 57 970 3.68% 162 2750 4.08%
20 114 1953 5.65% 6 109 4.16% 85 1455 5.52% 214 3643 5.40%
21 77 1310 3.79% 5 95 3.62% 64 1096 4.16% 162 2753 4.08%
22 73 1243 3.60% 6 118 4.50% 64 1090 4.14% 160 2724 4.04%
23 64 1089 3.15% 7 130 4.96% 54 919 3.49% 151 2559 3.79%

Top 2 of 4 Total URLs
# Hits kB F URL
1 2588 7.49% 17626 26.13% /
2 1 0.00% 7 0.01% /_Set-Cookie:crlfinjection/..

Top 2 of 4 Total URLs By kB F
# Hits kB F URL
1 2588 7.49% 17626 26.13% /
2 1 0.00% 7 0.01% /_Set-Cookie:crlfinjection/..

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2588 7.49% 5013 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2588 7.49% 4809 100.00% /

Top 30 of 8813 Total Sites
# Hits Files kB F Visits Hostname
1 2199 6.37% 35 1.34% 1492 2.21% 14 0.12% 85.11.167.4
2 1316 3.81% 48 1.83% 2966 4.40% 36 0.31% hostglobal.plus
3 1059 3.07% 40 1.53% 1071 1.59% 1 0.01% vmi2953698.contaboserver.net
4 640 1.85% 0 0.00% 898 1.33% 119 1.03% static.vnpt.vn
5 551 1.60% 0 0.00% 908 1.35% 2 0.02% 167.99.77.88
6 494 1.43% 2 0.08% 1029 1.53% 2 0.02% 194.180.48.23
7 385 1.11% 0 0.00% 369 0.55% 75 0.65% tmo-117-89.customers.d1-online.com
8 330 0.96% 0 0.00% 174 0.26% 1 0.01% 4.194.73.234
9 328 0.95% 0 0.00% 175 0.26% 1 0.01% 4.189.98.174
10 324 0.94% 12 0.46% 754 1.12% 6 0.05% 45.135.193.3.ptr.pfcloud.network
11 322 0.93% 12 0.46% 791 1.17% 1 0.01% 139-162-186-99.ip.linodeusercontent.com
12 301 0.87% 11 0.42% 753 1.12% 1 0.01% prod49client01.academyforinternetresearch.org
13 301 0.87% 0 0.00% 188 0.28% 1 0.01% vmi2899514.contaboserver.net
14 288 0.83% 0 0.00% 126 0.19% 1 0.01% 4.196.100.4
15 280 0.81% 0 0.00% 149 0.22% 1 0.01% 40.113.19.56
16 235 0.68% 4 0.15% 141 0.21% 1 0.01% 45.148.10.244
17 226 0.65% 0 0.00% 123 0.18% 1 0.01% 4.190.188.203
18 224 0.65% 11 0.42% 582 0.86% 6 0.05% 78.153.140.195
19 219 0.63% 0 0.00% 95 0.14% 1 0.01% 172.190.142.176
20 217 0.63% 0 0.00% 96 0.14% 1 0.01% 172.192.69.17
21 212 0.61% 4 0.15% 220 0.33% 1 0.01% 45.148.10.247
22 211 0.61% 0 0.00% 93 0.14% 1 0.01% 4.194.16.164
23 198 0.57% 0 0.00% 322 0.48% 6 0.05% 152.42.211.109
24 186 0.54% 3 0.11% 114 0.17% 3 0.03% 195.178.110.240
25 181 0.52% 5 0.19% 225 0.33% 1 0.01% 152.42.246.135
26 181 0.52% 0 0.00% 648 0.96% 1 0.01% 46.246.3.200
27 180 0.52% 14 0.53% 181 0.27% 179 1.55% 193.142.147.209
28 161 0.47% 3 0.11% 86 0.13% 1 0.01% 176.65.132.157
29 155 0.45% 21 0.80% 633 0.94% 3 0.03% server.daz.trd.mybluehostin.me
30 154 0.45% 0 0.00% 121 0.18% 35 0.30% ip5f5aebbe.dynamic.kabel-deutschland.de

Top 10 of 8813 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1316 3.81% 48 1.83% 2966 4.40% 36 0.31% hostglobal.plus
2 2199 6.37% 35 1.34% 1492 2.21% 14 0.12% 85.11.167.4
3 1059 3.07% 40 1.53% 1071 1.59% 1 0.01% vmi2953698.contaboserver.net
4 494 1.43% 2 0.08% 1029 1.53% 2 0.02% 194.180.48.23
5 551 1.60% 0 0.00% 908 1.35% 2 0.02% 167.99.77.88
6 640 1.85% 0 0.00% 898 1.33% 119 1.03% static.vnpt.vn
7 322 0.93% 12 0.46% 791 1.17% 1 0.01% 139-162-186-99.ip.linodeusercontent.com
8 324 0.94% 12 0.46% 754 1.12% 6 0.05% 45.135.193.3.ptr.pfcloud.network
9 301 0.87% 11 0.42% 753 1.12% 1 0.01% prod49client01.academyforinternetresearch.org
10 181 0.52% 0 0.00% 648 0.96% 1 0.01% 46.246.3.200

Top 30 of 368 Total Referrers
# Hits Referrer
1 33859 98.03% - (Direct Request)
2 122 0.35% www.google.com
3 48 0.14% http://www.baidu.com/
4 27 0.08% https://wossidia.uni-rostock.de/
5 20 0.06% https://digibibapp15.uni-rostock.de/
6 19 0.06% http://digibibapp15.uni-rostock.de
7 11 0.03% http://digibibapp15.uni-rostock.de/
8 11 0.03% https://139.30.240.165/
9 8 0.02% http://139.30.240.165/
10 7 0.02% https://www.google.com
11 5 0.01% http://139.30.240.165:443/
12 5 0.01% http://139.30.240.165:80/
13 5 0.01% http://www.wossidia.com/
14 4 0.01% http://digibibapp15.uni-rostock.de/.git/config
15 4 0.01% https://139.30.240.165:443
16 4 0.01% https://bbb.hs-wismar.de/
17 3 0.01% http://139.30.240.165:80
18 3 0.01% http://139.30.240.165:80/left.html
19 3 0.01% http://bbb.hs-wismar.de/
20 3 0.01% http://wossidia.uni-rostock.de/
21 3 0.01% https://bing.com/
22 3 0.01% https://wordpress.org/
23 2 0.01% http://139.30.240.165/apply.cgi
24 2 0.01% http://139.30.240.165/v1/models
25 2 0.01% http://digibibapp15.uni-rostock.de/.env
26 2 0.01% http://digibibapp15.uni-rostock.de/.env.bak
27 2 0.01% http://digibibapp15.uni-rostock.de/.env.production
28 2 0.01% http://digibibapp15.uni-rostock.de/.env.staging
29 2 0.01% http://digibibapp15.uni-rostock.de/.svn/wc.db
30 2 0.01% http://digibibapp15.uni-rostock.de/admin

Top 15 of 2677 Total User Agents
# Hits User Agent
1 1482 4.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 1338 3.87% libredtail-http
3 1044 3.02% Go-http-client/1.1
4 869 2.52% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 319 0.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 302 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3) AppleWebKit/604.1.38 (KHTML
7 288 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_2) AppleWebKit/537.36 (KHTML
8 274 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/120.0.0.0
9 268 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 267 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/121.0
11 262 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15
12 262 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 256 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 240 0.69% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/121.0
15 230 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/121.0

Usage by Country for December 2025

Top 30 of 61 Total Countries
# Hits Files kB F Country
1 17976 52.04% 1322 50.44% 36096 53.51% Unresolved/Unknown
2 6926 20.05% 746 28.46% 14325 21.24% Commercial (com)
3 4671 13.52% 19 0.72% 6957 10.31% Germany
4 2471 7.15% 150 5.72% 3464 5.14% Network (net)
5 690 2.00% 154 5.88% 2079 3.08% Non-Profit (org)
6 649 1.88% 0 0.00% 909 1.35% Vietnam
7 211 0.61% 35 1.34% 910 1.35% Montenegro
8 137 0.40% 8 0.31% 369 0.55% France
9 81 0.23% 29 1.11% 168 0.25% Anguilla
10 75 0.22% 34 1.30% 331 0.49% British Indian Ocean Territory
11 73 0.21% 1 0.04% 39 0.06% Kenya
12 70 0.20% 47 1.79% 429 0.64% United Kingdom
13 64 0.19% 5 0.19% 74 0.11% St. Helena
14 60 0.17% 16 0.61% 180 0.27% Italy
15 55 0.16% 20 0.76% 221 0.33% China
16 47 0.14% 1 0.04% 33 0.05% Bangladesh
17 40 0.12% 1 0.04% 89 0.13% Poland
18 33 0.10% 5 0.19% 157 0.23% Netherlands
19 31 0.09% 1 0.04% 58 0.09% Austria
20 29 0.08% 0 0.00% 46 0.07% Brazil
21 22 0.06% 1 0.04% 56 0.08% Bulgaria
22 15 0.04% 2 0.08% 43 0.06% Switzerland
23 12 0.03% 1 0.04% 15 0.02% Spain
24 10 0.03% 1 0.04% 23 0.03% Argentina
25 9 0.03% 1 0.04% 24 0.04% European Union
26 9 0.03% 1 0.04% 40 0.06% Luxembourg
27 7 0.02% 2 0.08% 38 0.06% Japan
28 6 0.02% 0 0.00% 11 0.02% Ukraine
29 5 0.01% 0 0.00% 18 0.03% Malaysia
30 5 0.01% 3 0.11% 34 0.05% Russian Federation


Generated by Webalizer Version 2.23