Usage statistics for wossidia.uni-rostock.de

Summary Period: March 2026
Generated 01-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 107859
Total Files 5203
Total Pages 72954
Total Visits 18030
Total kB Files 161388
Total kB In 0
Total kB Out 0
Total Unique Sites 11408
Total Unique URLs 7
Total Unique Referrers 169
Total Unique User Agents 1674
. Avg Max
Hits per Hour 144 5367
Hits per Day 3479 8383
Files per Day 167 270
Pages per Day 2353 4282
Sites per Day 368 750
Visits per Day 581 955
kB Files per Day 5206 9774
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.05% 58
Code 200 - OK 4.82% 5203
Code 206 - Partial Content 0.04% 41
Code 301 - Moved Permanently 5.02% 5410
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 2.63% 2839
Code 403 - Forbidden 0.08% 89
Code 404 - Not Found 61.65% 66491
Code 405 - Method Not Allowed 0.35% 373
Code 408 - Request Timeout 25.35% 27341
Code 501 - Not Implemented 0.01% 8

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1721 1.60% 143 2.75% 1465 2.01% 444 2.46% 441 3.87% 3518 2.18% 0 0.00% 0 0.00%
2 2128 1.97% 137 2.63% 1598 2.19% 473 2.62% 449 3.94% 3784 2.34% 0 0.00% 0 0.00%
3 2730 2.53% 138 2.65% 1725 2.36% 454 2.52% 432 3.79% 3210 1.99% 0 0.00% 0 0.00%
4 3049 2.83% 147 2.83% 2041 2.80% 501 2.78% 482 4.23% 3643 2.26% 0 0.00% 0 0.00%
5 2131 1.98% 174 3.34% 1451 1.99% 410 2.27% 423 3.71% 4455 2.76% 0 0.00% 0 0.00%
6 3380 3.13% 156 3.00% 2222 3.05% 459 2.55% 438 3.84% 4589 2.84% 0 0.00% 0 0.00%
7 2503 2.32% 177 3.40% 1787 2.45% 439 2.43% 423 3.71% 5231 3.24% 0 0.00% 0 0.00%
8 1557 1.44% 116 2.23% 1307 1.79% 517 2.87% 486 4.26% 3169 1.96% 0 0.00% 0 0.00%
9 2902 2.69% 168 3.23% 2472 3.39% 669 3.71% 637 5.58% 4573 2.83% 0 0.00% 0 0.00%
10 2223 2.06% 240 4.61% 1627 2.23% 506 2.81% 472 4.14% 4687 2.90% 0 0.00% 0 0.00%
11 5497 5.10% 165 3.17% 3016 4.13% 766 4.25% 750 6.57% 5864 3.63% 0 0.00% 0 0.00%
12 4904 4.55% 166 3.19% 2837 3.89% 662 3.67% 603 5.29% 5836 3.62% 0 0.00% 0 0.00%
13 2879 2.67% 166 3.19% 1511 2.07% 535 2.97% 458 4.01% 3917 2.43% 0 0.00% 0 0.00%
14 4346 4.03% 138 2.65% 2919 4.00% 547 3.03% 477 4.18% 6217 3.85% 0 0.00% 0 0.00%
15 4380 4.06% 153 2.94% 4008 5.49% 537 2.98% 479 4.20% 9536 5.91% 0 0.00% 0 0.00%
16 4852 4.50% 181 3.48% 2783 3.81% 619 3.43% 556 4.87% 5750 3.56% 0 0.00% 0 0.00%
17 4162 3.86% 232 4.46% 3147 4.31% 839 4.65% 597 5.23% 8255 5.11% 0 0.00% 0 0.00%
18 7554 7.00% 204 3.92% 4282 5.87% 955 5.30% 591 5.18% 8031 4.98% 0 0.00% 0 0.00%
19 3799 3.52% 179 3.44% 2756 3.78% 652 3.62% 545 4.78% 6135 3.80% 0 0.00% 0 0.00%
20 1893 1.76% 145 2.79% 1495 2.05% 665 3.69% 588 5.15% 3903 2.42% 0 0.00% 0 0.00%
21 8383 7.77% 196 3.77% 3606 4.94% 627 3.48% 538 4.72% 7180 4.45% 0 0.00% 0 0.00%
22 3195 2.96% 192 3.69% 1637 2.24% 561 3.11% 506 4.44% 4897 3.03% 0 0.00% 0 0.00%
23 1589 1.47% 146 2.81% 1361 1.87% 504 2.80% 451 3.95% 3271 2.03% 0 0.00% 0 0.00%
24 3110 2.88% 201 3.86% 2487 3.41% 611 3.39% 543 4.76% 6240 3.87% 0 0.00% 0 0.00%
25 7380 6.84% 270 5.19% 3455 4.74% 621 3.44% 558 4.89% 9774 6.06% 0 0.00% 0 0.00%
26 3028 2.81% 182 3.50% 2847 3.90% 581 3.22% 547 4.79% 4471 2.77% 0 0.00% 0 0.00%
27 1832 1.70% 144 2.77% 1719 2.36% 557 3.09% 475 4.16% 3393 2.10% 0 0.00% 0 0.00%
28 2028 1.88% 151 2.90% 1656 2.27% 557 3.09% 501 4.39% 3944 2.44% 0 0.00% 0 0.00%
29 3133 2.90% 163 3.13% 2573 3.53% 649 3.60% 598 5.24% 6605 4.09% 0 0.00% 0 0.00%
30 3855 3.57% 127 2.44% 3605 4.94% 531 2.95% 491 4.30% 4176 2.59% 0 0.00% 0 0.00%
31 1736 1.61% 106 2.04% 1559 2.14% 591 3.28% 548 4.80% 3134 1.94% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 108 3370 3.12% 5 185 3.56% 73 2270 3.11% 134 4153 2.57% 0 0 0.00% 0 0 0.00%
1 157 4892 4.54% 7 245 4.71% 81 2511 3.44% 217 6732 4.17% 0 0 0.00% 0 0 0.00%
2 62 1927 1.79% 5 179 3.44% 52 1619 2.22% 100 3110 1.93% 0 0 0.00% 0 0 0.00%
3 49 1538 1.43% 7 224 4.31% 45 1404 1.92% 108 3360 2.08% 0 0 0.00% 0 0 0.00%
4 218 6777 6.28% 6 206 3.96% 92 2864 3.93% 182 5647 3.50% 0 0 0.00% 0 0 0.00%
5 172 5339 4.95% 7 229 4.40% 100 3101 4.25% 193 5996 3.72% 0 0 0.00% 0 0 0.00%
6 67 2102 1.95% 5 179 3.44% 46 1439 1.97% 114 3541 2.19% 0 0 0.00% 0 0 0.00%
7 127 3955 3.67% 6 203 3.90% 66 2067 2.83% 152 4706 2.92% 0 0 0.00% 0 0 0.00%
8 155 4828 4.48% 8 248 4.77% 106 3287 4.51% 269 8326 5.16% 0 0 0.00% 0 0 0.00%
9 161 5005 4.64% 6 188 3.61% 149 4635 6.35% 310 9613 5.96% 0 0 0.00% 0 0 0.00%
10 188 5834 5.41% 8 266 5.11% 124 3848 5.27% 268 8308 5.15% 0 0 0.00% 0 0 0.00%
11 102 3165 2.93% 6 186 3.57% 77 2414 3.31% 179 5538 3.43% 0 0 0.00% 0 0 0.00%
12 253 7847 7.28% 9 289 5.55% 144 4482 6.14% 342 10610 6.57% 0 0 0.00% 0 0 0.00%
13 110 3427 3.18% 5 177 3.40% 84 2632 3.61% 203 6295 3.90% 0 0 0.00% 0 0 0.00%
14 85 2642 2.45% 5 168 3.23% 77 2407 3.30% 189 5857 3.63% 0 0 0.00% 0 0 0.00%
15 175 5447 5.05% 6 191 3.67% 111 3461 4.74% 247 7665 4.75% 0 0 0.00% 0 0 0.00%
16 122 3784 3.51% 6 203 3.90% 108 3376 4.63% 190 5877 3.64% 0 0 0.00% 0 0 0.00%
17 218 6787 6.29% 8 262 5.04% 127 3965 5.43% 300 9288 5.76% 0 0 0.00% 0 0 0.00%
18 154 4775 4.43% 10 334 6.42% 119 3706 5.08% 340 10528 6.52% 0 0 0.00% 0 0 0.00%
19 169 5261 4.88% 8 250 4.80% 135 4210 5.77% 345 10706 6.63% 0 0 0.00% 0 0 0.00%
20 163 5076 4.71% 6 189 3.63% 131 4070 5.58% 230 7144 4.43% 0 0 0.00% 0 0 0.00%
21 127 3946 3.66% 5 178 3.42% 92 2867 3.93% 194 6006 3.72% 0 0 0.00% 0 0 0.00%
22 211 6563 6.08% 5 182 3.50% 127 3942 5.40% 237 7359 4.56% 0 0 0.00% 0 0 0.00%
23 115 3572 3.31% 7 242 4.65% 76 2377 3.26% 162 5023 3.11% 0 0 0.00% 0 0 0.00%

Top 3 of 7 Total URLs
# Hits kB F kB In kB Out URL
1 5158 4.78% 37866 23.46% 0 0.00% 0 0.00% /
2 5 0.00% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/P0_JaKOArQVhyAMv-7dZ-SUo6aZWHJBiP79PWRDfElI
3 2 0.00% 13 0.01% 0 0.00% 0 0.00% /_Set-Cookie:crlfinjection/..

Top 3 of 7 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5158 4.78% 37866 23.46% 0 0.00% 0 0.00% /
2 2 0.00% 13 0.01% 0 0.00% 0 0.00% /_Set-Cookie:crlfinjection/..
3 5 0.00% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/P0_JaKOArQVhyAMv-7dZ-SUo6aZWHJBiP79PWRDfElI

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5158 4.78% 4672 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5158 4.78% 4362 100.00% /

Top 30 of 11408 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5336 4.95% 27 0.52% 2585 1.60% 0 0.00% 0 0.00% 3 0.02% 185.177.72.51
2 4729 4.38% 34 0.65% 2878 1.78% 0 0.00% 0 0.00% 4 0.02% 185.177.72.13
3 4257 3.95% 26 0.50% 2017 1.25% 0 0.00% 0 0.00% 3 0.02% 185.177.72.30
4 3162 2.93% 16 0.31% 2269 1.41% 0 0.00% 0 0.00% 3 0.02% 185.177.72.22
5 2741 2.54% 1 0.02% 5882 3.64% 0 0.00% 0 0.00% 4 0.02% 165.245.176.191
6 2538 2.35% 8 0.15% 1558 0.97% 0 0.00% 0 0.00% 2 0.01% 195.178.110.109
7 1673 1.55% 0 0.00% 821 0.51% 0 0.00% 0 0.00% 6 0.03% 20.151.11.236
8 1603 1.49% 0 0.00% 778 0.48% 0 0.00% 0 0.00% 17 0.09% no-reverse-dns-configured.com
9 1595 1.48% 13 0.25% 719 0.45% 0 0.00% 0 0.00% 1 0.01% 185.177.72.23
10 1538 1.43% 7 0.13% 1431 0.89% 0 0.00% 0 0.00% 2 0.01% 185.177.72.38
11 1362 1.26% 14 0.27% 635 0.39% 0 0.00% 0 0.00% 2 0.01% 209.38.224.165
12 1332 1.23% 8 0.15% 678 0.42% 0 0.00% 0 0.00% 2 0.01% 185.177.72.52
13 1332 1.23% 117 2.25% 5264 3.26% 0 0.00% 0 0.00% 5 0.03% server.qgr.otp.mybluehostin.me
14 1305 1.21% 0 0.00% 616 0.38% 0 0.00% 0 0.00% 7 0.04% 4.204.200.32
15 1272 1.18% 4 0.08% 584 0.36% 0 0.00% 0 0.00% 1 0.01% 45.148.10.247
16 1269 1.18% 4 0.08% 779 0.48% 0 0.00% 0 0.00% 1 0.01% 195.178.110.108
17 1033 0.96% 27 0.52% 2227 1.38% 0 0.00% 0 0.00% 2 0.01% 139-162-186-99.ip.linodeusercontent.com
18 955 0.89% 29 0.56% 2080 1.29% 0 0.00% 0 0.00% 2 0.01% prod48client01.academyforinternetresearch.org
19 939 0.87% 7 0.13% 474 0.29% 0 0.00% 0 0.00% 2 0.01% 168.144.36.113
20 909 0.84% 5 0.10% 465 0.29% 0 0.00% 0 0.00% 2 0.01% 185.177.72.49
21 804 0.75% 0 0.00% 422 0.26% 0 0.00% 0 0.00% 1 0.01% 20.234.32.115
22 803 0.74% 0 0.00% 1618 1.00% 0 0.00% 0 0.00% 3 0.02% 157.230.43.177
23 796 0.74% 96 1.85% 3280 2.03% 0 0.00% 0 0.00% 5 0.03% server.daz.trd.mybluehostin.me
24 763 0.71% 5 0.10% 2247 1.39% 0 0.00% 0 0.00% 4 0.02% 20.199.43.112
25 700 0.65% 25 0.48% 586 0.36% 0 0.00% 0 0.00% 12 0.07% 206.189.91.197
26 666 0.62% 4 0.08% 343 0.21% 0 0.00% 0 0.00% 1 0.01% 185.177.72.56
27 638 0.59% 0 0.00% 760 0.47% 0 0.00% 0 0.00% 80 0.44% ip5f5aebbe.dynamic.kabel-deutschland.de
28 630 0.58% 3 0.06% 374 0.23% 0 0.00% 0 0.00% 2 0.01% 185.177.72.147
29 611 0.57% 0 0.00% 268 0.17% 0 0.00% 0 0.00% 4 0.02% 20.151.2.242
30 606 0.56% 6 0.12% 320 0.20% 0 0.00% 0 0.00% 1 0.01% 163.7.9.65

Top 10 of 11408 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2741 2.54% 1 0.02% 5882 3.64% 0 0.00% 0 0.00% 4 0.02% 165.245.176.191
2 1332 1.23% 117 2.25% 5264 3.26% 0 0.00% 0 0.00% 5 0.03% server.qgr.otp.mybluehostin.me
3 447 0.41% 235 4.52% 4077 2.53% 0 0.00% 0 0.00% 177 0.98% 45.205.1.8
4 796 0.74% 96 1.85% 3280 2.03% 0 0.00% 0 0.00% 5 0.03% server.daz.trd.mybluehostin.me
5 4729 4.38% 34 0.65% 2878 1.78% 0 0.00% 0 0.00% 4 0.02% 185.177.72.13
6 5336 4.95% 27 0.52% 2585 1.60% 0 0.00% 0 0.00% 3 0.02% 185.177.72.51
7 3162 2.93% 16 0.31% 2269 1.41% 0 0.00% 0 0.00% 3 0.02% 185.177.72.22
8 763 0.71% 5 0.10% 2247 1.39% 0 0.00% 0 0.00% 4 0.02% 20.199.43.112
9 1033 0.96% 27 0.52% 2227 1.38% 0 0.00% 0 0.00% 2 0.01% 139-162-186-99.ip.linodeusercontent.com
10 955 0.89% 29 0.56% 2080 1.29% 0 0.00% 0 0.00% 2 0.01% prod48client01.academyforinternetresearch.org

Top 30 of 169 Total Referrers
# Hits Referrer
1 102844 95.35% - (Direct Request)
2 589 0.55% https://duckduckgo.com/
3 586 0.54% https://stackoverflow.com/
4 551 0.51% https://www.bing.com/
5 545 0.51% https://www.reddit.com/
6 543 0.50% https://news.ycombinator.com/
7 539 0.50% https://www.google.com/
8 522 0.48% https://github.com/
9 300 0.28% http://139.30.240.165:443/
10 152 0.14% https://usage.wossidia.de
11 123 0.11% https://wossidia.uni-rostock.de
12 59 0.05% http://digibibapp15.uni-rostock.de
13 28 0.03% https://bbb.hs-wismar.de/
14 21 0.02% https://www.google.com
15 20 0.02% https://139.30.240.165/
16 18 0.02% http://digibibapp15.uni-rostock.de/
17 17 0.02% http://139.30.240.165/
18 16 0.01% binance.com
19 16 0.01% http://mestlin.meckelborg.de/robots.txt
20 14 0.01% https://digibibapp15.uni-rostock.de/
21 12 0.01% http://ortschroniken-mv.de
22 10 0.01% http://78.29.51.27/antivirus/
23 10 0.01% http://dobbertin.meckelborg.de/robots.txt
24 9 0.01% ()
25 9 0.01% http://digibibapp15.uni-rostock.de/robots.txt
26 9 0.01% https://wossidia.uni-rostock.de/
27 6 0.01% http://139.30.240.165:80
28 6 0.01% http://wossidia.uni-rostock.de/
29 6 0.01% https://139.30.240.165:443
30 6 0.01% https://www.croninfamilydentistry.com//wp-login.php

Top 15 of 1674 Total User Agents
# Hits User Agent
1 23489 21.78% curl/8.7.1
2 5676 5.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 3608 3.35% libredtail-http
4 2317 2.15% Go-http-client/1.1
5 1938 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 1589 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
7 1532 1.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 1001 0.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML
9 958 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
10 925 0.86% Mozilla/5.0 (Android 12; Mobile; rv:124.0.0) Gecko/124.0.0 Firefox/124.0.0
11 882 0.82% Mozilla/5.0
12 517 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 502 0.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML
14 496 0.46% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 484 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2026

Top 30 of 64 Total Countries
# Hits Files kB F kB In kB Out Country
1 67715 62.78% 2971 57.10% 75534 46.80% 0 0.00% 0 0.00% Unresolved/Unknown
2 18425 17.08% 1330 25.56% 35165 21.79% 0 0.00% 0 0.00% Commercial (com)
3 12601 11.68% 25 0.48% 25352 15.71% 0 0.00% 0 0.00% Germany
4 2579 2.39% 253 4.86% 6183 3.83% 0 0.00% 0 0.00% Non-Profit (org)
5 2452 2.27% 223 4.29% 9769 6.05% 0 0.00% 0 0.00% Montenegro
6 2091 1.94% 217 4.17% 4178 2.59% 0 0.00% 0 0.00% Network (net)
7 542 0.50% 0 0.00% 824 0.51% 0 0.00% 0 0.00% Vietnam
8 254 0.24% 35 0.67% 1025 0.64% 0 0.00% 0 0.00% Indonesia
9 211 0.20% 38 0.73% 653 0.40% 0 0.00% 0 0.00% United Kingdom
10 161 0.15% 59 1.13% 582 0.36% 0 0.00% 0 0.00% China
11 113 0.10% 25 0.48% 477 0.30% 0 0.00% 0 0.00% British Indian Ocean Territory
12 87 0.08% 6 0.12% 171 0.11% 0 0.00% 0 0.00% St. Helena
13 80 0.07% 21 0.40% 223 0.14% 0 0.00% 0 0.00% Russian Federation
14 79 0.07% 2 0.04% 220 0.14% 0 0.00% 0 0.00% Poland
15 65 0.06% 1 0.02% 88 0.05% 0 0.00% 0 0.00% Switzerland
16 46 0.04% 1 0.02% 32 0.02% 0 0.00% 0 0.00% Peru
17 34 0.03% 0 0.00% 103 0.06% 0 0.00% 0 0.00% Austria
18 30 0.03% 1 0.02% 62 0.04% 0 0.00% 0 0.00% Brazil
19 25 0.02% 0 0.00% 28 0.02% 0 0.00% 0 0.00% Czech Republic
20 20 0.02% 2 0.04% 37 0.02% 0 0.00% 0 0.00% European Union
21 20 0.02% 0 0.00% 50 0.03% 0 0.00% 0 0.00% Greece
22 19 0.02% 2 0.04% 18 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
23 19 0.02% 2 0.04% 18 0.01% 0 0.00% 0 0.00% United States
24 18 0.02% 16 0.31% 165 0.10% 0 0.00% 0 0.00% Japan
25 18 0.02% 0 0.00% 32 0.02% 0 0.00% 0 0.00% Mexico
26 17 0.02% 0 0.00% 32 0.02% 0 0.00% 0 0.00% Sweden
27 10 0.01% 1 0.02% 30 0.02% 0 0.00% 0 0.00% France
28 10 0.01% 1 0.02% 34 0.02% 0 0.00% 0 0.00% Netherlands
29 9 0.01% 1 0.02% 25 0.02% 0 0.00% 0 0.00% Canada
30 9 0.01% 2 0.04% 26 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23