Usage statistics for wossidia.uni-rostock.de

Summary Period: June 2026
Generated 04-Jun-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 10838
Total Files 549
Total Pages 7311
Total Visits 3299
Total kB Files 18234
Total Unique Sites 2391
Total Unique URLs 5
Total Unique Referrers 32
Total Unique User Agents 325
. Avg Max
Hits per Hour 112 1892
Hits per Day 2709 3280
Files per Day 137 198
Pages per Day 1827 2558
Sites per Day 597 1327
Visits per Day 824 1356
kB Files per Day 4559 7368
Hits by Response Code
Undefined response code 0.06% 6
Code 200 - OK 5.07% 549
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 1.37% 149
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 4.29% 465
Code 403 - Forbidden 0.26% 28
Code 404 - Not Found 48.25% 5229
Code 405 - Method Not Allowed 0.19% 21
Code 408 - Request Timeout 40.45% 4384
Code 501 - Not Implemented 0.01% 1

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 3280 30.26% 150 27.32% 2558 34.99% 1356 41.10% 1327 55.50% 7368 40.41%
2 2728 25.17% 198 36.07% 2265 30.98% 902 27.34% 636 26.60% 4964 27.22%
3 2672 24.65% 163 29.69% 1983 27.12% 874 26.49% 664 27.77% 4476 24.54%
4 2158 19.91% 38 6.92% 505 6.91% 167 5.06% 164 6.86% 1426 7.82%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 74 298 2.75% 4 19 3.46% 57 229 3.13% 106 423 2.32%
1 73 294 2.71% 7 28 5.10% 41 166 2.27% 179 715 3.92%
2 510 2042 18.84% 6 25 4.55% 106 426 5.83% 304 1218 6.68%
3 92 369 3.40% 8 33 6.01% 49 199 2.72% 170 681 3.74%
4 258 1032 9.52% 9 37 6.74% 180 721 9.86% 763 3050 16.73%
5 124 498 4.59% 7 29 5.28% 50 202 2.76% 154 617 3.38%
6 90 361 3.33% 10 43 7.83% 84 337 4.61% 156 624 3.42%
7 57 230 2.12% 5 23 4.19% 46 187 2.56% 110 441 2.42%
8 80 320 2.95% 2 9 1.64% 72 291 3.98% 125 501 2.75%
9 85 341 3.15% 5 21 3.83% 74 299 4.09% 140 558 3.06%
10 128 515 4.75% 5 21 3.83% 74 299 4.09% 222 887 4.87%
11 82 328 3.03% 6 26 4.74% 60 241 3.30% 113 452 2.48%
12 66 265 2.45% 4 18 3.28% 48 193 2.64% 156 624 3.42%
13 90 362 3.34% 7 28 5.10% 82 328 4.49% 149 597 3.27%
14 141 564 5.20% 6 25 4.55% 115 460 6.29% 268 1074 5.89%
15 70 283 2.61% 8 33 6.01% 55 222 3.04% 122 487 2.67%
16 59 238 2.20% 4 17 3.10% 56 225 3.08% 129 515 2.82%
17 66 264 2.44% 3 15 2.73% 62 250 3.42% 127 506 2.78%
18 105 420 3.88% 5 22 4.01% 102 410 5.61% 201 806 4.42%
19 109 438 4.04% 4 18 3.28% 103 414 5.66% 181 724 3.97%
20 110 440 4.06% 2 11 2.00% 108 435 5.95% 252 1008 5.53%
21 117 471 4.35% 5 22 4.01% 105 420 5.74% 216 865 4.74%
22 71 286 2.64% 3 14 2.55% 55 221 3.02% 109 437 2.40%
23 44 179 1.65% 3 12 2.19% 34 136 1.86% 106 424 2.33%

Top 3 of 5 Total URLs
# Hits kB F URL
1 538 4.96% 3336 18.30% /
2 1 0.01% 3 0.02% /.
3 1 0.01% 3 0.02% /inngest

Top 3 of 5 Total URLs By kB F
# Hits kB F URL
1 538 4.96% 3336 18.30% /
2 1 0.01% 3 0.02% /inngest
3 1 0.01% 3 0.02% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 538 4.96% 629 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 538 4.96% 582 100.00% /

Top 30 of 2391 Total Sites
# Hits Files kB F Visits Hostname
1 1804 16.65% 5 0.91% 844 4.63% 1 0.03% 151.243.150.23
2 311 2.87% 6 1.09% 191 1.05% 1 0.03% ec2-18-143-91-134.ap-southeast-1.compute.amazonaws.com
3 281 2.59% 13 2.37% 705 3.87% 1 0.03% prod47client01.academyforinternetresearch.org
4 176 1.62% 0 0.00% 269 1.48% 3 0.09% 80.94.95.211
5 174 1.61% 0 0.00% 89 0.49% 10 0.30% p5087cbe9.dip0.t-ipconnect.de
6 170 1.57% 5 0.91% 106 0.58% 1 0.03% ec2-54-162-18-161.compute-1.amazonaws.com
7 164 1.51% 0 0.00% 133 0.73% 25 0.76% tmo-068-84.customers.d1-online.com
8 163 1.50% 6 1.09% 274 1.50% 1 0.03% 208.84.100.165
9 114 1.05% 0 0.00% 235 1.29% 2 0.06% 213.209.159.175
10 93 0.86% 1 0.18% 327 1.80% 1 0.03% 77.83.39.206
11 78 0.72% 0 0.00% 33 0.18% 1 0.03% prod-barium-us-central-49.li.binaryedge.ninja
12 76 0.70% 2 0.36% 152 0.83% 2 0.06% 45.148.10.200
13 58 0.54% 0 0.00% 33 0.18% 1 0.03% p578b5a8a.dip0.t-ipconnect.de
14 56 0.52% 0 0.00% 117 0.64% 21 0.64% ec2-47-128-26-10.ap-southeast-1.compute.amazonaws.com
15 56 0.52% 0 0.00% 111 0.61% 17 0.52% ec2-47-128-26-111.ap-southeast-1.compute.amazonaws.com
16 52 0.48% 8 1.46% 141 0.77% 16 0.48% 187.17.224.139
17 52 0.48% 0 0.00% 127 0.70% 16 0.48% ec2-47-128-26-116.ap-southeast-1.compute.amazonaws.com
18 50 0.46% 0 0.00% 103 0.57% 20 0.61% ec2-47-128-26-125.ap-southeast-1.compute.amazonaws.com
19 49 0.45% 0 0.00% 106 0.58% 19 0.58% ec2-47-128-25-84.ap-southeast-1.compute.amazonaws.com
20 49 0.45% 0 0.00% 103 0.56% 19 0.58% ec2-47-128-26-115.ap-southeast-1.compute.amazonaws.com
21 48 0.44% 0 0.00% 100 0.55% 0 0.00% 185.93.89.167
22 47 0.43% 0 0.00% 105 0.58% 20 0.61% ec2-47-128-26-119.ap-southeast-1.compute.amazonaws.com
23 46 0.42% 1 0.18% 32 0.18% 1 0.03% 118.26.111.107
24 46 0.42% 1 0.18% 32 0.18% 1 0.03% 152.32.174.171
25 46 0.42% 1 0.18% 32 0.18% 1 0.03% 167.172.86.134
26 46 0.42% 1 0.18% 32 0.18% 1 0.03% 172.185.40.47
27 46 0.42% 1 0.18% 32 0.18% 1 0.03% 194.164.193.54
28 46 0.42% 1 0.18% 32 0.18% 1 0.03% 211.62.61.176
29 46 0.42% 1 0.18% 32 0.18% 1 0.03% 221.2.109.198
30 46 0.42% 1 0.18% 32 0.18% 1 0.03% 223.85.251.61

Top 10 of 2391 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1804 16.65% 5 0.91% 844 4.63% 1 0.03% 151.243.150.23
2 281 2.59% 13 2.37% 705 3.87% 1 0.03% prod47client01.academyforinternetresearch.org
3 93 0.86% 1 0.18% 327 1.80% 1 0.03% 77.83.39.206
4 163 1.50% 6 1.09% 274 1.50% 1 0.03% 208.84.100.165
5 176 1.62% 0 0.00% 269 1.48% 3 0.09% 80.94.95.211
6 114 1.05% 0 0.00% 235 1.29% 2 0.06% 213.209.159.175
7 311 2.87% 6 1.09% 191 1.05% 1 0.03% ec2-18-143-91-134.ap-southeast-1.compute.amazonaws.com
8 76 0.70% 2 0.36% 152 0.83% 2 0.06% 45.148.10.200
9 52 0.48% 8 1.46% 141 0.77% 16 0.48% 187.17.224.139
10 27 0.25% 27 4.92% 139 0.76% 23 0.70% 45.148.10.67

Top 30 of 32 Total Referrers
# Hits Referrer
1 10761 99.29% - (Direct Request)
2 9 0.08% https://usage.wossidia.de
3 8 0.07% http://ortschroniken-mv.de
4 7 0.06% http://139.30.240.165:443/
5 4 0.04% https://bbb.hs-wismar.de/
6 4 0.04% https://digibibapp15.uni-rostock.de/
7 4 0.04% https://wossidia.uni-rostock.de/
8 4 0.04% https://www.google.com
9 3 0.03% http://139.30.240.165:80/
10 3 0.03% http://139.30.240.165:80/cgi-bin/index2.asp
11 3 0.03% https://hs.ortschroniken-mv.de/
12 2 0.02% http://139.30.240.165/
13 2 0.02% http://139.30.240.165:80/admin/login.asp
14 2 0.02% http://digibibapp15.uni-rostock.de
15 2 0.02% http://hs.ortschroniken-mv.de/
16 2 0.02% https://1v0wmkbr74xtp9bs.wossidia.de/
17 2 0.02% https://wdigh6dg4o41h176.32.ortschroniken-mv.de/
18 2 0.02% https://zkiscwl8xlme14jh.ortschroniken-mv.de/
19 1 0.01% http://digibibapp15.uni-rostock.de/
20 1 0.01% http://digibibapp15.uni-rostock.de/robots.txt
21 1 0.01% http://digibibapp15.uni-rostock.de:80
22 1 0.01% http://dobbertin.meckelborg.de/dorf/Darze.htm
23 1 0.01% http://dobbertin.meckelborg.de/dorf/KirchKogel.htm
24 1 0.01% http://hostmaster.ortschroniken-mv.de/
25 1 0.01% http://mestlin.meckelborg.de/
26 1 0.01% http://mestlin.meckelborg.de/robots.txt
27 1 0.01% http://wossidia.uni-rostock.de/
28 1 0.01% http://www.emecklenburg.de/Mestlin/kirche/
29 1 0.01% http://www.wossidia.com/
30 1 0.01% https://139.30.240.165/

Top 15 of 325 Total User Agents
# Hits User Agent
1 1815 16.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 526 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 526 4.85% libredtail-http
4 260 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 26; rv:128.6) Gecko/20100101 Firefox/128.6
5 108 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
6 92 0.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 91 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 86 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
9 86 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
10 83 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0
11 81 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 74 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15
13 71 0.66% l9explore/1.2.2
14 69 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 69 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0

Usage by Country for June 2026

Top 30 of 44 Total Countries
# Hits Files kB F Country
1 5078 46.85% 279 50.82% 8226 45.11% Unresolved/Unknown
2 3589 33.11% 154 28.05% 6375 34.96% Commercial (com)
3 1248 11.52% 2 0.36% 1671 9.16% Germany
4 431 3.98% 37 6.74% 944 5.18% Non-Profit (org)
5 287 2.65% 26 4.74% 485 2.66% Network (net)
6 39 0.36% 16 2.91% 124 0.68% Switzerland
7 34 0.31% 6 1.09% 111 0.61% Brazil
8 23 0.21% 19 3.46% 66 0.36% European Union
9 19 0.18% 0 0.00% 33 0.18% Vietnam
10 18 0.17% 0 0.00% 20 0.11% France
11 7 0.06% 1 0.18% 11 0.06% China
12 6 0.06% 5 0.91% 38 0.21% British Indian Ocean Territory
13 5 0.05% 0 0.00% 7 0.04% Italy
14 5 0.05% 0 0.00% 2 0.01% Nicaragua
15 5 0.05% 0 0.00% 13 0.07% St. Helena
16 4 0.04% 0 0.00% 7 0.04% Spain
17 3 0.03% 2 0.36% 13 0.07% India
18 3 0.03% 0 0.00% 4 0.02% Mexico
19 2 0.02% 2 0.36% 10 0.05% Generic TLD (info)
20 2 0.02% 0 0.00% 1 0.01% Argentina
21 2 0.02% 0 0.00% 6 0.04% Belgium
22 2 0.02% 0 0.00% 6 0.04% Chile
23 2 0.02% 1 0.18% 14 0.08% Poland
24 2 0.02% 0 0.00% 0 0.00% Romania
25 2 0.02% 0 0.00% 1 0.01% Thailand
26 2 0.02% 0 0.00% 1 0.01% South Africa
27 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
28 1 0.01% 0 0.00% 3 0.02% Austria
29 1 0.01% 0 0.00% 0 0.00% Bangladesh
30 1 0.01% 0 0.00% 2 0.01% Dominican Republic


Generated by Webalizer Version 2.23