Usage statistics for wossidia.uni-rostock.de

Summary Period: July 2026
Generated 03-Jul-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 8886
Total Files 339
Total Pages 7080
Total Visits 3055
Total kB Files 13788
Total Unique Sites 2411
Total Unique URLs 2
Total Unique Referrers 21
Total Unique User Agents 148
. Avg Max
Hits per Hour 123 653
Hits per Day 2962 4645
Files per Day 113 171
Pages per Day 2360 3635
Sites per Day 803 1519
Visits per Day 1018 1702
kB Files per Day 4596 6704
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 3.81% 339
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 5.93% 527
Code 400 - Bad Request 2.70% 240
Code 403 - Forbidden 0.12% 11
Code 404 - Not Found 43.30% 3848
Code 405 - Method Not Allowed 0.16% 14
Code 408 - Request Timeout 43.92% 3903

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 4645 52.27% 133 39.23% 3635 51.34% 1702 55.71% 1519 63.00% 6704 48.62%
2 3770 42.43% 171 50.44% 3068 43.33% 1113 36.43% 906 37.58% 5978 43.36%
3 471 5.30% 35 10.32% 377 5.32% 241 7.89% 210 8.71% 1105 8.02%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 202 607 6.83% 5 16 4.72% 114 344 4.86% 208 625 4.53%
1 197 593 6.67% 4 12 3.54% 195 585 8.26% 172 517 3.75%
2 166 499 5.62% 5 15 4.42% 144 434 6.13% 155 466 3.38%
3 99 298 3.35% 5 17 5.01% 88 264 3.73% 181 544 3.95%
4 115 345 3.88% 8 24 7.08% 101 304 4.29% 189 568 4.12%
5 112 337 3.79% 8 24 7.08% 105 315 4.45% 245 734 5.33%
6 111 333 3.75% 6 18 5.31% 101 304 4.29% 224 672 4.87%
7 67 201 2.26% 6 19 5.60% 66 198 2.80% 185 556 4.03%
8 155 467 5.26% 3 11 3.24% 139 417 5.89% 340 1019 7.39%
9 124 373 4.20% 9 29 8.55% 106 319 4.51% 231 692 5.02%
10 158 475 5.35% 3 10 2.95% 113 341 4.82% 310 929 6.74%
11 69 207 2.33% 2 7 2.06% 66 200 2.82% 99 296 2.15%
12 53 159 1.79% 4 12 3.54% 47 143 2.02% 92 275 1.99%
13 120 362 4.07% 3 11 3.24% 118 356 5.03% 125 375 2.72%
14 71 214 2.41% 1 5 1.47% 55 167 2.36% 110 330 2.39%
15 59 177 1.99% 4 12 3.54% 44 134 1.89% 98 294 2.13%
16 61 184 2.07% 1 5 1.47% 59 178 2.51% 111 332 2.41%
17 137 411 4.63% 2 8 2.36% 129 388 5.48% 152 455 3.30%
18 425 1276 14.36% 7 21 6.19% 180 542 7.66% 509 1528 11.08%
19 164 493 5.55% 7 21 6.19% 145 436 6.16% 338 1014 7.35%
20 65 196 2.21% 2 6 1.77% 63 191 2.70% 126 377 2.73%
21 78 235 2.64% 2 7 2.06% 71 213 3.01% 141 424 3.08%
22 81 244 2.75% 5 17 5.01% 38 116 1.64% 138 415 3.01%
23 66 200 2.25% 4 12 3.54% 63 191 2.70% 117 352 2.55%

Top 1 of 2 Total URLs
# Hits kB F URL
1 336 3.78% 2425 17.59% /

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 336 3.78% 2425 17.59% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 336 3.78% 349 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 336 3.78% 327 100.00% /

Top 30 of 2411 Total Sites
# Hits Files kB F Visits Hostname
1 547 6.16% 4 1.18% 370 2.69% 1 0.03% 87.58.199.37
2 443 4.99% 12 3.54% 1031 7.48% 1 0.03% prod50client01.academyforinternetresearch.org
3 387 4.36% 0 0.00% 177 1.29% 1 0.03% hostedby.privatelayer.com
4 322 3.62% 0 0.00% 169 1.22% 1 0.03% 20.215.210.222
5 296 3.33% 9 2.65% 510 3.70% 7 0.23% 45.148.10.200
6 294 3.31% 1 0.29% 144 1.05% 1 0.03% 108.61.247.103.vultrusercontent.com
7 246 2.77% 0 0.00% 130 0.94% 1 0.03% 20.151.225.63
8 244 2.75% 0 0.00% 106 0.77% 1 0.03% 4.194.18.173
9 214 2.41% 0 0.00% 93 0.68% 1 0.03% 20.203.151.222
10 179 2.01% 3 0.88% 164 1.19% 1 0.03% 185.177.72.49
11 161 1.81% 0 0.00% 71 0.52% 1 0.03% 191.232.233.136
12 122 1.37% 0 0.00% 54 0.39% 1 0.03% 20.249.10.17
13 122 1.37% 0 0.00% 53 0.39% 1 0.03% 4.188.224.124
14 119 1.34% 1 0.29% 60 0.44% 1 0.03% 20.77.9.106
15 116 1.31% 0 0.00% 63 0.46% 4 0.13% 80.94.95.211
16 104 1.17% 0 0.00% 46 0.33% 1 0.03% 20.151.112.244
17 82 0.92% 14 4.13% 187 1.36% 2 0.07% 172-245-21-30-host.colocrossing.com
18 70 0.79% 0 0.00% 31 0.22% 1 0.03% 20.78.169.106
19 68 0.77% 0 0.00% 42 0.30% 2 0.07% dynamic-077-003-062-246.77.3.pool.telefonica.de
20 50 0.56% 0 0.00% 48 0.35% 7 0.23% ip5f5aed37.dynamic.kabel-deutschland.de
21 46 0.52% 1 0.29% 32 0.23% 1 0.03% 31.132.90.3
22 46 0.52% 1 0.29% 32 0.23% 1 0.03% vmi3050951.contaboserver.net
23 43 0.48% 0 0.00% 54 0.39% 14 0.46% tmo-096-84.customers.d1-online.com
24 33 0.37% 5 1.47% 94 0.68% 10 0.33% 187.17.224.139
25 30 0.34% 0 0.00% 62 0.45% 12 0.39% ec2-47-128-25-66.ap-southeast-1.compute.amazonaws.com
26 27 0.30% 0 0.00% 14 0.10% 1 0.03% p50870b15.dip0.t-ipconnect.de
27 26 0.29% 0 0.00% 37 0.27% 15 0.49% ec2-47-128-25-86.ap-southeast-1.compute.amazonaws.com
28 26 0.29% 0 0.00% 34 0.25% 12 0.39% ec2-47-128-26-126.ap-southeast-1.compute.amazonaws.com
29 25 0.28% 0 0.00% 40 0.29% 11 0.36% ec2-47-128-25-92.ap-southeast-1.compute.amazonaws.com
30 24 0.27% 6 1.77% 77 0.56% 1 0.03% 47.251.93.227

Top 10 of 2411 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 443 4.99% 12 3.54% 1031 7.48% 1 0.03% prod50client01.academyforinternetresearch.org
2 296 3.33% 9 2.65% 510 3.70% 7 0.23% 45.148.10.200
3 547 6.16% 4 1.18% 370 2.69% 1 0.03% 87.58.199.37
4 82 0.92% 14 4.13% 187 1.36% 2 0.07% 172-245-21-30-host.colocrossing.com
5 387 4.36% 0 0.00% 177 1.29% 1 0.03% hostedby.privatelayer.com
6 322 3.62% 0 0.00% 169 1.22% 1 0.03% 20.215.210.222
7 179 2.01% 3 0.88% 164 1.19% 1 0.03% 185.177.72.49
8 294 3.31% 1 0.29% 144 1.05% 1 0.03% 108.61.247.103.vultrusercontent.com
9 10 0.11% 10 2.95% 140 1.01% 10 0.33% 45.194.92.62
10 246 2.77% 0 0.00% 130 0.94% 1 0.03% 20.151.225.63

Top 21 of 21 Total Referrers
# Hits Referrer
1 8845 99.54% - (Direct Request)
2 14 0.16% http://139.30.240.165:443/
3 3 0.03% http://139.30.240.165:80/cgi-bin/index2.asp
4 2 0.02% http://139.30.240.165:80/admin/login.asp
5 2 0.02% http://139.30.240.165:80/login.asp
6 2 0.02% http://www.wossidia.com/
7 2 0.02% https://139.30.240.165/
8 2 0.02% https://wossidia.uni-rostock.de/
9 2 0.02% https://wossidia.uni-rostock.de/robots.txt
10 1 0.01% http://139.30.240.165/
11 1 0.01% http://digibibapp15.uni-rostock.de/wp-json/gravitysmtp/v1/tests/mock-data
12 1 0.01% http://hostmaster.ortschroniken-mv.de/
13 1 0.01% http://mestlin.meckelborg.de/robots.txt
14 1 0.01% http://www.apps.wossidia.de/robots.txt
15 1 0.01% http://www.emecklenburg.de/Mestlin/kulturhaus/
16 1 0.01% https://bbb.hs-wismar.de/
17 1 0.01% https://bbb.hs-wismar.de/robots.txt
18 1 0.01% https://digibibapp15.uni-rostock.de/robots.txt
19 1 0.01% https://hostmaster.ortschroniken-mv.de/
20 1 0.01% https://www.apps.wossidia.de/robots.txt
21 1 0.01% https://www.netcraft.com/survey/

Top 15 of 148 Total User Agents
# Hits User Agent
1 531 5.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 421 4.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.5; rv:108.0) Gecko/20100101 Firefox/108.0
3 308 3.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 287 3.23% Mozilla/5.0
5 272 3.06% l9explore/1.2.2
6 164 1.85% curl/8.7.1
7 126 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
8 119 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 105 1.18% libredtail-http
10 49 0.55% Go-http-client/1.1
11 41 0.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 39 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 36 0.41% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
14 29 0.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.27+ (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
15 29 0.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.39

Usage by Country for July 2026

Top 30 of 45 Total Countries
# Hits Files kB F Country
1 4848 54.56% 177 52.21% 7012 50.86% Unresolved/Unknown
2 2336 26.29% 88 25.96% 3541 25.68% Commercial (com)
3 848 9.54% 4 1.18% 1237 8.97% Germany
4 478 5.38% 21 6.19% 1154 8.37% Non-Profit (org)
5 155 1.74% 18 5.31% 307 2.22% Network (net)
6 54 0.61% 5 1.47% 117 0.85% Brazil
7 29 0.33% 9 2.65% 112 0.81% British Indian Ocean Territory
8 17 0.19% 0 0.00% 26 0.19% Vietnam
9 12 0.14% 9 2.65% 97 0.70% Mexico
10 10 0.11% 4 1.18% 19 0.14% Switzerland
11 8 0.09% 0 0.00% 8 0.06% United Arab Emirates
12 8 0.09% 1 0.29% 19 0.13% China
13 6 0.07% 0 0.00% 11 0.08% Argentina
14 6 0.07% 0 0.00% 14 0.10% Colombia
15 5 0.06% 0 0.00% 10 0.07% Austria
16 5 0.06% 0 0.00% 7 0.05% Chile
17 5 0.06% 0 0.00% 16 0.12% Czech Republic
18 5 0.06% 0 0.00% 4 0.03% France
19 4 0.05% 0 0.00% 4 0.03% Bangladesh
20 4 0.05% 3 0.88% 11 0.08% European Union
21 4 0.05% 0 0.00% 4 0.03% India
22 4 0.05% 0 0.00% 4 0.03% Italy
23 4 0.05% 0 0.00% 10 0.07% Poland
24 3 0.03% 0 0.00% 7 0.05% Indonesia
25 3 0.03% 0 0.00% 4 0.03% Montserrat
26 3 0.03% 2 0.59% 10 0.07% Tanzania
27 2 0.02% 0 0.00% 4 0.03% Dominican Republic
28 2 0.02% 0 0.00% 4 0.03% Thailand
29 2 0.02% 0 0.00% 1 0.00% Turkey
30 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23