Usage statistics for wossidia.uni-rostock.de

Summary Period: July 2026
Generated 01-Aug-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 213708
Total Files 5880
Total Pages 96801
Total Visits 22002
Total kB Files 252026
Total Unique Sites 13862
Total Unique URLs 5
Total Unique Referrers 293
Total Unique User Agents 1167
. Avg Max
Hits per Hour 287 6063
Hits per Day 6893 32904
Files per Day 189 379
Pages per Day 3122 10678
Sites per Day 447 1519
Visits per Day 709 1702
kB Files per Day 8130 34699
Hits by Response Code
Undefined response code 0.02% 51
Code 200 - OK 2.75% 5880
Code 206 - Partial Content 0.01% 27
Code 301 - Moved Permanently 2.22% 4751
Code 304 - Not Modified 0.00% 5
Code 400 - Bad Request 1.29% 2763
Code 403 - Forbidden 0.42% 908
Code 404 - Not Found 77.33% 165260
Code 405 - Method Not Allowed 0.07% 154
Code 408 - Request Timeout 15.86% 33900
Code 501 - Not Implemented 0.00% 9

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 4645 2.17% 133 2.26% 3635 3.76% 1702 7.74% 1519 10.96% 6704 2.66%
2 3770 1.76% 171 2.91% 3068 3.17% 1113 5.06% 906 6.54% 5978 2.37%
3 11016 5.15% 177 3.01% 2999 3.10% 848 3.85% 691 4.98% 8200 3.25%
4 2946 1.38% 112 1.90% 2406 2.49% 633 2.88% 534 3.85% 3767 1.49%
5 4954 2.32% 162 2.76% 2722 2.81% 731 3.32% 657 4.74% 5970 2.37%
6 2716 1.27% 134 2.28% 1916 1.98% 717 3.26% 603 4.35% 4808 1.91%
7 2948 1.38% 169 2.87% 2189 2.26% 669 3.04% 568 4.10% 5637 2.24%
8 5556 2.60% 178 3.03% 2337 2.41% 772 3.51% 650 4.69% 6211 2.46%
9 2140 1.00% 141 2.40% 1768 1.83% 706 3.21% 584 4.21% 4621 1.83%
10 11058 5.17% 142 2.41% 2735 2.83% 578 2.63% 492 3.55% 8037 3.19%
11 4401 2.06% 161 2.74% 2748 2.84% 665 3.02% 598 4.31% 6409 2.54%
12 2539 1.19% 204 3.47% 1946 2.01% 609 2.77% 568 4.10% 4075 1.62%
13 2952 1.38% 170 2.89% 1391 1.44% 572 2.60% 506 3.65% 3767 1.49%
14 2718 1.27% 198 3.37% 2155 2.23% 676 3.07% 581 4.19% 4134 1.64%
15 2319 1.09% 197 3.35% 1918 1.98% 636 2.89% 576 4.16% 4539 1.80%
16 6110 2.86% 176 2.99% 2592 2.68% 657 2.99% 572 4.13% 6379 2.53%
17 2934 1.37% 141 2.40% 2464 2.55% 567 2.58% 468 3.38% 4298 1.71%
18 1812 0.85% 175 2.98% 1594 1.65% 571 2.60% 493 3.56% 3534 1.40%
19 5515 2.58% 163 2.77% 2784 2.88% 604 2.75% 538 3.88% 6037 2.40%
20 3774 1.77% 199 3.38% 2551 2.64% 657 2.99% 594 4.29% 5373 2.13%
21 13909 6.51% 249 4.23% 4542 4.69% 684 3.11% 618 4.46% 12544 4.98%
22 3482 1.63% 177 3.01% 2163 2.23% 629 2.86% 573 4.13% 5006 1.99%
23 7312 3.42% 195 3.32% 3844 3.97% 689 3.13% 613 4.42% 8017 3.18%
24 5272 2.47% 188 3.20% 2115 2.18% 577 2.62% 574 4.14% 8220 3.26%
25 28937 13.54% 289 4.91% 9318 9.63% 695 3.16% 583 4.21% 28565 11.33%
26 32904 15.40% 379 6.45% 10678 11.03% 744 3.38% 639 4.61% 34699 13.77%
27 6736 3.15% 245 4.17% 3196 3.30% 702 3.19% 683 4.93% 9628 3.82%
28 3961 1.85% 243 4.13% 2741 2.83% 653 2.97% 612 4.41% 7957 3.16%
29 5181 2.42% 180 3.06% 2227 2.30% 572 2.60% 507 3.66% 7186 2.85%
30 12666 5.93% 266 4.52% 4855 5.02% 726 3.30% 673 4.85% 14117 5.60%
31 6525 3.05% 166 2.82% 3204 3.31% 665 3.02% 617 4.45% 7610 3.02%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 231 7176 3.36% 6 205 3.49% 116 3612 3.73% 303 9408 3.73%
1 249 7737 3.62% 5 176 2.99% 117 3641 3.76% 261 8091 3.21%
2 214 6635 3.10% 7 242 4.12% 100 3118 3.22% 258 7999 3.17%
3 161 5020 2.35% 6 198 3.37% 73 2280 2.36% 247 7666 3.04%
4 242 7519 3.52% 9 286 4.86% 108 3351 3.46% 326 10111 4.01%
5 189 5869 2.75% 7 239 4.06% 102 3166 3.27% 227 7033 2.79%
6 159 4953 2.32% 6 207 3.52% 91 2843 2.94% 196 6080 2.41%
7 151 4698 2.20% 6 209 3.55% 79 2463 2.54% 237 7342 2.91%
8 268 8328 3.90% 8 265 4.51% 147 4584 4.74% 317 9815 3.89%
9 238 7403 3.46% 9 280 4.76% 136 4220 4.36% 289 8946 3.55%
10 307 9545 4.47% 6 209 3.55% 122 3797 3.92% 351 10884 4.32%
11 282 8762 4.10% 7 240 4.08% 128 3992 4.12% 328 10179 4.04%
12 231 7187 3.36% 9 282 4.80% 118 3659 3.78% 325 10087 4.00%
13 405 12559 5.88% 8 262 4.46% 183 5677 5.86% 406 12581 4.99%
14 307 9544 4.47% 7 237 4.03% 135 4195 4.33% 391 12134 4.81%
15 276 8574 4.01% 7 241 4.10% 126 3928 4.06% 354 10967 4.35%
16 510 15811 7.40% 8 250 4.25% 166 5175 5.35% 464 14372 5.70%
17 359 11138 5.21% 7 245 4.17% 145 4522 4.67% 415 12878 5.11%
18 377 11714 5.48% 8 253 4.30% 167 5188 5.36% 429 13301 5.28%
19 419 12999 6.08% 8 272 4.63% 169 5253 5.43% 450 13944 5.53%
20 439 13627 6.38% 8 277 4.71% 181 5621 5.81% 457 14176 5.62%
21 317 9849 4.61% 7 226 3.84% 168 5229 5.40% 423 13115 5.20%
22 249 7720 3.61% 8 260 4.42% 111 3442 3.56% 332 10290 4.08%
23 301 9341 4.37% 10 319 5.43% 124 3845 3.97% 343 10627 4.22%

Top 3 of 5 Total URLs
# Hits kB F URL
1 5795 2.71% 43274 17.17% /
2 5 0.00% 2 0.00% /.well-known/acme-challenge/kU6pzDlzbuIO8G54qrBrY9fJd9z1FjxZNHbc-NnkCRg
3 1 0.00% 3 0.00% /.

Top 3 of 5 Total URLs By kB F
# Hits kB F URL
1 5795 2.71% 43274 17.17% /
2 1 0.00% 3 0.00% /.
3 5 0.00% 2 0.00% /.well-known/acme-challenge/kU6pzDlzbuIO8G54qrBrY9fJd9z1FjxZNHbc-NnkCRg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5795 2.71% 5451 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5795 2.71% 4643 100.00% /

Top 30 of 13862 Total Sites
# Hits Files kB F Visits Hostname
1 9016 4.22% 7 0.12% 3875 1.54% 3 0.01% 185.177.72.53
2 5595 2.62% 24 0.41% 4333 1.72% 16 0.07% 208.32.88.34.bc.googleusercontent.com
3 5094 2.38% 22 0.37% 3781 1.50% 11 0.05% 6.138.201.35.bc.googleusercontent.com
4 4857 2.27% 21 0.36% 3568 1.42% 15 0.07% 88.49.23.34.bc.googleusercontent.com
5 4463 2.09% 20 0.34% 3529 1.40% 16 0.07% 48.169.107.136.bc.googleusercontent.com
6 4171 1.95% 18 0.31% 3112 1.23% 9 0.04% 31.255.231.35.bc.googleusercontent.com
7 3768 1.76% 17 0.29% 3042 1.21% 9 0.04% 143.43.117.136.bc.googleusercontent.com
8 3716 1.74% 16 0.27% 2890 1.15% 12 0.05% 168.127.228.35.bc.googleusercontent.com
9 3462 1.62% 15 0.26% 2497 0.99% 9 0.04% 187.4.148.34.bc.googleusercontent.com
10 3353 1.57% 32 0.54% 1569 0.62% 6 0.03% 195.178.110.28
11 3093 1.45% 14 0.24% 2592 1.03% 12 0.05% 181.210.204.35.bc.googleusercontent.com
12 3015 1.41% 3 0.05% 1296 0.51% 1 0.00% 185.177.72.30
13 3006 1.41% 1 0.02% 1292 0.51% 1 0.00% 185.177.72.10
14 3006 1.41% 1 0.02% 1286 0.51% 1 0.00% 185.177.72.12
15 3001 1.40% 4 0.07% 1299 0.52% 1 0.00% 185.177.72.69
16 3000 1.40% 0 0.00% 1287 0.51% 1 0.00% 185.177.72.51
17 2870 1.34% 14 0.24% 2413 0.96% 10 0.05% 38.21.158.34.bc.googleusercontent.com
18 2439 1.14% 13 0.22% 2174 0.86% 11 0.05% 60.60.21.34.bc.googleusercontent.com
19 2404 1.12% 12 0.20% 2036 0.81% 6 0.03% 166.133.153.34.bc.googleusercontent.com
20 2228 1.04% 10 0.17% 1689 0.67% 7 0.03% 113.97.131.34.bc.googleusercontent.com
21 2193 1.03% 14 0.24% 2191 0.87% 11 0.05% 146.161.39.34.bc.googleusercontent.com
22 2110 0.99% 9 0.15% 1656 0.66% 7 0.03% 82.184.65.34.bc.googleusercontent.com
23 2023 0.95% 10 0.17% 1732 0.69% 8 0.04% 82.215.199.104.bc.googleusercontent.com
24 2002 0.94% 9 0.15% 1423 0.56% 6 0.03% 151.184.143.34.bc.googleusercontent.com
25 1998 0.93% 9 0.15% 1389 0.55% 8 0.04% 174.183.47.34.bc.googleusercontent.com
26 1881 0.88% 8 0.14% 1509 0.60% 7 0.03% 29.10.235.8.bc.googleusercontent.com
27 1878 0.88% 60 1.02% 3977 1.58% 55 0.25% 45.148.10.200
28 1847 0.86% 10 0.17% 1657 0.66% 7 0.03% 251.233.201.35.bc.googleusercontent.com
29 1845 0.86% 5 0.09% 991 0.39% 1 0.00% 185.177.72.24
30 1824 0.85% 17 0.29% 5460 2.17% 13 0.06% 195.103.34.34.bc.googleusercontent.com

Top 10 of 13862 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1824 0.85% 17 0.29% 5460 2.17% 13 0.06% 195.103.34.34.bc.googleusercontent.com
2 5595 2.62% 24 0.41% 4333 1.72% 16 0.07% 208.32.88.34.bc.googleusercontent.com
3 1878 0.88% 60 1.02% 3977 1.58% 55 0.25% 45.148.10.200
4 9016 4.22% 7 0.12% 3875 1.54% 3 0.01% 185.177.72.53
5 5094 2.38% 22 0.37% 3781 1.50% 11 0.05% 6.138.201.35.bc.googleusercontent.com
6 4857 2.27% 21 0.36% 3568 1.42% 15 0.07% 88.49.23.34.bc.googleusercontent.com
7 4463 2.09% 20 0.34% 3529 1.40% 16 0.07% 48.169.107.136.bc.googleusercontent.com
8 4171 1.95% 18 0.31% 3112 1.23% 9 0.04% 31.255.231.35.bc.googleusercontent.com
9 3768 1.76% 17 0.29% 3042 1.21% 9 0.04% 143.43.117.136.bc.googleusercontent.com
10 3716 1.74% 16 0.27% 2890 1.15% 12 0.05% 168.127.228.35.bc.googleusercontent.com

Top 30 of 293 Total Referrers
# Hits Referrer
1 211644 99.03% - (Direct Request)
2 190 0.09% https://usage.wossidia.de
3 133 0.06% http://139.30.240.165:443/
4 65 0.03% http://139.30.240.165:80/cgi-bin/index2.asp
5 47 0.02% http://digibibapp15.uni-rostock.de
6 42 0.02% https://www.google.com
7 38 0.02% https://www.google.com/search
8 33 0.02% https://customer.ortschroniken-mv.de
9 30 0.01% https://qa.ortschroniken-mv.de
10 27 0.01% https://staging.ortschroniken-mv.de
11 26 0.01% https://wossidia.uni-rostock.de/robots.txt
12 24 0.01% https://cms.ortschroniken-mv.de
13 24 0.01% https://crm.ortschroniken-mv.de
14 24 0.01% https://erp.ortschroniken-mv.de
15 24 0.01% https://grafana.ortschroniken-mv.de
16 24 0.01% https://ops.ortschroniken-mv.de
17 24 0.01% https://partner.ortschroniken-mv.de
18 24 0.01% https://uat.ortschroniken-mv.de
19 23 0.01% http://digibibapp15.uni-rostock.de/
20 23 0.01% https://bbb.hs-wismar.de/
21 23 0.01% https://digibibapp15.uni-rostock.de/robots.txt
22 22 0.01% http://139.30.240.165/
23 21 0.01% http://www.wossidia.com/
24 21 0.01% https://bbb.hs-wismar.de/robots.txt
25 21 0.01% https://client.ortschroniken-mv.de
26 21 0.01% https://cloud.ortschroniken-mv.de
27 21 0.01% https://intranet.ortschroniken-mv.de
28 21 0.01% https://jenkins.ortschroniken-mv.de
29 21 0.01% https://preprod.ortschroniken-mv.de
30 21 0.01% https://profile.ortschroniken-mv.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% digibibapp15.uni-rostock.de

Top 15 of 1167 Total User Agents
# Hits User Agent
1 33984 15.90% Mozilla/5.0 (compatible; Applebot/0.1; +http://www.apple.com/go/applebot)
2 27619 12.92% curl/8.7.1
3 10326 4.83% Mozilla/5.0 (compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
4 4718 2.21% Go-http-client/1.1
5 4530 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2841 1.33% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
7 2439 1.14% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com)
8 2439 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
9 2438 1.14% Mozilla/5.0 (compatible; GoogleOther; +http://www.google.com/bot.html)
10 2424 1.13% CCBot/2.0 (https://commoncrawl.org/faq/)
11 2408 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; Claude-User/1.0; +mailto:support@anthropic.com
12 2407 1.13% Mozilla/5.0 (compatible; cohere-ai/1.0; +https://cohere.com)
13 2407 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ClaudeBot/1.0; +mailto:support@anthropic.com
14 2398 1.12% anthropic-ai
15 2393 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; MistralAI-User/1.0

Usage by Country for July 2026

Top 30 of 87 Total Countries
# Hits Files kB F Country
1 116695 54.60% 1866 31.73% 124007 49.20% Commercial (com)
2 75626 35.39% 3212 54.63% 85559 33.95% Unresolved/Unknown
3 14827 6.94% 32 0.54% 26199 10.40% Germany
4 2251 1.05% 251 4.27% 4794 1.90% Network (net)
5 1905 0.89% 156 2.65% 4819 1.91% Non-Profit (org)
6 504 0.24% 153 2.60% 1979 0.79% British Indian Ocean Territory
7 351 0.16% 60 1.02% 1108 0.44% Brazil
8 198 0.09% 48 0.82% 585 0.23% China
9 195 0.09% 4 0.07% 337 0.13% Vietnam
10 132 0.06% 10 0.17% 237 0.09% St. Helena
11 95 0.04% 2 0.03% 204 0.08% Poland
12 69 0.03% 34 0.58% 187 0.07% Switzerland
13 61 0.03% 0 0.00% 103 0.04% Colombia
14 61 0.03% 16 0.27% 133 0.05% European Union
15 58 0.03% 0 0.00% 193 0.08% Czech Republic
16 53 0.02% 0 0.00% 104 0.04% Ecuador
17 43 0.02% 18 0.31% 244 0.10% Mexico
18 37 0.02% 0 0.00% 55 0.02% United Arab Emirates
19 37 0.02% 3 0.05% 80 0.03% Netherlands
20 33 0.02% 0 0.00% 95 0.04% Austria
21 31 0.01% 1 0.02% 57 0.02% Argentina
22 31 0.01% 2 0.03% 37 0.01% Montenegro
23 30 0.01% 6 0.10% 68 0.03% Indonesia
24 28 0.01% 0 0.00% 44 0.02% Thailand
25 22 0.01% 4 0.07% 53 0.02% South Africa
26 19 0.01% 0 0.00% 38 0.02% France
27 17 0.01% 1 0.02% 26 0.01% Sweden
28 16 0.01% 4 0.07% 21 0.01% Address Routing (arpa)
29 14 0.01% 3 0.05% 44 0.02% Russian Federation
30 13 0.01% 0 0.00% 34 0.01% Italy


Generated by Webalizer Version 2.23