Usage statistics for wossidia.uni-rostock.de

Summary Period: October 2026
Generated 01-Oct-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 3312
Total Files 112
Total Pages 1761
Total Visits 142
Total kB Files 3309
Total Unique Sites 131
Total Unique URLs 1
Total Unique Referrers 18
Total Unique User Agents 82
. Avg Max
Hits per Hour 138 1350
Hits per Day 3312 3312
Files per Day 112 112
Pages per Day 1761 1761
Sites per Day 131 131
Visits per Day 142 142
kB Files per Day 3309 3309
Hits by Response Code
Code 200 - OK 3.38% 112
Code 301 - Moved Permanently 0.18% 6
Code 400 - Bad Request 2.66% 88
Code 403 - Forbidden 0.15% 5
Code 404 - Not Found 88.16% 2920
Code 405 - Method Not Allowed 0.75% 25
Code 408 - Request Timeout 4.71% 156

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 3312 100.00% 112 100.00% 1761 100.00% 142 100.00% 131 100.00% 3309 100.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 47 47 1.42% 7 7 6.25% 42 42 2.39% 148 148 4.46%
1 60 60 1.81% 6 6 5.36% 52 52 2.95% 140 140 4.22%
2 1350 1350 40.76% 10 10 8.93% 554 554 31.46% 1074 1074 32.46%
3 561 561 16.94% 9 9 8.04% 240 240 13.63% 528 528 15.96%
4 940 940 28.38% 55 55 49.11% 654 654 37.14% 937 937 28.32%
5 327 327 9.87% 17 17 15.18% 193 193 10.96% 388 388 11.73%
6 27 27 0.82% 8 8 7.14% 26 26 1.48% 95 95 2.86%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 112 3.38% 661 19.97% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 112 3.38% 661 19.97% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 112 3.38% 51 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 112 3.38% 37 100.00% /

Top 30 of 131 Total Sites
# Hits Files kB F Visits Hostname
1 1446 43.66% 12 10.71% 1253 37.88% 3 2.11% 223.89.90.136.bc.googleusercontent.com
2 997 30.10% 4 3.57% 745 22.51% 1 0.70% 79.226.175.207.bc.googleusercontent.com
3 420 12.68% 45 40.18% 422 12.77% 1 0.70% 195.178.110.104
4 58 1.75% 0 0.00% 26 0.78% 1 0.70% 20.219.14.152
5 49 1.48% 0 0.00% 24 0.71% 1 0.70% 165.99.43.51
6 49 1.48% 1 0.89% 34 1.02% 1 0.70% 209.99.190.174
7 19 0.57% 0 0.00% 19 0.58% 1 0.70% tmo-119-114.customers.d1-online.com
8 15 0.45% 5 4.46% 82 2.47% 1 0.70% 91.92.43.222
9 14 0.42% 1 0.89% 36 1.08% 3 2.11% as28267.sc.simfibra.com.br
10 13 0.39% 5 4.46% 35 1.05% 1 0.70% 195.178.110.53
11 10 0.30% 0 0.00% 21 0.63% 2 1.41% 161.153.113.113
12 9 0.27% 0 0.00% 6 0.19% 4 2.82% ec2-47-128-37-244.ap-southeast-1.compute.amazonaws.com
13 8 0.24% 1 0.89% 7 0.20% 2 1.41% scan.visionheight.com
14 7 0.21% 0 0.00% 2 0.07% 4 2.82% ec2-47-128-37-233.ap-southeast-1.compute.amazonaws.com
15 7 0.21% 0 0.00% 6 0.17% 2 1.41% ec2-47-128-37-246.ap-southeast-1.compute.amazonaws.com
16 6 0.18% 3 2.68% 21 0.63% 1 0.70% 45.148.10.80
17 6 0.18% 1 0.89% 6 0.17% 1 0.70% 69.154.45.199.censys-scanner.com
18 6 0.18% 0 0.00% 19 0.59% 1 0.70% ec2-47-128-25-42.ap-southeast-1.compute.amazonaws.com
19 5 0.15% 0 0.00% 5 0.15% 2 1.41% ec2-47-128-37-48.ap-southeast-1.compute.amazonaws.com
20 5 0.15% 0 0.00% 5 0.15% 3 2.11% ec2-47-128-37-5.ap-southeast-1.compute.amazonaws.com
21 4 0.12% 0 0.00% 19 0.57% 1 0.70% dslb-092-075-084-112.092.075.pools.vodafone-ip.de
22 4 0.12% 0 0.00% 8 0.25% 1 0.70% ec2-47-128-37-221.ap-southeast-1.compute.amazonaws.com
23 4 0.12% 0 0.00% 5 0.14% 2 1.41% ec2-47-128-37-229.ap-southeast-1.compute.amazonaws.com
24 4 0.12% 0 0.00% 5 0.14% 2 1.41% ec2-47-128-37-242.ap-southeast-1.compute.amazonaws.com
25 4 0.12% 0 0.00% 10 0.30% 2 1.41% p5087c355.dip0.t-ipconnect.de
26 3 0.09% 1 0.89% 18 0.55% 1 0.70% 104.195.132.66.censys-scanner.com
27 3 0.09% 0 0.00% 1 0.04% 1 0.70% 108.187.15.74
28 3 0.09% 0 0.00% 16 0.47% 1 0.70% 81.71.158.242
29 3 0.09% 3 2.68% 10 0.31% 3 2.11% 91.92.40.236
30 3 0.09% 0 0.00% 1 0.03% 2 1.41% ec2-47-128-37-212.ap-southeast-1.compute.amazonaws.com

Top 10 of 131 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1446 43.66% 12 10.71% 1253 37.88% 3 2.11% 223.89.90.136.bc.googleusercontent.com
2 997 30.10% 4 3.57% 745 22.51% 1 0.70% 79.226.175.207.bc.googleusercontent.com
3 420 12.68% 45 40.18% 422 12.77% 1 0.70% 195.178.110.104
4 15 0.45% 5 4.46% 82 2.47% 1 0.70% 91.92.43.222
5 14 0.42% 1 0.89% 36 1.08% 3 2.11% as28267.sc.simfibra.com.br
6 13 0.39% 5 4.46% 35 1.05% 1 0.70% 195.178.110.53
7 49 1.48% 1 0.89% 34 1.02% 1 0.70% 209.99.190.174
8 58 1.75% 0 0.00% 26 0.78% 1 0.70% 20.219.14.152
9 49 1.48% 0 0.00% 24 0.71% 1 0.70% 165.99.43.51
10 2 0.06% 2 1.79% 23 0.71% 1 0.70% 47.250.161.218

Top 18 of 18 Total Referrers
# Hits Referrer
1 3016 91.06% - (Direct Request)
2 66 1.99% https://digibibapp15.uni-rostock.de/blog/wp-admin/
3 66 1.99% https://digibibapp15.uni-rostock.de/wordpress/wp-admin/
4 66 1.99% https://digibibapp15.uni-rostock.de/wp-admin/
5 66 1.99% https://digibibapp15.uni-rostock.de/wp/wp-admin/
6 3 0.09% http://digibibapp15.uni-rostock.de/
7 3 0.09% https://account.wossidia.de
8 3 0.09% https://activate.wossidia.de
9 3 0.09% https://crm.wossidia.de
10 3 0.09% https://erp.wossidia.de
11 3 0.09% https://settings.wossidia.de
12 3 0.09% https://survey.wossidia.de
13 3 0.09% https://vendors.wossidia.de
14 3 0.09% https://welcome.wossidia.de
15 2 0.06% http://139.30.240.165:80/cgi-bin/index2.asp
16 1 0.03% http://139.30.240.165/
17 1 0.03% http://digibibapp15.uni-rostock.de/wp-links-opml.php
18 1 0.03% http://digibibapp15.uni-rostock.de/wp-login.php

Top 15 of 82 Total User Agents
# Hits User Agent
1 345 10.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 216 6.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36
3 105 3.17% libredtail-http
4 93 2.81% Mozilla/5.0 (compatible; cohere-ai; +https://cohere.com/crawler)
5 84 2.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 83 2.51% Mozilla/5.0 (compatible; Hunyuan/1.0; +https://hunyuan.tencent.com/)
7 81 2.45% Mozilla/5.0 (compatible; MoonshotBot/1.0; +https://kimi.ai/)
8 79 2.39% Mozilla/5.0 (compatible; MistralAI-User/1.0; +https://mistral.ai/)
9 78 2.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Claude-SearchBot/1.0; +claudebot@anthropic.com)
10 77 2.32% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36
11 77 2.32% Mozilla/5.0 (compatible; GrokBot/1.0; +https://x.ai/)
12 74 2.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Claude-User/1.0; +claudebot@anthropic.com)
13 72 2.17% CCBot/2.0 (https://commoncrawl.org/faq/)
14 72 2.17% Mozilla/5.0 (compatible; Bravebot/1.0; +https://brave.com/search/)
15 72 2.17% Mozilla/5.0 (compatible; PanguBot/1.0; +https://www.huaweicloud.com/)

Usage by Country for October 2026

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 2589 78.17% 28 25.00% 2267 68.50% Commercial (com)
2 689 20.80% 81 72.32% 936 28.30% Unresolved/Unknown
3 14 0.42% 1 0.89% 36 1.08% Brazil
4 12 0.36% 0 0.00% 48 1.44% Germany
5 2 0.06% 1 0.89% 4 0.12% Generic TLD (info)
6 2 0.06% 1 0.89% 9 0.26% European Union
7 1 0.03% 0 0.00% 0 0.01% Network (net)
8 1 0.03% 0 0.00% 5 0.14% Estonia
9 1 0.03% 0 0.00% 0 0.01% British Indian Ocean Territory
10 1 0.03% 0 0.00% 5 0.14% Poland


Generated by Webalizer Version 2.23